Ikona | Име | Rarity | Category | Created | Usage | Проценат победа | Цена (USD)Цена |
---|---|---|---|---|---|---|---|
![]() | Robe of Diviner's Embrace Bundle: Diviner's Embrace | Uncommon | Back Robe | Непознато | 0.72% | +0.86% | - |
![]() | Cloak of Inscrutable Zeal Bundle: Inscrutable Zeal | Uncommon | Back Cloak | Непознато | 2.27% | -0.54% | - |
![]() | Spellbinder's Tattered Cloak Bundle: The Spellbinder's Shape | Rare | Back Cloak | 3.50% | -0.32% | - | |
![]() | Cape of the Cunning Augur Bundle: Garb of the Cunning Augur | Uncommon | Back Cape | 0.59% | -0.74% | - | |
![]() | Robe of the Cruel Magician Bundle: Garb of the Cruel Magician | Uncommon | Back Honored Garb | 2.37% | -0.22% | $0.09 | |
![]() | Golden Ornithomancer Mantle | Mythical | Back Mantle | 0.10% | -2.75% | ||
![]() | Ornithomancer Mantle | Rare | Back Mantle | 0.45% | -0.10% | ||
![]() | Cape of Arcane Defiance Bundle: Arcane Defiance | Uncommon | Back Cape | Непознато | 0.57% | -0.48% | - |
![]() | Coat of Fantoccini's Dilemma Bundle: Fantoccini's Dilemma | Mythical | Back Coat | Непознато | 0.10% | +3.31% | $7.71 |
![]() | Prestidigitator's Wraps Bundle: Peculiar Prestidigitator | Rare | Back Cape | 2.34% | +0.66% | - | |
![]() | Wandering Harlequin's Cape Bundle: Wandering Harlequin | Common | Back Cape | 3.39% | +0.46% | - | |
![]() | Tails of Resonant Vibrance Bundle: Resonant Vibrance Set | Mythical | Back Cloak | 1.70% | +0.14% | - | |
![]() | Councilor's Robe Bundle: Councilor's Raiment | Uncommon | Back Robe | Непознато | 2.47% | +0.01% | - |
![]() | Cape of the Gifted Jester Bundle: Gifted Jester | Mythical | Back Cape | Непознато | 0.70% | +1.17% | - |
![]() | Cloak of the Stargazer's Curiosity Bundle: Stargazer's Curiosity | Common | Back Cloak | 24.62% | -0.03% | - | |
![]() | Cape of the Itinerant Scholar Bundle: Itinerant Scholar | Mythical | Back | 0.47% | +0.72% | $0.05 | |
![]() | Cape of the Rambling Fatebender Bundle: Rambling Fatebender | Rare | Back | 2.53% | +0.35% | - | |
![]() | Golden Ornithomancer Mantle of the Benefactor | Mythical | Back Mantle | 0.01% | +3.75% | - |
Ажурирано