Ikona | Име | Rarity | Category | Created | Usage | Проценат победа | Цена (USD)Цена |
---|---|---|---|---|---|---|---|
![]() | Wand of Shamanic Light Bundle: Favors of the Shamanic Light | Uncommon | Weapon Wand | 17.16% | -0.05% | $0.03 | |
![]() | Armbands of Shamanic Light Bundle: Favors of the Shamanic Light | Common | Arms Armbands | 18.16% | -0.13% | $0.03 | |
![]() | Cauldron of Summons | Rare | Belt Magical Implements | 0.54% | -0.09% | $0.07 | |
![]() | Tang-Ki Scepter Off-Hand Bundle: Mystic Instruments of Tang-Ki | Common | Off-Hand Offhand Weapon | 1.84% | +0.05% | $0.03 | |
![]() | Visage of Eki Bukaw Bundle: Eki Spiritual Implements | Rare | Head Helm | 6.60% | +0.81% | $0.03 | |
![]() | True Crow's Pelt Bundle: The True Crow | Uncommon | Belt Cape | 14.34% | +0.13% | $0.03 | |
![]() | Eki Bukaw Wand Bundle: Eki Spiritual Implements | Uncommon | Weapon Wand | 6.47% | +0.02% | $0.03 | |
![]() | Tang-Ki Scepter Bundle: Mystic Instruments of Tang-Ki | Uncommon | Weapon Scepter | 3.62% | -1.01% | $0.03 | |
![]() | True Crow's Wings Bundle: The True Crow | Common | Arms | 16.31% | +0.44% | $0.03 | |
![]() | True Crow's Ward Bundle: The True Crow | Rare | Summoned Unit Ward | 16.08% | +0.63% | $0.03 | |
![]() | Promo Mystic Instruments of Tang-Ki Contains 7 Items | Mythical | Bundle | - | - | $14.92 | |
![]() | Skirt of Shamanic Light Bundle: Favors of the Shamanic Light | Rare | Belt Skirt | 17.54% | +0.17% | $0.03 | |
![]() | Mysterious Vagabond's Wand Bundle: The Mysterious Vagabond | Uncommon | Weapon Wand | Непознато | 6.26% | +0.77% | $0.03 |
![]() | Armwraps of Shades Bundle: Garb of Shades | Common | Arms | 1.71% | -3.16% | $0.03 | |
![]() | Eki Spiritual Implements Set Contains 6 Items | Rare | Bundle | - | - | $0.04 | |
![]() | Visage of Shades Bundle: Garb of Shades | Rare | Head Visage | 1.61% | -3.18% | $0.03 | |
![]() | Mysterious Vagabond's Pack Bundle: The Mysterious Vagabond | Rare | Belt Banner Pack | Непознато | 7.61% | +0.01% | $0.04 |
![]() | True Crow's Talon Bundle: The True Crow | Common | Off-Hand Wand | 6.94% | +0.44% | $0.03 | |
![]() | Sigil of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Belt Sigil | Непознато | 3.02% | -1.09% | $1.35 |
![]() | Eki Bukaw Bracers Bundle: Eki Spiritual Implements | Common | Arms Bracers | 8.61% | +1.42% | $0.03 | |
![]() | Off-Hand Baton of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Off-Hand Offhand Weapon | Непознато | 0.48% | -4.14% | $0.03 |
![]() | Eki Bukaw Wand - Off-Hand Bundle: Eki Spiritual Implements | Uncommon | Off-Hand Wand | 3.93% | -0.25% | $0.03 | |
![]() | Dancer of the Spiteful Eye Contains 7 Items | Mythical | Bundle | - | - | $30.90 | |
![]() | Candelabra of Shamanic Light Bundle: Favors of the Shamanic Light | Rare | Off-Hand Candelabra | 12.60% | -0.36% | $0.03 | |
![]() | Eki Bukaw Wand Pack Contains 2 Items | Uncommon | Paired Weapons | - | - | $4.62 | |
![]() | Mysterious Vagabond's Concoction Bundle: The Mysterious Vagabond | Uncommon | Off-Hand Bottle | Непознато | 3.94% | -0.75% | $0.03 |
![]() | Glimpse of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Summoned Unit Ward | 2.18% | -1.03% | $0.24 | |
![]() | Possessed Shrine of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Uncommon | Belt | 4.37% | -0.82% | $0.04 | |
![]() | Garb of Shades Contains 5 Items | Rare | Bundle | - | - | $0.16 | |
![]() | The Mysterious Vagabond Set Contains 4 Items | Rare | Bundle | Непознато | - | - | $0.08 |
![]() | True Crow's Vision Bundle: The True Crow | Uncommon | Head Helmet | 13.68% | -0.10% | $0.03 | |
![]() | Scepter of Shades Bundle: Garb of Shades | Common | Weapon | 2.51% | -2.28% | $0.10 | |
![]() | Serpent Ward of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Mythical | Summoned Unit Spirit Ward | 5.52% | -0.04% | $0.08 | |
![]() | Baton of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Weapon | Непознато | 1.50% | -2.82% | $0.15 |
![]() | Ornate Headdress of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Rare | Head Headdress | 3.65% | -0.53% | $0.04 | |
![]() | Mystic Instruments of Tang-Ki Contains 7 Items | Mythical | Bundle | - | - | $1.39 | |
![]() | Scepter of Shades - Off-Hand Bundle: Garb of Shades | Common | Off-Hand | 1.21% | -1.58% | $0.03 | |
![]() | Hood of Shamanic Light Bundle: Favors of the Shamanic Light | Uncommon | Head Hood | 16.47% | -0.14% | $0.03 | |
![]() | Favors of the Shamanic Light Contains 6 Items | Rare | Bundle | - | - | $0.34 | |
![]() | Records of the Eki Bukaw Bundle: Eki Spiritual Implements | Uncommon | Belt Records | 6.73% | +1.64% | $0.03 | |
![]() | Serpent of Shamanic Light Bundle: Favors of the Shamanic Light | Rare | Summoned Unit Wards | 19.74% | -0.13% | $0.06 | |
![]() | Mysterious Vagabond's Hat Bundle: The Mysterious Vagabond | Rare | Head Hat | Непознато | 8.22% | +0.44% | $0.08 |
![]() | Lamb to the Slaughter | Immortal | Weapon Wand | 6.92% | -0.37% | $7.32 | |
![]() | The True Crow Contains 7 Items | Rare | Bundle | - | - | $0.05 | |
![]() | True Crow's Bite Bundle: The True Crow | Common | Weapon Wand | 12.64% | +0.61% | $0.03 | |
![]() | Cincture of Shades Bundle: Garb of Shades | Uncommon | Belt Cincture | 1.46% | -3.61% | $0.03 | |
![]() | Accursed Scrolls of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Rare | Arms | 4.63% | -0.71% | $0.03 | |
![]() | Fiery Ward of Eki Bukaw Bundle: Eki Spiritual Implements | Rare | Summoned Unit Spirit Ward | 7.08% | +0.84% | $0.03 | |
![]() | Mantle of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Arms Mantle | Непознато | 2.81% | -1.43% | $0.47 |
![]() | Shade of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Head Hat | Непознато | 2.99% | -0.28% | $1.86 |
![]() | Censer of Gliss | Immortal | Off-Hand Offhand Weapon | 32.54% | +0.12% | $0.37 | |
![]() | Golden Lamb to the Slaughter | Immortal | Weapon Wand | 0.26% | -1.64% | $92.62 | |
![]() | Crest of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Head | 1.24% | -0.41% | ||
![]() | Off-Hand of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Off-Hand Offhand Weapon | 0.23% | -2.20% | ||
![]() | Haul of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Belt | 1.79% | -0.63% | ||
![]() | Endowments of the Lucent Canopy Contains 6 Items | Mythical | Bundle | - | - | ||
![]() | Arms of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Arms | 1.69% | -0.86% | ||
![]() | Ward of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Summoned Unit | 1.44% | -0.03% | ||
![]() | Charm of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Weapon | 1.19% | +0.40% | ||
![]() | Crimson Censer of Gliss | Immortal | Off-Hand Offhand Weapon | 0.10% | -7.90% | $434.83 |
Ажурирано