Ikona | Име | Rarity | Category | Created | Usage | Проценат победа | Цена (USD)Цена |
---|---|---|---|---|---|---|---|
![]() | Wand of Shamanic Light Bundle: Favors of the Shamanic Light | Uncommon | Weapon Wand | 25.96% | -0.05% | $0.03 | |
![]() | Armbands of Shamanic Light Bundle: Favors of the Shamanic Light | Common | Arms Armbands | 27.10% | -0.06% | - | |
![]() | Cauldron of Summons | Rare | Belt Magical Implements | 0.33% | +2.03% | - | |
![]() | Tang-Ki Scepter Off-Hand Bundle: Mystic Instruments of Tang-Ki | Common | Off-Hand Offhand Weapon | 1.49% | -0.24% | - | |
![]() | Visage of Eki Bukaw Bundle: Eki Spiritual Implements | Rare | Head Helm | 4.80% | +0.19% | - | |
![]() | True Crow's Pelt Bundle: The True Crow | Uncommon | Belt Cape | 8.44% | +0.08% | - | |
![]() | Eki Bukaw Wand Bundle: Eki Spiritual Implements | Uncommon | Weapon Wand | 4.66% | +0.34% | - | |
![]() | Tang-Ki Scepter Bundle: Mystic Instruments of Tang-Ki | Uncommon | Weapon Scepter | 2.36% | -0.11% | - | |
![]() | True Crow's Wings Bundle: The True Crow | Common | Arms | 9.53% | +0.11% | - | |
![]() | True Crow's Ward Bundle: The True Crow | Rare | Summoned Unit Ward | 9.36% | +0.22% | $0.03 | |
![]() | Promo Mystic Instruments of Tang-Ki Contains 7 Items | Mythical | Bundle | - | - | - | |
![]() | Skirt of Shamanic Light Bundle: Favors of the Shamanic Light | Rare | Belt Skirt | 26.48% | -0.00% | - | |
![]() | Mysterious Vagabond's Wand Bundle: The Mysterious Vagabond | Uncommon | Weapon Wand | Непознато | 4.71% | -0.24% | - |
![]() | Armwraps of Shades Bundle: Garb of Shades | Common | Arms | 1.09% | +0.86% | - | |
![]() | Eki Spiritual Implements Set Contains 6 Items | Rare | Bundle | - | - | $0.05 | |
![]() | Visage of Shades Bundle: Garb of Shades | Rare | Head Visage | 1.15% | +0.40% | - | |
![]() | Mysterious Vagabond's Pack Bundle: The Mysterious Vagabond | Rare | Belt Banner Pack | Непознато | 5.31% | +0.06% | - |
![]() | True Crow's Talon Bundle: The True Crow | Common | Off-Hand Wand | 5.00% | -0.14% | $0.03 | |
![]() | Sigil of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Belt Sigil | Непознато | 1.21% | +0.21% | - |
![]() | Eki Bukaw Bracers Bundle: Eki Spiritual Implements | Common | Arms Bracers | 6.12% | +0.04% | $0.03 | |
![]() | Off-Hand Baton of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Off-Hand Offhand Weapon | Непознато | 0.27% | -0.15% | - |
![]() | Eki Bukaw Wand - Off-Hand Bundle: Eki Spiritual Implements | Uncommon | Off-Hand Wand | 3.29% | -0.00% | $0.03 | |
![]() | Dancer of the Spiteful Eye Contains 7 Items | Mythical | Bundle | - | - | - | |
![]() | Candelabra of Shamanic Light Bundle: Favors of the Shamanic Light | Rare | Off-Hand Candelabra | 21.96% | +0.02% | - | |
![]() | Eki Bukaw Wand Pack Contains 2 Items | Uncommon | Paired Weapons | - | - | - | |
![]() | Mysterious Vagabond's Concoction Bundle: The Mysterious Vagabond | Uncommon | Off-Hand Bottle | Непознато | 3.62% | +0.24% | - |
![]() | Glimpse of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Summoned Unit Ward | 0.83% | +0.80% | - | |
![]() | Possessed Shrine of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Uncommon | Belt | 2.71% | -0.43% | $0.05 | |
![]() | Garb of Shades Contains 5 Items | Rare | Bundle | - | - | - | |
![]() | The Mysterious Vagabond Set Contains 4 Items | Rare | Bundle | Непознато | - | - | $3.99 |
![]() | True Crow's Vision Bundle: The True Crow | Uncommon | Head Helmet | 8.05% | +0.16% | - | |
![]() | Scepter of Shades Bundle: Garb of Shades | Common | Weapon | 1.91% | +0.67% | - | |
![]() | Serpent Ward of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Mythical | Summoned Unit Spirit Ward | 3.16% | -0.06% | - | |
![]() | Baton of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Weapon | Непознато | 0.72% | +0.12% | - |
![]() | Ornate Headdress of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Rare | Head Headdress | 2.37% | +0.06% | - | |
![]() | Mystic Instruments of Tang-Ki Contains 7 Items | Mythical | Bundle | - | - | - | |
![]() | Scepter of Shades - Off-Hand Bundle: Garb of Shades | Common | Off-Hand | 0.98% | +1.15% | $0.04 | |
![]() | Hood of Shamanic Light Bundle: Favors of the Shamanic Light | Uncommon | Head Hood | 25.28% | -0.03% | - | |
![]() | Favors of the Shamanic Light Contains 6 Items | Rare | Bundle | - | - | - | |
![]() | Records of the Eki Bukaw Bundle: Eki Spiritual Implements | Uncommon | Belt Records | 4.75% | +0.02% | - | |
![]() | Serpent of Shamanic Light Bundle: Favors of the Shamanic Light | Rare | Summoned Unit Wards | 28.42% | -0.10% | - | |
![]() | Mysterious Vagabond's Hat Bundle: The Mysterious Vagabond | Rare | Head Hat | Непознато | 5.92% | -0.09% | - |
![]() | Lamb to the Slaughter | Immortal | Weapon Wand | 3.31% | -0.13% | - | |
![]() | The True Crow Contains 7 Items | Rare | Bundle | - | - | $8.99 | |
![]() | True Crow's Bite Bundle: The True Crow | Common | Weapon Wand | 7.54% | +0.18% | - | |
![]() | Cincture of Shades Bundle: Garb of Shades | Uncommon | Belt Cincture | 0.93% | +0.58% | $0.03 | |
![]() | Accursed Scrolls of Tang-Ki Bundle: Mystic Instruments of Tang-Ki | Rare | Arms | 2.73% | +0.13% | - | |
![]() | Fiery Ward of Eki Bukaw Bundle: Eki Spiritual Implements | Rare | Summoned Unit Spirit Ward | 4.75% | -0.15% | - | |
![]() | Mantle of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Arms Mantle | Непознато | 1.10% | +0.20% | - |
![]() | Shade of the Spiteful Eye Bundle: Dancer of the Spiteful Eye | Mythical | Head Hat | Непознато | 1.22% | +0.21% | - |
![]() | Censer of Gliss | Immortal | Off-Hand Offhand Weapon | 20.16% | -0.02% | $0.50 | |
![]() | Golden Lamb to the Slaughter | Immortal | Weapon Wand | 0.07% | -0.93% | - | |
![]() | Crest of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Head | 0.33% | +0.63% | ||
![]() | Off-Hand of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Off-Hand Offhand Weapon | 0.09% | -2.44% | ||
![]() | Haul of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Belt | 0.51% | +0.21% | ||
![]() | Endowments of the Lucent Canopy Contains 6 Items | Mythical | Bundle | - | - | ||
![]() | Arms of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Arms | 0.46% | +0.75% | ||
![]() | Ward of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Summoned Unit | 0.38% | +0.75% | ||
![]() | Charm of the Lucent Canopy Bundle: Endowments of the Lucent Canopy | Mythical | Weapon | 0.35% | -0.24% | ||
![]() | Crimson Censer of Gliss | Immortal | Off-Hand Offhand Weapon | 0.04% | -4.94% | $821.67 |
Ажурирано