Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Gambit Кретање по мапи LichSupport Кретање по мапи | 5 | 1 | 11 | 7.5k | 20 | - | 292 | 319 | 6.4k | - | 362 | 1 / 2 | |||||||
Lacics Доња (Лака) WarlockCore Доња (Лака) Кретање по мапи | 2 | 2 | 9 | 11.0k | 106 | 24 | 372 | 357 | 5.4k | 5.9k | 1.1k | - / - | |||||||
生菜香肠番茄 Доња (Лака) RubickSupport Доња (Лака) Средина | 3 | 4 | 8 | 6.1k | 24 | 1 | 257 | 202 | 3.1k | 377 | 345 | 4 / 1 | |||||||
Taylor Горња (Тешка) Spirit BreakerCore Горња (Тешка) Кретање по мапи | 6 | 5 | 5 | 8.5k | 71 | 12 | 379 | 427 | 6.0k | 3.1k | 1.0k | - / - | |||||||
ggm` Средина Shadow FiendCore Средина Кретање по мапи Средина | 21 | 2 | 9 | 23.9k | 255 | 29 | 859 | 843 | 24.4k | 1.2k | 6.8k | - / - | |||||||
Lane Outcome: победио | 37 | 14 | 42 | 57.0k | 476 | 66 | 2.2k | 2.1k | 45.3k | 10.6k | 9.7k | 5 / 3 |
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Kim Доња (Тешка) TidehunterCore Доња (Тешка) Кретање по мапи | 3 | 5 | 5 | 7.1k | 52 | 1 | 270 | 253 | 4.4k | - | 14 | - / - | |||||||
SuperLoser Кретање по мапи Ancient ApparitionSupport Средина Кретање по мапи | 1 | 10 | 5 | 3.2k | 17 | 2 | 168 | 185 | 3.1k | - | - | 1 / 1 | |||||||
Jong Средина PudgeCore Кретање по мапи Средина Кретање по мапи | 8 | 7 | 4 | 7.9k | 38 | - | 319 | 345 | 7.6k | 2.3k | - | - / - | |||||||
steven Кретање по мапи DisruptorSupport Кретање по мапи | 2 | 11 | 10 | 3.2k | 9 | 4 | 200 | 218 | 4.6k | - | - | 4 / 2 | |||||||
트와이스 Горња (Лака) Phantom AssassinCore Горња (Лака) Кретање по мапи | - | 5 | 8 | 7.1k | 128 | 2 | 313 | 345 | 3.6k | - | - | - / - | |||||||
Lane Outcome: изгубио | 14 | 38 | 32 | 28.5k | 244 | 9 | 1.3k | 1.3k | 23.2k | 2.3k | 14 | 5 / 3 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x1 272g Gold from kills and assists: 272 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x4 1,034g Gold from kills and assists: 1,034 | x0 0g Gold from kills and assists: 0 | |
x1 299g Gold from kills and assists: 299 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 299g Gold from kills and assists: 299 | x0 0g Gold from kills and assists: 0 | |
x2 517g Gold from kills and assists: 517 | x1 227g Gold from kills and assists: 227 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x1 254g Gold from kills and assists: 254 | x2 667g Gold from kills and assists: 667 | x2 499g Gold from kills and assists: 499 | x1 272g Gold from kills and assists: 272 | |
x1 281g Gold from kills and assists: 281 | x8 2,014g Gold from kills and assists: 2,014 | x4 1,043g Gold from kills and assists: 1,043 | x4 989g Gold from kills and assists: 989 | x4 1,205g Gold from kills and assists: 1,205 |
x0 0g Gold from kills and assists: 0 | x1 359g Gold from kills and assists: 359 | x0 0g Gold from kills and assists: 0 | x1 299g Gold from kills and assists: 299 | x1 719g Gold from kills and assists: 719 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 317g Gold from kills and assists: 317 | x0 0g Gold from kills and assists: 0 | |
x1 227g Gold from kills and assists: 227 | x1 281g Gold from kills and assists: 281 | x3 861g Gold from kills and assists: 861 | x2 535g Gold from kills and assists: 535 | x1 218g Gold from kills and assists: 218 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 236g Gold from kills and assists: 236 | x1 281g Gold from kills and assists: 281 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 |
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|