Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
1 Средина Queen of PainCore Средина Кретање по мапи | 14 | 9 | 9 | 10.9k | 104 | 8 | 450 | 462 | 24.8k | 8.3k | 882 | - / - | |||||||
Жидкий Каштан! Кретање по мапи TidehunterSupport Кретање по мапи Средина | 1 | 7 | 9 | 6.7k | 62 | - | 261 | 292 | 4.9k | 700 | 426 | - / - | |||||||
skr Доња (Лака) LycanCore Доња (Лака) Кретање по мапи | 4 | 11 | 4 | 7.9k | 102 | 8 | 327 | 258 | 5.9k | 1.4k | 2.0k | - / - | |||||||
leclassiq Доња (Лака) EarthshakerSupport Доња (Лака) Кретање по мапи | 3 | 11 | 12 | 4.4k | 13 | - | 210 | 178 | 5.1k | - | 77 | 4 / 4 | |||||||
Никсон Доња (Лака) Ancient ApparitionSupport Кретање по мапи Доња (Лака) Кретање по мапи | - | 7 | 9 | 3.7k | 18 | 4 | 178 | 107 | 6.3k | 180 | 234 | 10 / 2 | |||||||
Lane Outcome: drew | 22 | 45 | 43 | 33.5k | 299 | 20 | 1.4k | 1.3k | 47.0k | 10.6k | 3.7k | 14 / 6 |
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Cat dancer Горња (Лака) WeaverCore Горња (Лака) Доња (Тешка) | 8 | 3 | 16 | 16.6k | 189 | 15 | 517 | 573 | 14.8k | 1.2k | 3.7k | - / - | |||||||
sdbkogjlkjdsbgkj Кретање по мапи Winter WyvernSupport Кретање по мапи Доња (Тешка) | 8 | 3 | 12 | 10.1k | 41 | - | 347 | 365 | 8.2k | 973 | 488 | 7 / 2 | |||||||
scream Доња (Тешка) Spirit BreakerCore Доња (Тешка) Кретање по мапи | 17 | 4 | 13 | 17.0k | 95 | 2 | 507 | 557 | 20.2k | 8.5k | 483 | - / - | |||||||
811 Средина Shadow FiendCore Средина Кретање по мапи | 7 | 5 | 11 | 16.3k | 210 | 10 | 540 | 620 | 10.7k | 6.2k | 3.3k | - / - | |||||||
Aut Vincere, Aut MoRi Доња (Тешка) Witch DoctorSupport Кретање по мапи Доња (Тешка) Средина | 5 | 11 | 10 | 8.3k | 33 | 3 | 296 | 245 | 7.9k | 6.7k | 352 | 2 / - | |||||||
Lane Outcome: drew | 45 | 26 | 62 | 68.4k | 568 | 30 | 2.2k | 2.4k | 61.8k | 23.6k | 8.3k | 9 / 2 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x1 1,082g Gold from kills and assists: 1,082 | x2 853g Gold from kills and assists: 853 | x3 1,617g Gold from kills and assists: 1,617 | x4 1,661g Gold from kills and assists: 1,661 | x4 1,409g Gold from kills and assists: 1,409 | |
x0 248g Gold from kills and assists: 248 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 381g Gold from kills and assists: 381 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 159g Gold from kills and assists: 159 | x1 530g Gold from kills and assists: 530 | x2 686g Gold from kills and assists: 686 | |
x0 497g Gold from kills and assists: 497 | x1 197g Gold from kills and assists: 197 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x2 1,016g Gold from kills and assists: 1,016 | |
x0 249g Gold from kills and assists: 249 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 |
x1 491g Gold from kills and assists: 491 | x2 607g Gold from kills and assists: 607 | x0 0g Gold from kills and assists: 0 | x3 635g Gold from kills and assists: 635 | x2 481g Gold from kills and assists: 481 | |
x0 0g Gold from kills and assists: 0 | x1 299g Gold from kills and assists: 299 | x4 1,305g Gold from kills and assists: 1,305 | x1 216g Gold from kills and assists: 216 | x2 591g Gold from kills and assists: 591 | |
x6 2,916g Gold from kills and assists: 2,916 | x0 0g Gold from kills and assists: 0 | x2 694g Gold from kills and assists: 694 | x7 2,046g Gold from kills and assists: 2,046 | x2 671g Gold from kills and assists: 671 | |
x1 565g Gold from kills and assists: 565 | x3 991g Gold from kills and assists: 991 | x2 679g Gold from kills and assists: 679 | x0 0g Gold from kills and assists: 0 | x1 360g Gold from kills and assists: 360 | |
x1 401g Gold from kills and assists: 401 | x1 402g Gold from kills and assists: 402 | x3 1,139g Gold from kills and assists: 1,139 | x0 161g Gold from kills and assists: 161 | x0 0g Gold from kills and assists: 0 |
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|