Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Wolrance | 14 | 8 | 28 | 12.4k | 95 | 2 | 426 | 727 | 39.3k | - | 229 | |||||
u_u | 8 | 12 | 17 | 12.0k | 181 | 8 | 432 | 456 | 18.1k | 2.4k | 1.0k | |||||
3plet | 5 | 11 | 22 | 5.2k | 15 | - | 232 | 331 | 9.1k | - | 149 | |||||
Liquid.33 | 11 | 9 | 24 | 18.0k | 342 | 16 | 566 | 668 | 24.6k | - | 1.5k | |||||
幾何形狀 | 9 | 11 | 23 | 8.3k | 53 | 1 | 310 | 477 | 11.9k | 7.0k | 84 | |||||
47 | 51 | 114 | 55.8k | 686 | 27 | 2.0k | 2.7k | 103.0k | 9.4k | 3.0k |
Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Arnold Rimmer | 16 | 12 | 24 | 15.3k | 132 | 6 | 479 | 557 | 22.6k | 13.4k | 1.8k | |||||
dts2010 | 8 | 8 | 15 | 12.9k | 86 | 3 | 368 | 499 | 8.0k | 2.0k | 1.1k | |||||
| 8 | 11 | 30 | 16.8k | 164 | 1 | 505 | 659 | 19.7k | - | 4.7k | |||||
HANDS OF BRESSON | 8 | 9 | 32 | 10.9k | 66 | 4 | 346 | 448 | 15.4k | 2.2k | 1.2k | |||||
Lightline | 10 | 8 | 22 | 13.9k | 121 | 3 | 432 | 534 | 19.0k | 5.1k | 2.1k | |||||
50 | 48 | 123 | 69.8k | 569 | 17 | 2.1k | 2.7k | 84.6k | 22.8k | 10.8k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|