Game 3 Not Played
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
GALAXIA Доња (Лака) EarthshakerSupport Кретање по мапи Доња (Лака) Кретање по мапи | 1 | 1 | 16 | 4.0k | 16 | 3 | 240 | 265 | - | 255 | - | 1 / - | |||||||
Immortal Bongo Cat Доња (Лака) DazzleSupport Кретање по мапи | - | 0 | 13 | 2.5k | 15 | 4 | 233 | 296 | - | 3.3k | - | 5 / 4 | |||||||
ff Горња (Тешка) NecrophosCore Горња (Тешка) Доња (Лака) Кретање по мапи | 9 | 2 | 12 | 13.5k | 163 | 28 | 557 | 486 | - | 6.6k | - | - / - | |||||||
It's a trap! Средина Death ProphetCore Средина Кретање по мапи | 7 | 0 | 6 | 13.4k | 156 | 8 | 571 | 556 | - | 3.1k | - | - / - | |||||||
IamN00b Доња (Лака) Legion CommanderCore Доња (Лака) Горња (Тешка) Кретање по мапи | 3 | 4 | 14 | 7.1k | 86 | - | 377 | 327 | - | 1.8k | - | - / - | |||||||
Lane Outcome: победио | 20 | 7 | 61 | 40.4k | 436 | 43 | 2.0k | 1.9k | - | 15.0k | - | 6 / 4 |
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Kanon Доња (Тешка) Phantom AssassinCore Доња (Тешка) Шума Таме | - | 4 | 5 | 9.5k | 163 | 10 | 370 | 437 | - | 3.3k | - | - / - | |||||||
XirTony! Средина HuskarCore Средина Доња (Тешка) | 4 | 6 | - | 7.5k | 94 | 7 | 309 | 343 | - | 2.8k | - | - / - | |||||||
Tiny picker Доња (Тешка) LionSupport Доња (Тешка) Кретање по мапи | 1 | 4 | 3 | 1.5k | 16 | 1 | 147 | 149 | - | 384 | - | 3 / 4 | |||||||
Tokiito Горња (Лака) BristlebackCore Горња (Лака) | 1 | 3 | 4 | 6.7k | 119 | 10 | 277 | 298 | - | 450 | - | - / - | |||||||
Mich Доња (Тешка) Wraith KingSupport Доња (Тешка) Кретање по мапи | - | 4 | 2 | 1.6k | 8 | 3 | 120 | 133 | - | 1.7k | - | 2 / 2 | |||||||
Lane Outcome: изгубио | 6 | 21 | 14 | 26.9k | 400 | 31 | 1.2k | 1.4k | - | 8.6k | - | 5 / 6 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 0g Gold from kills and assists: 0 | x0 299g Gold from kills and assists: 299 | x1 254g Gold from kills and assists: 254 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x1 236g Gold from kills and assists: 236 | x2 888g Gold from kills and assists: 888 | x2 553g Gold from kills and assists: 553 | x2 607g Gold from kills and assists: 607 | x2 649g Gold from kills and assists: 649 | |
x2 634g Gold from kills and assists: 634 | x1 562g Gold from kills and assists: 562 | x1 272g Gold from kills and assists: 272 | x1 299g Gold from kills and assists: 299 | x2 544g Gold from kills and assists: 544 | |
x1 335g Gold from kills and assists: 335 | x2 598g Gold from kills and assists: 598 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 |
x0 281g Gold from kills and assists: 281 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x2 736g Gold from kills and assists: 736 | x0 0g Gold from kills and assists: 0 | x2 553g Gold from kills and assists: 553 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 254g Gold from kills and assists: 254 | |
x0 281g Gold from kills and assists: 281 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 254g Gold from kills and assists: 254 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 |
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|