Game 3 Not Played
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Merfi(4) Горња (Тешка) DazzleSupport Горња (Тешка) Кретање по мапи | - | 5 | 4 | 830 | 8 | - | 139 | 168 | 1.6k | 3.6k | - | 2 / 1 | |||||||
Orier Доња (Лака) RazorCore Доња (Лака) Кретање по мапи | 3 | 5 | 1 | 4.9k | 63 | 10 | 327 | 385 | 8.7k | 450 | 83 | - / - | |||||||
Exkez 3> Шума Светлости Crystal MaidenCore Шума Светлости Доња (Лака) Кретање по мапи | 2 | 4 | 3 | 2.9k | 28 | - | 224 | 189 | 4.6k | - | - | 2 / - | |||||||
good Средина KunkkaCore Средина | - | 4 | 2 | 4.4k | 63 | 7 | 291 | 403 | 4.6k | 465 | 178 | - / - | |||||||
Player 128080740 Горња (Тешка) AxeCore Горња (Тешка) Кретање по мапи | 2 | 8 | 1 | 2.7k | 37 | 2 | 234 | 197 | 4.5k | - | - | - / - | |||||||
Lane Outcome: изгубио | 7 | 26 | 11 | 15.7k | 199 | 19 | 1.2k | 1.3k | 24.0k | 4.5k | 261 | 4 / 1 |
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
ABOBA Кретање по мапи Spirit BreakerSupport Кретање по мапи | 4 | 3 | 13 | 4.5k | 9 | - | 258 | 365 | 7.5k | 1.3k | - | - / - | |||||||
Ciaran丶 Средина Shadow FiendCore Средина Кретање по мапи | 12 | 1 | 3 | 6.8k | 131 | 9 | 693 | 766 | 16.1k | - | 649 | - / - | |||||||
Проказник Горња (Лака) Witch DoctorSupport Горња (Лака) Кретање по мапи | 2 | 4 | 13 | 2.0k | 5 | 4 | 212 | 288 | 7.1k | 821 | 59 | 4 / 1 | |||||||
Jосткий ГорГолыГа Горња (Лака) Troll WarlordCore Горња (Лака) | 5 | 1 | 5 | 8.9k | 114 | 7 | 529 | 608 | 7.2k | 4.2k | 375 | - / - | |||||||
РанкедБезДрузей Доња (Тешка) MorphlingCore Доња (Тешка) | 3 | 0 | 7 | 5.9k | 43 | 8 | 325 | 459 | 3.4k | - | 65 | - / - | |||||||
Lane Outcome: победио | 26 | 9 | 41 | 28.2k | 302 | 28 | 2.0k | 2.5k | 41.3k | 6.4k | 1.1k | 4 / 1 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 218g Gold from kills and assists: 218 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x1 245g Gold from kills and assists: 245 | x0 0g Gold from kills and assists: 0 | x2 798g Gold from kills and assists: 798 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x1 236g Gold from kills and assists: 236 | x1 263g Gold from kills and assists: 263 | x0 272g Gold from kills and assists: 272 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 218g Gold from kills and assists: 218 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 535g Gold from kills and assists: 535 | x1 314g Gold from kills and assists: 314 | x0 0g Gold from kills and assists: 0 |
x0 0g Gold from kills and assists: 0 | x2 499g Gold from kills and assists: 499 | x1 263g Gold from kills and assists: 263 | x1 299g Gold from kills and assists: 299 | x0 0g Gold from kills and assists: 0 | |
x2 517g Gold from kills and assists: 517 | x2 589g Gold from kills and assists: 589 | x1 272g Gold from kills and assists: 272 | x3 852g Gold from kills and assists: 852 | x4 1,061g Gold from kills and assists: 1,061 | |
x0 0g Gold from kills and assists: 0 | x1 272g Gold from kills and assists: 272 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 245g Gold from kills and assists: 245 | |
x2 472g Gold from kills and assists: 472 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x3 867g Gold from kills and assists: 867 | |
x1 263g Gold from kills and assists: 263 | x0 0g Gold from kills and assists: 0 | x2 544g Gold from kills and assists: 544 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 |
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|