Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Bayabas Hunter | 6 | 9 | 9 | 14.7k | 188 | 6 | 437 | 534 | 19.8k | - | - | |||||
Pler Ayam. | 12 | 6 | 9 | 17.1k | 201 | 9 | 490 | 583 | 28.6k | - | 2.6k | |||||
+ PisoBoy Is Back + | 6 | 13 | 12 | 5.6k | 33 | 1 | 261 | 390 | 17.8k | - | 78 | |||||
NDASMU | 10 | 7 | 8 | 18.0k | 236 | 6 | 533 | 726 | 29.6k | - | - | |||||
데미 하느님 | 1 | 14 | 8 | 4.9k | 24 | 3 | 185 | 349 | 2.5k | - | 353 | |||||
35 | 49 | 46 | 60.2k | 682 | 25 | 1.9k | 2.6k | 98.3k | - | 3.1k |
Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
karLbaki | 7 | 7 | 20 | 10.8k | 26 | - | 405 | 552 | 11.1k | 1.3k | 1.4k | |||||
OG.Diaz | 18 | 7 | 14 | 21.2k | 204 | 6 | 618 | 719 | 34.8k | - | 14.1k | |||||
Hawk Tuah | 3 | 10 | 19 | 11.2k | 86 | 7 | 348 | 523 | 20.9k | 173 | 4.2k | |||||
Jimin Park | 11 | 4 | 15 | 12.0k | 38 | 3 | 357 | 505 | 19.9k | - | 135 | |||||
Beginner | 10 | 7 | 10 | 16.1k | 138 | 7 | 464 | 659 | 22.6k | 1.2k | 143 | |||||
49 | 35 | 78 | 71.3k | 492 | 23 | 2.2k | 3.0k | 109.3k | 2.7k | 19.9k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Херој | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|