Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Rip | 14 | 1 | 9 | 15.8k | 136 | 16 | 579 | 661 | 18.0k | - | 182 | |||||
Тайлер Дёрнет | 4 | 1 | 14 | 5.1k | 6 | 2 | 258 | 288 | 4.8k | 981 | 205 | |||||
ww | 6 | 1 | 14 | 7.5k | 26 | 3 | 319 | 425 | 8.8k | - | 155 | |||||
Wi.Sp | 4 | 3 | 4 | 9.6k | 142 | 10 | 551 | 630 | 5.3k | - | 2.2k | |||||
KeD | 7 | 2 | 10 | 6.8k | 59 | 5 | 372 | 398 | 5.9k | - | 618 | |||||
35 | 8 | 51 | 44.8k | 369 | 36 | 2.1k | 2.4k | 42.8k | 981 | 3.4k |
Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Unbe1ivable² | - | 6 | 2 | 3.6k | 58 | - | 207 | 233 | 2.4k | 8 | - | |||||
Sunrake | 1 | 9 | 2 | 3.1k | 46 | 14 | 190 | 227 | 1.7k | - | - | |||||
Paムeo | - | 7 | 4 | 1.3k | 27 | 1 | 156 | 136 | 3.7k | - | - | |||||
First | 3 | 7 | 4 | 4.7k | 94 | 22 | 320 | 348 | 6.0k | - | 65 | |||||
ANUBI$ | 3 | 6 | 2 | 2.6k | 18 | - | 189 | 253 | 5.6k | - | - | |||||
7 | 35 | 14 | 15.4k | 243 | 37 | 1.1k | 1.2k | 19.4k | 8 | 65 |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|