Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Magtose | 1 | 7 | 10 | 4.8k | 74 | 2 | 300 | 291 | 6.8k | - | - | |||||
Animal Mother | 2 | 6 | 4 | 4.0k | 38 | 3 | 229 | 310 | 4.9k | - | - | |||||
Bluesunlasergun | - | 3 | 1 | 3.6k | 36 | - | 198 | 259 | 1.6k | - | - | |||||
KJ | 7 | 6 | 1 | 2.9k | 18 | - | 224 | 239 | 5.6k | - | - | |||||
tim the enchanter | 2 | 7 | 4 | 1.4k | 5 | 2 | 145 | 163 | 1.3k | - | - | |||||
12 | 29 | 20 | 16.7k | 171 | 7 | 1.1k | 1.3k | 20.2k | - | - |
Херој | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Kentaup | 16 | 2 | 9 | 15.8k | 136 | 29 | 720 | 767 | 21.0k | - | 2.9k | |||||
a1oken | 6 | 3 | 6 | 4.8k | 10 | 2 | 342 | 269 | 4.5k | 128 | 143 | |||||
espresso | 2 | 1 | 4 | 12.5k | 130 | 25 | 547 | 449 | 6.3k | - | 6.5k | |||||
Kristus | 2 | 2 | 13 | 12.4k | 99 | 11 | 533 | 481 | 7.1k | - | 511 | |||||
HornedReaper | 3 | 5 | 5 | 5.4k | 12 | 7 | 304 | 255 | 4.9k | - | 104 | |||||
29 | 13 | 37 | 50.7k | 387 | 74 | 2.4k | 2.2k | 43.6k | 128 | 10.2k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|