Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Monkie Кретање по мапи Spirit BreakerSupport Горња (Тешка) Кретање по мапи | 2 | 8 | 7 | 6.8k | 30 | 1 | 291 | 351 | 9.7k | - | - | 5 / 7 | |||||||
Donkie Горња (Тешка) SlardarCore Горња (Тешка) Кретање по мапи | 1 | 16 | 2 | 5.1k | 63 | 2 | 262 | 248 | 4.7k | - | - | - / - | |||||||
Xdd ツ Доња (Лака) Monkey KingCore Доња (Лака) Кретање по мапи | 1 | 12 | 5 | 7.6k | 98 | 4 | 327 | 328 | 7.5k | - | - | - / - | |||||||
soup Средина LinaCore Средина Кретање по мапи | 5 | 12 | 2 | 7.5k | 103 | 6 | 375 | 394 | 15.8k | - | 165 | 3 / 2 | |||||||
Outopie Доња (Лака) JakiroSupport Доња (Лака) Кретање по мапи | 3 | 13 | 7 | 4.7k | 28 | 1 | 259 | 308 | 13.0k | 125 | - | 5 / 11 | |||||||
Lane Outcome: изгубио | 12 | 61 | 23 | 31.6k | 322 | 14 | 1.5k | 1.6k | 50.7k | 125 | 165 | 13 / 20 |
Херој | R | L | Играч | У | С | А | NET | ЗУ | Н | З/М | И/М | DMG | HEAL | BLD | Wards | Предмети | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
sao Горња (Лака) Templar AssassinCore Горња (Лака) Кретање по мапи | 13 | 2 | 15 | 21.3k | 303 | 16 | 870 | 950 | 28.9k | - | 16.0k | - / 1 | |||||||
wtf im crying Горња (Лака) TuskSupport Горња (Лака) Кретање по мапи | 9 | 2 | 29 | 10.1k | 27 | 4 | 393 | 565 | 15.5k | - | 629 | 1 / 3 | |||||||
Haine Доња (Тешка) GrimstrokeSupport Доња (Тешка) Кретање по мапи Шума Светлости | 6 | 4 | 33 | 8.5k | 29 | 2 | 377 | 538 | 16.4k | 1.9k | 530 | 9 / 13 | |||||||
meow Средина RubickCore Средина Кретање по мапи | 25 | 2 | 14 | 16.7k | 153 | 13 | 710 | 857 | 35.9k | 1.2k | 501 | 2 / 2 | |||||||
kei wai es Доња (Тешка) Centaur WarrunnerCore Доња (Тешка) | 8 | 2 | 24 | 12.8k | 126 | 8 | 515 | 766 | 17.4k | - | 2.6k | - / - | |||||||
Lane Outcome: победио | 61 | 12 | 115 | 69.4k | 638 | 43 | 2.9k | 3.7k | 114.2k | 3.1k | 20.2k | 12 / 19 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 715g Gold from kills and assists: 715 XP from kills and assists: 1,154 | x1 586g Gold from kills and assists: 586 XP from kills and assists: 985 | x0 540g Gold from kills and assists: 540 XP from kills and assists: 712 | x1 1,321g Gold from kills and assists: 1,321 XP from kills and assists: 1,637 | x0 308g Gold from kills and assists: 308 XP from kills and assists: 329 | |
x1 1,076g Gold from kills and assists: 1,076 XP from kills and assists: 1,154 | x0 132g Gold from kills and assists: 132 | x0 142g Gold from kills and assists: 142 XP from kills and assists: 164 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 273g Gold from kills and assists: 273 XP from kills and assists: 469 | x1 878g Gold from kills and assists: 878 XP from kills and assists: 649 | x0 378g Gold from kills and assists: 378 | x0 177g Gold from kills and assists: 177 XP from kills and assists: 178 | |
x1 1,028g Gold from kills and assists: 1,028 XP from kills and assists: 303 | x1 610g Gold from kills and assists: 610 XP from kills and assists: 469 | x1 331g Gold from kills and assists: 331 XP from kills and assists: 164 | x1 659g Gold from kills and assists: 659 XP from kills and assists: 1,637 | x1 358g Gold from kills and assists: 358 XP from kills and assists: 178 | |
x0 715g Gold from kills and assists: 715 XP from kills and assists: 1,154 | x0 405g Gold from kills and assists: 405 XP from kills and assists: 469 | x2 947g Gold from kills and assists: 947 XP from kills and assists: 1,088 | x0 378g Gold from kills and assists: 378 XP from kills and assists: 1,474 | x1 288g Gold from kills and assists: 288 XP from kills and assists: 151 |
x1 530g Gold from kills and assists: 530 XP from kills and assists: 1,030 | x3 978g Gold from kills and assists: 978 XP from kills and assists: 1,267 | x2 613g Gold from kills and assists: 613 XP from kills and assists: 889 | x4 1,290g Gold from kills and assists: 1,290 XP from kills and assists: 2,989 | x3 925g Gold from kills and assists: 925 XP from kills and assists: 1,034 | |
x3 795g Gold from kills and assists: 795 XP from kills and assists: 1,041 | x2 1,078g Gold from kills and assists: 1,078 XP from kills and assists: 2,642 | x1 386g Gold from kills and assists: 386 XP from kills and assists: 766 | x2 906g Gold from kills and assists: 906 XP from kills and assists: 1,886 | x1 634g Gold from kills and assists: 634 XP from kills and assists: 1,785 | |
x0 209g Gold from kills and assists: 209 XP from kills and assists: 405 | x1 639g Gold from kills and assists: 639 XP from kills and assists: 1,431 | x1 712g Gold from kills and assists: 712 XP from kills and assists: 1,146 | x2 871g Gold from kills and assists: 871 XP from kills and assists: 1,879 | x2 923g Gold from kills and assists: 923 XP from kills and assists: 1,865 | |
x2 728g Gold from kills and assists: 728 XP from kills and assists: 1,710 | x9 2,366g Gold from kills and assists: 2,366 XP from kills and assists: 3,105 | x4 1,236g Gold from kills and assists: 1,236 XP from kills and assists: 2,557 | x3 971g Gold from kills and assists: 971 XP from kills and assists: 1,700 | x7 1,720g Gold from kills and assists: 1,720 XP from kills and assists: 2,047 | |
x2 718g Gold from kills and assists: 718 XP from kills and assists: 2,180 | x1 671g Gold from kills and assists: 671 XP from kills and assists: 2,093 | x4 1,329g Gold from kills and assists: 1,329 XP from kills and assists: 1,853 | x1 526g Gold from kills and assists: 526 XP from kills and assists: 1,514 | x0 452g Gold from kills and assists: 452 XP from kills and assists: 2,167 |
Херој | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Херој | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not like this CuCu