Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Storm Spirit | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Outworld Destroyer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Anti-Mage | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Legion Commander | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Bristleback | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Faceless Void | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Monkey King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nyx Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Kunkka | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Leshrac | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Doom | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Brewmaster | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tusk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slardar | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Morphling | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Undying | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 29