Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Queen of Pain | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Alchemist | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Magnus | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Witch Doctor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Earthshaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dazzle | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Gyrocopter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Spirit Breaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lycan | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Death Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Chen | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Invoker | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 19