Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Queen of Pain | 2 | 100.00% | 10 | 40.00% | 12 | 50.00% |
![]() | Nature's Prophet | 2 | 50.00% | 6 | 50.00% | 8 | 50.00% |
![]() | Rubick | 4 | 75.00% | 3 | 66.67% | 7 | 71.43% |
![]() | Ursa | 1 | 100.00% | 5 | 40.00% | 6 | 50.00% |
![]() | Phantom Lancer | 1 | 0.00% | 5 | 80.00% | 6 | 66.67% |
![]() | Axe | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% |
![]() | Invoker | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% |
![]() | Jakiro | 4 | 75.00% | - | - | 4 | 75.00% |
![]() | Faceless Void | 2 | 50.00% | 2 | 50.00% | 4 | 50.00% |
![]() | Beastmaster | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Storm Spirit | 1 | 0.00% | 3 | 100.00% | 4 | 75.00% |
![]() | Underlord | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Oracle | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Snapfire | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Bristleback | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Keeper of the Light | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Outworld Destroyer | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Slark | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Legion Commander | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Spectre | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Razor | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Monkey King | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Timbersaw | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Pangolier | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Slardar | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Ogre Magi | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Mars | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Shadow Demon | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Drow Ranger | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Batrider | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Phoenix | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lion | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Troll Warlord | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Io | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Wraith King | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Mirana | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lich | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Venomancer | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Dragon Knight | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Templar Assassin | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Grimstroke | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Luna | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Vengeful Spirit | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lifestealer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Skywrath Mage | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Lina | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Viper | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Centaur Warrunner | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Death Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bloodseeker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Earthshaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Puck | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Gyrocopter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lone Druid | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Naga Siren | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Windranger | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sniper | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 68