Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Sven | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Dragon Knight | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Witch Doctor | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Death Prophet | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Lina | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Invoker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dazzle | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Omniknight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Abaddon | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lone Druid | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Medusa | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Doom | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lion | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lich | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Anti-Mage | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Spectre | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tidehunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Magnus | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bounty Hunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 34