Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Lich | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bounty Hunter | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Spectre | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Undying | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Mirana | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sven | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Disruptor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Timbersaw | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Wraith King | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ursa | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Earthshaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Storm Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Lancer | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 19