Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Slark | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Phantom Lancer | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Slardar | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ancient Apparition | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Batrider | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lich | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Treant Protector | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Templar Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Undying | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Snapfire | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Doom | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Monkey King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Underlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Grimstroke | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lina | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 18