Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Storm Spirit | - | - | 5 | 100.00% | 5 | 100.00% |
![]() | Morphling | - | - | 4 | 100.00% | 4 | 100.00% |
![]() | Witch Doctor | 2 | 100.00% | 2 | 100.00% | 4 | 100.00% |
![]() | Void Spirit | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Faceless Void | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Medusa | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Phoenix | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Terrorblade | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Huskar | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Arc Warden | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Phantom Lancer | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Mars | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Bristleback | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Disruptor | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Abaddon | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Windranger | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Clockwerk | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Enchantress | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Axe | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Kunkka | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Tinker | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Naga Siren | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Puck | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Oracle | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Shadow Fiend | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Templar Assassin | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Slark | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Batrider | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Death Prophet | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Skywrath Mage | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Drow Ranger | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tusk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Winter Wyvern | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ancient Apparition | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Centaur Warrunner | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Grimstroke | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Zeus | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sven | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Pangolier | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Techies | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Necrophos | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Viper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Venomancer | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 53