Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Viper | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Faceless Void | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Bloodseeker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Batrider | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Winter Wyvern | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Primal Beast | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lina | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chaos Knight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Venomancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Marci | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tusk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Timbersaw | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Leshrac | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Rubick | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Necrophos | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dawnbreaker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Queen of Pain | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Storm Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 32