Преглед | УСА | Капитал | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Херој | Партије | Победа (%) | УСА | Убиства | Смрти | Асистенције | Завршни ударци | Негирано | З/М | И/М | |
![]() | Beastmaster | 150 | 57.33% | 3.93 | 5.27 | 4.78 | 13.52 | 219.04 | 8.49 | 510 | 800 |
![]() | Dark Seer | 108 | 67.59% | 5.17 | 5.94 | 4.62 | 17.95 | 231.69 | 3.49 | 497 | 560 |
![]() | Mars | 107 | 67.29% | 4.62 | 5.36 | 4.43 | 15.09 | 189.50 | 10.66 | 454 | 574 |
![]() | Slardar | 100 | 68.00% | 4.47 | 5.66 | 4.38 | 13.94 | 149.69 | 8.12 | 437 | 566 |
![]() | Brewmaster | 74 | 71.62% | 4.72 | 5.72 | 4.42 | 15.12 | 193.57 | 8.07 | 459 | 598 |
![]() | Pangolier | 69 | 59.42% | 4.23 | 4.68 | 4.33 | 13.64 | 191.43 | 6.43 | 451 | 561 |
![]() | Tidehunter | 64 | 65.63% | 5.74 | 3.70 | 3.38 | 15.66 | 210.14 | 7.23 | 471 | 606 |
![]() | Doom | 63 | 50.79% | 3.64 | 4.63 | 5.29 | 14.62 | 199.97 | 6.52 | 550 | 608 |
![]() | Broodmother | 55 | 52.73% | 4.88 | 4.53 | 3.64 | 13.20 | 268.15 | 7.56 | 508 | 624 |
![]() | Timbersaw | 54 | 59.26% | 3.76 | 6.93 | 4.48 | 9.91 | 238.70 | 5.59 | 502 | 639 |
![]() | Underlord | 49 | 46.94% | 2.94 | 3.37 | 5.49 | 12.78 | 220.63 | 7.86 | 454 | 559 |
![]() | Sand King | 48 | 64.58% | 3.87 | 4.96 | 5.38 | 15.85 | 234.98 | 4.71 | 494 | 625 |
![]() | Nature's Prophet | 47 | 59.57% | 3.65 | 6.38 | 5.21 | 12.66 | 243.77 | 15.23 | 536 | 556 |
![]() | Death Prophet | 44 | 63.64% | 4.14 | 6.70 | 4.43 | 11.64 | 199.57 | 6.73 | 455 | 551 |
![]() | Visage | 32 | 50.00% | 3.99 | 5.25 | 4.41 | 12.31 | 192.25 | 10.03 | 475 | 546 |
![]() | Venomancer | 29 | 75.86% | 4.40 | 5.17 | 5.10 | 17.28 | 182.14 | 8.93 | 465 | 539 |
![]() | Void Spirit | 29 | 72.41% | 4.69 | 5.83 | 4.45 | 15.03 | 137.34 | 8.17 | 416 | 530 |
![]() | Dawnbreaker | 29 | 62.07% | 4.61 | 6.59 | 4.28 | 13.14 | 291.62 | 7.10 | 563 | 737 |
![]() | Night Stalker | 29 | 58.62% | 4.53 | 6.79 | 4.72 | 14.62 | 190.07 | 11.10 | 465 | 599 |
![]() | Dragon Knight | 28 | 64.29% | 4.46 | 5.18 | 4.54 | 15.04 | 223.36 | 10.61 | 483 | 615 |
![]() | Abaddon | 27 | 74.07% | 5.26 | 4.00 | 3.74 | 15.67 | 147.04 | 10.37 | 421 | 524 |
![]() | Legion Commander | 27 | 62.96% | 3.06 | 5.04 | 5.74 | 12.52 | 152.41 | 9.00 | 428 | 518 |
![]() | Enigma | 25 | 52.00% | 3.78 | 4.40 | 5.20 | 15.28 | 230.76 | 27.00 | 469 | 546 |
![]() | Leshrac | 23 | 65.22% | 2.97 | 6.39 | 6.17 | 11.96 | 165.57 | 6.04 | 437 | 523 |
![]() | Centaur Warrunner | 22 | 50.00% | 4.30 | 4.50 | 4.82 | 16.23 | 250.05 | 9.64 | 491 | 648 |
![]() | Lycan | 20 | 65.00% | 7.89 | 5.65 | 2.70 | 15.65 | 285.45 | 10.20 | 590 | 604 |
![]() | Kunkka | 20 | 60.00% | 5.21 | 3.25 | 3.65 | 15.75 | 298.20 | 5.25 | 525 | 667 |
![]() | Bloodseeker | 18 | 61.11% | 4.73 | 6.61 | 4.06 | 12.56 | 160.22 | 10.17 | 436 | 513 |
![]() | Viper | 17 | 70.59% | 3.65 | 6.88 | 5.53 | 13.29 | 191.65 | 11.47 | 476 | 556 |
![]() | Alchemist | 16 | 68.75% | 3.48 | 4.00 | 5.13 | 13.81 | 212.13 | 5.69 | 617 | 602 |
![]() | Razor | 16 | 56.25% | 3.13 | 5.69 | 5.31 | 10.94 | 249.13 | 10.94 | 500 | 553 |
![]() | Batrider | 16 | 37.50% | 2.93 | 5.69 | 6.00 | 11.88 | 171.81 | 4.88 | 417 | 559 |
![]() | Axe | 15 | 66.67% | 4.04 | 9.73 | 5.07 | 10.73 | 305.07 | 6.20 | 566 | 663 |
![]() | Primal Beast | 15 | 53.33% | 4.63 | 6.20 | 3.80 | 11.40 | 252.00 | 8.13 | 499 | 624 |
![]() | Weaver | 15 | 53.33% | 3.78 | 7.13 | 4.93 | 11.53 | 217.67 | 9.73 | 480 | 583 |
![]() | Chaos Knight | 14 | 50.00% | 3.68 | 7.71 | 5.43 | 12.29 | 192.50 | 8.50 | 465 | 569 |
![]() | Bristleback | 13 | 53.85% | 3.18 | 4.85 | 5.15 | 11.54 | 306.38 | 4.85 | 565 | 709 |
![]() | Necrophos | 10 | 80.00% | 5.23 | 8.70 | 4.00 | 12.20 | 166.90 | 8.90 | 482 | 575 |
![]() | Snapfire | 10 | 70.00% | 5.91 | 4.90 | 3.30 | 14.60 | 231.10 | 13.10 | 497 | 585 |
![]() | Ogre Magi | 9 | 55.56% | 3.51 | 4.56 | 4.78 | 12.22 | 100.89 | 10.89 | 374 | 481 |
![]() | Magnus | 9 | 44.44% | 3.08 | 3.11 | 5.67 | 14.33 | 307.44 | 7.22 | 448 | 612 |
![]() | Spirit Breaker | 8 | 62.50% | 4.43 | 5.88 | 5.00 | 16.25 | 307.25 | 6.63 | 587 | 699 |
![]() | Wraith King | 6 | 83.33% | 5.24 | 4.33 | 3.50 | 14.00 | 438.00 | 5.33 | 680 | 743 |
![]() | Tiny | 6 | 66.67% | 5.95 | 7.33 | 3.50 | 13.50 | 207.83 | 11.17 | 501 | 658 |
![]() | Windranger | 6 | 66.67% | 5.73 | 8.17 | 3.67 | 12.83 | 324.17 | 12.00 | 597 | 700 |
![]() | Vengeful Spirit | 6 | 33.33% | 2.14 | 4.83 | 8.17 | 12.67 | 179.50 | 12.17 | 415 | 574 |
![]() | Terrorblade | 6 | 33.33% | 3.86 | 4.33 | 3.50 | 9.17 | 272.17 | 10.67 | 567 | 600 |
![]() | Dazzle | 4 | 75.00% | 2.39 | 2.00 | 4.50 | 8.75 | 230.75 | 8.00 | 483 | 533 |
![]() | Anti-Mage | 4 | 75.00% | 5.63 | 9.50 | 4.75 | 17.25 | 543.25 | 9.50 | 666 | 750 |
![]() | Puck | 4 | 25.00% | 3.27 | 4.25 | 5.50 | 13.75 | 189.50 | 6.25 | 401 | 533 |
![]() | Lone Druid | 4 | 25.00% | 2.71 | 5.00 | 3.50 | 4.50 | 286.75 | 14.00 | 529 | 576 |
![]() | Clockwerk | 3 | 100.00% | 8.22 | 6.33 | 3.00 | 18.33 | 77.00 | 25.00 | 394 | 510 |
![]() | Bounty Hunter | 3 | 66.67% | 3.83 | 6.67 | 6.00 | 16.33 | 99.00 | 5.67 | 542 | 539 |
![]() | Undying | 3 | 66.67% | 4.88 | 7.33 | 5.67 | 20.33 | 191.00 | 13.67 | 425 | 589 |
![]() | Elder Titan | 3 | 33.33% | 3.31 | 4.67 | 4.33 | 9.67 | 134.00 | 7.33 | 406 | 473 |
![]() | Earthshaker | 2 | 100.00% | 3.36 | 3.50 | 5.50 | 15.00 | 71.50 | 4.00 | 394 | 470 |
![]() | Grimstroke | 2 | 100.00% | - | - | - | - | - | - | 124 | - |
![]() | Ember Spirit | 2 | 100.00% | 2.88 | 2.00 | 4.00 | 9.50 | 16.50 | 1.00 | 234 | 268 |
![]() | Tusk | 2 | 100.00% | 6.89 | 8.50 | 4.50 | 22.50 | 97.00 | 14.50 | 450 | 551 |
![]() | Storm Spirit | 2 | 100.00% | 12.33 | 12.50 | 1.50 | 6.00 | 323.50 | 11.50 | 675 | 755 |
![]() | Outworld Destroyer | 2 | 100.00% | 4.00 | 7.50 | 4.50 | 10.50 | 204.50 | 18.50 | 507 | 627 |
![]() | Enchantress | 2 | 50.00% | 4.20 | 8.50 | 5.00 | 12.50 | 231.50 | 11.50 | 472 | 655 |
![]() | Marci | 2 | 50.00% | 4.20 | 8.00 | 5.00 | 13.00 | 181.00 | 4.00 | 408 | 541 |
![]() | Hoodwink | 2 | 50.00% | 1.13 | 2.50 | 4.00 | 2.00 | 101.50 | 9.00 | 281 | 253 |
![]() | Winter Wyvern | 2 | 0.00% | 0.50 | 1.00 | 3.00 | 0.50 | 138.50 | 4.00 | 207 | 258 |
![]() | Rubick | 1 | 100.00% | 13.00 | 3.00 | - | 10.00 | 126.00 | 8.00 | 454 | 498 |
![]() | Omniknight | 1 | 100.00% | 30.00 | 8.00 | 1.00 | 22.00 | 152.00 | 10.00 | 500 | 744 |
![]() | Keeper of the Light | 1 | 100.00% | 4.13 | 9.00 | 8.00 | 24.00 | 375.00 | 4.00 | 600 | 679 |
![]() | Luna | 1 | 100.00% | - | - | - | - | - | - | 136 | 55 |
![]() | Phantom Assassin | 1 | 100.00% | - | - | - | - | - | - | 32 | 54 |
![]() | Ursa | 1 | 0.00% | 4.57 | 21.00 | 7.00 | 11.00 | 310.00 | 4.00 | 624 | 765 |
![]() | Muerta | 1 | 0.00% | 1.88 | 10.00 | 8.00 | 5.00 | 332.00 | 17.00 | 550 | 513 |
![]() | Queen of Pain | 1 | 0.00% | 2.30 | 13.00 | 10.00 | 10.00 | 375.00 | 17.00 | 545 | 620 |
![]() | Templar Assassin | 1 | 0.00% | 1.38 | 3.00 | 8.00 | 8.00 | 347.00 | 21.00 | 539 | 660 |
![]() | Riki | 1 | 0.00% | 2.17 | 3.00 | 6.00 | 10.00 | 101.00 | 6.00 | 357 | 490 |
![]() | Slark | 1 | 0.00% | - | - | - | - | - | - | 11 | 52 |
![]() | Oracle | 1 | 0.00% | - | - | - | - | - | - | 126 | 52 |
Total Rows: 77