Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Doom | 6 | 50.00% | 35 | 45.71% | 41 | 46.34% | 33.33% |
![]() | Queen of Pain | 11 | 54.55% | 20 | 75.00% | 31 | 67.74% | 72.73% |
![]() | Phantom Lancer | 4 | 25.00% | 26 | 50.00% | 30 | 46.67% | 25.00% |
![]() | Death Prophet | 3 | 100.00% | 23 | 65.22% | 26 | 69.23% | 0.00% |
![]() | Invoker | 9 | 77.78% | 16 | 31.25% | 25 | 48.00% | 33.33% |
![]() | Undying | 16 | 50.00% | 8 | 37.50% | 24 | 45.83% | 43.75% |
![]() | Silencer | 8 | 62.50% | 15 | 40.00% | 23 | 47.83% | 37.50% |
![]() | Gyrocopter | 9 | 44.44% | 14 | 50.00% | 23 | 47.83% | 66.67% |
![]() | Zeus | 12 | 75.00% | 9 | 44.44% | 21 | 61.90% | 66.67% |
![]() | Ancient Apparition | 12 | 50.00% | 9 | 33.33% | 21 | 42.86% | 50.00% |
![]() | Dazzle | 15 | 33.33% | 5 | 40.00% | 20 | 35.00% | 20.00% |
![]() | Spectre | 5 | 80.00% | 15 | 46.67% | 20 | 55.00% | 80.00% |
![]() | Witch Doctor | 17 | 58.82% | 2 | 50.00% | 19 | 57.89% | 64.71% |
![]() | Tidehunter | 13 | 46.15% | 5 | 60.00% | 18 | 50.00% | 61.54% |
![]() | Anti-Mage | 7 | 28.57% | 10 | 30.00% | 17 | 29.41% | 14.29% |
![]() | Lion | 14 | 50.00% | 3 | 33.33% | 17 | 47.06% | 42.86% |
![]() | Juggernaut | 9 | 44.44% | 7 | 71.43% | 16 | 56.25% | 66.67% |
![]() | Disruptor | 14 | 42.86% | 2 | 50.00% | 16 | 43.75% | 21.43% |
![]() | Vengeful Spirit | 13 | 46.15% | 2 | 100.00% | 15 | 53.33% | 38.46% |
![]() | Lich | 2 | 50.00% | 13 | 69.23% | 15 | 66.67% | 50.00% |
![]() | Windranger | 6 | 50.00% | 9 | 22.22% | 15 | 33.33% | 16.67% |
![]() | Dark Seer | 7 | 42.86% | 7 | 57.14% | 14 | 50.00% | 42.86% |
![]() | Viper | 4 | 0.00% | 9 | 66.67% | 13 | 46.15% | 0.00% |
![]() | Sven | 8 | 62.50% | 5 | 60.00% | 13 | 61.54% | 62.50% |
![]() | Slardar | 6 | 83.33% | 7 | 42.86% | 13 | 61.54% | 16.67% |
![]() | Earth Spirit | 10 | 70.00% | 1 | 0.00% | 11 | 63.64% | 20.00% |
![]() | Bristleback | 2 | 0.00% | 9 | 44.44% | 11 | 36.36% | 50.00% |
![]() | Earthshaker | 5 | 40.00% | 6 | 66.67% | 11 | 54.55% | 80.00% |
![]() | Shadow Fiend | 6 | 16.67% | 4 | 50.00% | 10 | 30.00% | 16.67% |
![]() | Jakiro | 9 | 55.56% | 1 | 0.00% | 10 | 50.00% | 11.11% |
![]() | Puck | 5 | 20.00% | 5 | 40.00% | 10 | 30.00% | 40.00% |
![]() | Magnus | 6 | 50.00% | 3 | 66.67% | 9 | 55.56% | 33.33% |
![]() | Outworld Destroyer | 1 | 100.00% | 8 | 25.00% | 9 | 33.33% | 100.00% |
![]() | Wraith King | 7 | 57.14% | 2 | 50.00% | 9 | 55.56% | 42.86% |
![]() | Ember Spirit | 4 | 50.00% | 5 | 60.00% | 9 | 55.56% | 75.00% |
![]() | Tusk | 3 | 100.00% | 5 | 80.00% | 8 | 87.50% | 66.67% |
![]() | Bane | 5 | 20.00% | 3 | 33.33% | 8 | 25.00% | 80.00% |
![]() | Lycan | 4 | 100.00% | 4 | 0.00% | 8 | 50.00% | 25.00% |
![]() | Spirit Breaker | 5 | 40.00% | 2 | 50.00% | 7 | 42.86% | 60.00% |
![]() | Winter Wyvern | 5 | 60.00% | 2 | 50.00% | 7 | 57.14% | 60.00% |
![]() | Skywrath Mage | 7 | 57.14% | - | - | 7 | 57.14% | 42.86% |
![]() | Faceless Void | 6 | 33.33% | 1 | 0.00% | 7 | 28.57% | 33.33% |
![]() | Axe | 1 | 0.00% | 6 | 50.00% | 7 | 42.86% | 0.00% |
![]() | Omniknight | 4 | 0.00% | 3 | 33.33% | 7 | 14.29% | 25.00% |
![]() | Templar Assassin | 1 | 0.00% | 6 | 66.67% | 7 | 57.14% | 100.00% |
![]() | Medusa | 5 | 0.00% | 1 | 100.00% | 6 | 16.67% | 0.00% |
![]() | Slark | 4 | 50.00% | 2 | 50.00% | 6 | 50.00% | 25.00% |
![]() | Tinker | 3 | 66.67% | 2 | 0.00% | 5 | 40.00% | 0.00% |
![]() | Clinkz | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% | 0.00% |
![]() | Razor | 3 | 33.33% | 2 | 100.00% | 5 | 60.00% | 33.33% |
![]() | Beastmaster | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 0.00% |
![]() | Lone Druid | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Clockwerk | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 66.67% |
![]() | Lifestealer | 4 | 75.00% | - | - | 4 | 75.00% | 50.00% |
![]() | Venomancer | 4 | 50.00% | - | - | 4 | 50.00% | 75.00% |
![]() | Ursa | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 0.00% |
![]() | Lina | 1 | 0.00% | 3 | 100.00% | 4 | 75.00% | 0.00% |
![]() | Nature's Prophet | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 0.00% |
![]() | Legion Commander | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Pudge | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Shadow Shaman | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Enchantress | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Phoenix | 3 | 33.33% | - | - | 3 | 33.33% | 66.67% |
![]() | Centaur Warrunner | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Rubick | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Luna | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 50.00% |
![]() | Drow Ranger | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Storm Spirit | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Brewmaster | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Crystal Maiden | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Pugna | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Io | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Leshrac | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Night Stalker | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Necrophos | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Weaver | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Chaos Knight | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Huskar | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Meepo | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Elder Titan | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Enigma | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Chen | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Dragon Knight | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Sniper | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Broodmother | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Mirana | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Bounty Hunter | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Ogre Magi | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 91