Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Drow Ranger | 3 | 33.33% | - | - | 3 | 33.33% | 0.00% |
![]() | Vengeful Spirit | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 0.00% |
![]() | Clockwerk | 2 | 0.00% | - | - | 2 | 0.00% | 0.00% |
![]() | Beastmaster | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Axe | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Undying | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Queen of Pain | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Phoenix | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Bloodseeker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Gyrocopter | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Visage | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Centaur Warrunner | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Batrider | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Earthshaker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 20