Преглед | УСА | Капитал | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Херој | Партије | Победа (%) | УСА | Убиства | Смрти | Асистенције | Завршни ударци | Негирано | З/М | И/М | |
![]() | Alchemist | 16 | 43.75% | 3.44 | 4.56 | 5.13 | 13.06 | 85.56 | 1.69 | 397 | 424 |
![]() | Invoker | 15 | 80.00% | 6.17 | 8.73 | 3.13 | 10.60 | 220.40 | 21.13 | 549 | 567 |
![]() | Lich | 13 | 69.23% | 3.45 | 3.31 | 3.38 | 8.38 | 33.62 | 5.38 | 266 | 325 |
![]() | Ancient Apparition | 12 | 75.00% | 4.50 | 3.67 | 3.33 | 11.33 | 48.42 | 6.08 | 286 | 289 |
![]() | Shadow Demon | 10 | 50.00% | 2.51 | 6.10 | 7.50 | 12.70 | 100.50 | 2.70 | 331 | 363 |
![]() | Sand King | 9 | 66.67% | 3.37 | 4.11 | 4.78 | 12.00 | 134.22 | 1.67 | 356 | 394 |
![]() | Windranger | 9 | 44.44% | 4.22 | 11.78 | 5.11 | 9.78 | 272.78 | 21.78 | 556 | 571 |
![]() | Razor | 8 | 75.00% | 5.86 | 9.38 | 2.75 | 6.75 | 240.38 | 11.88 | 554 | 588 |
![]() | Rubick | 8 | 50.00% | 2.40 | 2.50 | 5.25 | 10.13 | 31.50 | 2.25 | 242 | 268 |
![]() | Timbersaw | 8 | 12.50% | 3.34 | 9.50 | 5.88 | 10.13 | 230.75 | 5.63 | 490 | 598 |
![]() | Vengeful Spirit | 6 | 100.00% | 5.75 | 2.83 | 2.67 | 12.50 | 51.83 | 4.00 | 304 | 356 |
![]() | Bloodseeker | 6 | 83.33% | 4.79 | 18.00 | 5.50 | 8.33 | 260.17 | 18.50 | 721 | 722 |
![]() | Omniknight | 5 | 80.00% | 14.60 | 5.40 | 1.00 | 9.20 | 65.20 | 4.80 | 411 | 413 |
![]() | Shadow Shaman | 5 | 80.00% | 2.52 | 2.40 | 4.60 | 9.20 | 58.60 | 0.80 | 363 | 276 |
![]() | Faceless Void | 5 | 60.00% | 3.57 | 5.60 | 2.80 | 4.40 | 144.20 | 12.00 | 486 | 456 |
![]() | Enigma | 5 | 60.00% | 4.63 | 6.60 | 4.80 | 15.60 | 239.80 | 5.80 | 548 | 600 |
![]() | Lion | 5 | 40.00% | 1.81 | 3.60 | 6.40 | 8.00 | 50.20 | 1.20 | 267 | 281 |
![]() | Venomancer | 5 | 40.00% | 2.30 | 2.00 | 4.00 | 7.20 | 90.80 | 8.20 | 313 | 275 |
![]() | Wraith King | 5 | 20.00% | 1.38 | 2.40 | 7.40 | 7.80 | 145.40 | 4.20 | 354 | 434 |
![]() | Phoenix | 4 | 75.00% | 3.03 | 8.50 | 7.25 | 13.50 | 176.75 | 7.25 | 447 | 519 |
![]() | Silencer | 4 | 75.00% | 4.29 | 7.50 | 4.25 | 10.75 | 66.25 | 10.25 | 364 | 401 |
![]() | Phantom Lancer | 4 | 50.00% | 2.87 | 6.25 | 3.75 | 4.50 | 213.00 | 11.25 | 551 | 576 |
![]() | Lina | 3 | 100.00% | 2.39 | 3.67 | 6.00 | 10.67 | 117.33 | 1.67 | 303 | 323 |
![]() | Nature's Prophet | 3 | 66.67% | 2.80 | 3.00 | 3.33 | 6.33 | 168.33 | 3.67 | 508 | 464 |
![]() | Tidehunter | 3 | 66.67% | 3.44 | 3.67 | 5.33 | 14.67 | 204.00 | 2.33 | 381 | 471 |
![]() | Troll Warlord | 3 | 66.67% | 4.67 | 17.67 | 5.00 | 5.67 | 263.33 | 12.33 | 764 | 768 |
![]() | Dazzle | 3 | 66.67% | 3.00 | 1.00 | 2.33 | 6.00 | 39.67 | 1.33 | 238 | 269 |
![]() | Juggernaut | 3 | 66.67% | 6.09 | 15.33 | 3.67 | 7.00 | 221.67 | 20.67 | 624 | 672 |
![]() | Bounty Hunter | 3 | 66.67% | 9.56 | 9.00 | 3.00 | 19.67 | 27.00 | 1.33 | 484 | 422 |
![]() | Terrorblade | 3 | 33.33% | 2.21 | 8.33 | 8.00 | 9.33 | 265.67 | 7.67 | 615 | 586 |
![]() | Witch Doctor | 3 | 33.33% | 2.46 | 1.33 | 4.33 | 9.33 | 25.33 | 0.33 | 209 | 248 |
![]() | Naga Siren | 3 | 33.33% | 2.83 | 1.00 | 4.00 | 10.33 | 49.67 | 2.33 | 257 | 272 |
![]() | Nyx Assassin | 3 | 33.33% | 2.30 | 9.00 | 9.00 | 11.67 | 90.67 | 6.33 | 305 | 427 |
![]() | Lifestealer | 3 | 0.00% | 2.81 | 8.00 | 7.00 | 11.67 | 225.00 | 17.33 | 475 | 530 |
![]() | Mirana | 2 | 100.00% | 18.00 | 4.00 | 0.50 | 5.00 | 89.50 | 3.50 | 400 | 360 |
![]() | Mars | 2 | 100.00% | 5.25 | 5.00 | 4.00 | 16.00 | 420.00 | 23.00 | 573 | 667 |
![]() | Gyrocopter | 2 | 50.00% | 3.00 | 4.00 | 3.50 | 6.50 | 72.50 | 0.50 | 381 | 366 |
![]() | Bane | 2 | 50.00% | 6.43 | 8.50 | 3.50 | 14.00 | 75.00 | 12.50 | 379 | 446 |
![]() | Doom | 2 | 50.00% | 2.11 | 5.00 | 9.00 | 14.00 | 148.50 | 10.00 | 477 | 553 |
![]() | Io | 2 | 50.00% | 2.63 | 0.50 | 4.00 | 10.00 | 16.50 | 1.50 | 233 | 245 |
![]() | Night Stalker | 2 | 50.00% | 4.31 | 17.00 | 6.50 | 11.00 | 192.50 | 4.50 | 566 | 726 |
![]() | Crystal Maiden | 2 | 0.00% | 1.54 | 2.50 | 6.50 | 7.50 | 63.50 | 2.50 | 217 | 241 |
![]() | Clockwerk | 2 | 0.00% | 1.54 | 1.50 | 6.50 | 8.50 | 66.00 | 6.00 | 275 | 273 |
![]() | Jakiro | 1 | 100.00% | 15.00 | 4.00 | - | 11.00 | 13.00 | - | 529 | 396 |
![]() | Anti-Mage | 1 | 100.00% | 2.00 | 1.00 | - | 1.00 | 161.00 | 27.00 | 479 | 395 |
![]() | Abaddon | 1 | 100.00% | 1.91 | 7.00 | 11.00 | 14.00 | 348.00 | 3.00 | 515 | 583 |
![]() | Keeper of the Light | 1 | 100.00% | 3.00 | 3.00 | 6.00 | 15.00 | 386.00 | 1.00 | 441 | 451 |
![]() | Drow Ranger | 1 | 100.00% | 7.00 | 11.00 | 3.00 | 10.00 | 249.00 | 36.00 | 620 | 640 |
![]() | Winter Wyvern | 1 | 100.00% | 5.00 | 1.00 | - | 4.00 | 33.00 | 1.00 | 224 | 310 |
![]() | Queen of Pain | 1 | 0.00% | 3.00 | 8.00 | 11.00 | 25.00 | 283.00 | 29.00 | 434 | 515 |
![]() | Visage | 1 | 0.00% | 1.20 | - | 5.00 | 6.00 | 70.00 | 8.00 | 278 | 376 |
![]() | Storm Spirit | 1 | 0.00% | 0.71 | 2.00 | 7.00 | 3.00 | 151.00 | 14.00 | 338 | 418 |
![]() | Earthshaker | 1 | 0.00% | 1.83 | 4.00 | 6.00 | 7.00 | 66.00 | 1.00 | 220 | 257 |
![]() | Tiny | 1 | 0.00% | 2.33 | 6.00 | 3.00 | 1.00 | 59.00 | 16.00 | 452 | 541 |
![]() | Broodmother | 1 | 0.00% | 2.00 | 1.00 | 3.00 | 5.00 | 59.00 | 2.00 | 328 | 413 |
![]() | Pugna | 1 | 0.00% | 1.29 | 4.00 | 7.00 | 5.00 | 67.00 | 2.00 | 373 | 366 |
![]() | Earth Spirit | 1 | 0.00% | 5.33 | 6.00 | 6.00 | 26.00 | 99.00 | 1.00 | 379 | 504 |
![]() | Weaver | 1 | 0.00% | 4.00 | 14.00 | 7.00 | 14.00 | 420.00 | 19.00 | 532 | 516 |
![]() | Lycan | 1 | 0.00% | 1.40 | 8.00 | 10.00 | 6.00 | 254.00 | 10.00 | 540 | 588 |
Total Rows: 59