Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Vengeful Spirit | 26 | 53.85% | 9 | 55.56% | 35 | 54.29% | 61.54% |
![]() | Nature's Prophet | 6 | 33.33% | 27 | 55.56% | 33 | 51.52% | 66.67% |
![]() | Primal Beast | 4 | 75.00% | 25 | 40.00% | 29 | 44.83% | 25.00% |
![]() | Grimstroke | 13 | 38.46% | 16 | 75.00% | 29 | 58.62% | 53.85% |
![]() | Treant Protector | 8 | 50.00% | 21 | 52.38% | 29 | 51.72% | 75.00% |
![]() | Spirit Breaker | 5 | 40.00% | 22 | 59.09% | 27 | 55.56% | 20.00% |
![]() | Outworld Destroyer | 4 | 75.00% | 21 | 71.43% | 25 | 72.00% | 100.00% |
![]() | Invoker | 11 | 63.64% | 12 | 41.67% | 23 | 52.17% | 81.82% |
![]() | Lina | 10 | 40.00% | 13 | 61.54% | 23 | 52.17% | 70.00% |
![]() | Templar Assassin | 14 | 71.43% | 9 | 44.44% | 23 | 60.87% | 42.86% |
![]() | Wraith King | 13 | 69.23% | 10 | 30.00% | 23 | 52.17% | 38.46% |
![]() | Pugna | 7 | 57.14% | 16 | 56.25% | 23 | 56.52% | 85.71% |
![]() | Slardar | 1 | 100.00% | 21 | 52.38% | 22 | 54.55% | 100.00% |
![]() | Faceless Void | 4 | 100.00% | 17 | 47.06% | 21 | 57.14% | 75.00% |
![]() | Puck | 3 | 33.33% | 16 | 43.75% | 19 | 42.11% | 100.00% |
![]() | Dazzle | 7 | 42.86% | 12 | 33.33% | 19 | 36.84% | 42.86% |
![]() | Kunkka | 9 | 66.67% | 9 | 44.44% | 18 | 55.56% | 66.67% |
![]() | Spectre | 5 | 40.00% | 13 | 53.85% | 18 | 50.00% | 60.00% |
![]() | Centaur Warrunner | 8 | 50.00% | 9 | 55.56% | 17 | 52.94% | 87.50% |
![]() | Lifestealer | 7 | 71.43% | 9 | 55.56% | 16 | 62.50% | 71.43% |
![]() | Chaos Knight | 5 | 40.00% | 11 | 45.45% | 16 | 43.75% | 60.00% |
![]() | Undying | 2 | 0.00% | 14 | 92.86% | 16 | 81.25% | 50.00% |
![]() | Huskar | 3 | 100.00% | 13 | 76.92% | 16 | 81.25% | 66.67% |
![]() | Ancient Apparition | 3 | 100.00% | 12 | 58.33% | 15 | 66.67% | 0.00% |
![]() | Abaddon | 3 | 100.00% | 11 | 45.45% | 14 | 57.14% | 33.33% |
![]() | Gyrocopter | 5 | 40.00% | 8 | 62.50% | 13 | 53.85% | 60.00% |
![]() | Necrophos | 3 | 0.00% | 10 | 50.00% | 13 | 38.46% | 0.00% |
![]() | Lich | 11 | 54.55% | 2 | 100.00% | 13 | 61.54% | 45.45% |
![]() | Dark Willow | 10 | 80.00% | 3 | 66.67% | 13 | 76.92% | 50.00% |
![]() | Morphling | 7 | 28.57% | 6 | 66.67% | 13 | 46.15% | 85.71% |
![]() | Dawnbreaker | 5 | 80.00% | 7 | 57.14% | 12 | 66.67% | 40.00% |
![]() | Slark | 6 | 66.67% | 6 | 33.33% | 12 | 50.00% | 50.00% |
![]() | Tinker | 5 | 80.00% | 6 | 66.67% | 11 | 72.73% | 60.00% |
![]() | Jakiro | 11 | 63.64% | - | - | 11 | 63.64% | 63.64% |
![]() | Luna | 9 | 66.67% | 2 | 0.00% | 11 | 54.55% | 33.33% |
![]() | Queen of Pain | 4 | 50.00% | 7 | 71.43% | 11 | 63.64% | 50.00% |
![]() | Timbersaw | 7 | 42.86% | 4 | 50.00% | 11 | 45.45% | 57.14% |
![]() | Earth Spirit | 2 | 100.00% | 9 | 55.56% | 11 | 63.64% | 0.00% |
![]() | Ursa | 8 | 25.00% | 3 | 66.67% | 11 | 36.36% | 37.50% |
![]() | Axe | 6 | 66.67% | 5 | 40.00% | 11 | 54.55% | 66.67% |
![]() | Lone Druid | 1 | 0.00% | 10 | 70.00% | 11 | 63.64% | 0.00% |
![]() | Lion | 8 | 62.50% | 2 | 0.00% | 10 | 50.00% | 37.50% |
![]() | Bristleback | 3 | 33.33% | 7 | 42.86% | 10 | 40.00% | 66.67% |
![]() | Phantom Assassin | 5 | 60.00% | 5 | 40.00% | 10 | 50.00% | 80.00% |
![]() | Weaver | 5 | 20.00% | 4 | 50.00% | 9 | 33.33% | 40.00% |
![]() | Legion Commander | 6 | 33.33% | 3 | 33.33% | 9 | 33.33% | 66.67% |
![]() | Night Stalker | 3 | 0.00% | 6 | 66.67% | 9 | 44.44% | 66.67% |
![]() | Zeus | 6 | 50.00% | 2 | 0.00% | 8 | 37.50% | 50.00% |
![]() | Phoenix | 3 | 33.33% | 5 | 80.00% | 8 | 62.50% | 33.33% |
![]() | Viper | 5 | 40.00% | 3 | 66.67% | 8 | 50.00% | 60.00% |
![]() | Sven | 4 | 100.00% | 4 | 50.00% | 8 | 75.00% | 75.00% |
![]() | Naga Siren | 2 | 50.00% | 6 | 66.67% | 8 | 62.50% | 100.00% |
![]() | Muerta | 3 | 33.33% | 5 | 20.00% | 8 | 25.00% | 33.33% |
![]() | Magnus | 3 | 66.67% | 5 | 40.00% | 8 | 50.00% | 66.67% |
![]() | Anti-Mage | 3 | 33.33% | 4 | 75.00% | 7 | 57.14% | 66.67% |
![]() | Pudge | 7 | 42.86% | - | - | 7 | 42.86% | 28.57% |
![]() | Juggernaut | 2 | 0.00% | 5 | 40.00% | 7 | 28.57% | 50.00% |
![]() | Earthshaker | 1 | 100.00% | 6 | 50.00% | 7 | 57.14% | 100.00% |
![]() | Warlock | 4 | 75.00% | 3 | 66.67% | 7 | 71.43% | 75.00% |
![]() | Brewmaster | 4 | 75.00% | 3 | 66.67% | 7 | 71.43% | 50.00% |
![]() | Death Prophet | 1 | 100.00% | 5 | 40.00% | 6 | 50.00% | 100.00% |
![]() | Shadow Demon | 3 | 66.67% | 3 | 33.33% | 6 | 50.00% | 0.00% |
![]() | Io | 5 | 60.00% | 1 | 100.00% | 6 | 66.67% | 20.00% |
![]() | Leshrac | 1 | 0.00% | 5 | 40.00% | 6 | 33.33% | 0.00% |
![]() | Troll Warlord | 4 | 25.00% | 2 | 50.00% | 6 | 33.33% | 0.00% |
![]() | Disruptor | 3 | 66.67% | 3 | 0.00% | 6 | 33.33% | 66.67% |
![]() | Snapfire | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% | 66.67% |
![]() | Shadow Shaman | 5 | 80.00% | - | - | 5 | 80.00% | 60.00% |
![]() | Phantom Lancer | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Tidehunter | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 66.67% |
![]() | Bloodseeker | 1 | 100.00% | 4 | 75.00% | 5 | 80.00% | 0.00% |
![]() | Mars | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 50.00% |
![]() | Lycan | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% | 50.00% |
![]() | Batrider | - | - | 4 | 50.00% | 4 | 50.00% | 0.00% |
![]() | Drow Ranger | 2 | 0.00% | 2 | 100.00% | 4 | 50.00% | 50.00% |
![]() | Storm Spirit | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% | 100.00% |
![]() | Skywrath Mage | 3 | 66.67% | 1 | 100.00% | 4 | 75.00% | 66.67% |
![]() | Tiny | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 100.00% |
![]() | Riki | 2 | 100.00% | 2 | 100.00% | 4 | 100.00% | 100.00% |
![]() | Terrorblade | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 100.00% |
![]() | Tusk | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 0.00% |
![]() | Shadow Fiend | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 50.00% |
![]() | Sniper | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 50.00% |
![]() | Pangolier | - | - | 3 | 33.33% | 3 | 33.33% | 0.00% |
![]() | Enchantress | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Oracle | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Clockwerk | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Void Spirit | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 100.00% |
![]() | Marci | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Monkey King | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Venomancer | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Sand King | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Hoodwink | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Broodmother | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% | 50.00% |
![]() | Dragon Knight | 3 | 33.33% | - | - | 3 | 33.33% | 0.00% |
![]() | Ember Spirit | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Nyx Assassin | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Meepo | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Razor | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Witch Doctor | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Chen | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Ogre Magi | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Windranger | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Bounty Hunter | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Rubick | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Silencer | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Doom | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Arc Warden | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Mirana | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Enigma | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Beastmaster | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Underlord | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Crystal Maiden | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Winter Wyvern | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Alchemist | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 115