Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Sand King | 1 | 100.00% | 5 | 20.00% | 6 | 33.33% | 0.00% |
![]() | Invoker | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% | 100.00% |
![]() | Broodmother | - | - | 4 | 75.00% | 4 | 75.00% | 0.00% |
![]() | Doom | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 50.00% |
![]() | Omniknight | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 0.00% |
![]() | Clockwerk | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Tiny | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Puck | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 100.00% |
![]() | Lich | 3 | 66.67% | - | - | 3 | 66.67% | 66.67% |
![]() | Terrorblade | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Naga Siren | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Gyrocopter | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Shadow Fiend | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Elder Titan | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Lycan | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% | 100.00% |
![]() | Nyx Assassin | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Dragon Knight | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Tusk | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Chen | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Dark Willow | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Rubick | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Enchantress | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Storm Spirit | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Visage | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Witch Doctor | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Brewmaster | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Medusa | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Bane | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Venomancer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Tinker | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Monkey King | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Templar Assassin | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Shadow Shaman | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Sniper | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Disruptor | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Faceless Void | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Death Prophet | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 41