Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Dawnbreaker | 4 | 50.00% | 3 | 66.67% | 7 | 57.14% |
![]() | Lina | - | - | 6 | 33.33% | 6 | 33.33% |
![]() | Ursa | 4 | 25.00% | 1 | 0.00% | 5 | 20.00% |
![]() | Shadow Fiend | 1 | 100.00% | 3 | 0.00% | 4 | 25.00% |
![]() | Primal Beast | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% |
![]() | Marci | 1 | 100.00% | 3 | 33.33% | 4 | 50.00% |
![]() | Slark | 1 | 100.00% | 3 | 100.00% | 4 | 100.00% |
![]() | Lifestealer | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Undying | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Void Spirit | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Faceless Void | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Visage | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Magnus | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Disruptor | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Drow Ranger | 1 | 0.00% | 2 | 100.00% | 3 | 66.67% |
![]() | Tiny | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Jakiro | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Timbersaw | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Pudge | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Silencer | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Axe | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Grimstroke | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lion | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Earth Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Riki | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Snapfire | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Death Prophet | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Batrider | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Morphling | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Tusk | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Pangolier | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Legion Commander | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Leshrac | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Broodmother | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Storm Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Hoodwink | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Abaddon | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sniper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Juggernaut | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Skywrath Mage | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Night Stalker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Terrorblade | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dark Willow | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 58