Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Rubick | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Primal Beast | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Void Spirit | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Centaur Warrunner | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Treant Protector | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Ancient Apparition | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Lina | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Drow Ranger | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Warlock | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Slark | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Axe | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Venomancer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Windranger | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dark Seer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Pudge | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 18