Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Windranger | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Silencer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Visage | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Monkey King | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Ember Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Kunkka | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Broodmother | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Sven | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Naga Siren | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lone Druid | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Terrorblade | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 18