Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Sand King | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Mirana | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Terrorblade | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Shadow Demon | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Faceless Void | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Abaddon | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Anti-Mage | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Riki | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Underlord | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Tinker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Earthshaker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Venomancer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Earth Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Medusa | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Slardar | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 20