Избори | Забране | Комбиновано | ||||||
---|---|---|---|---|---|---|---|---|
Херој | Избори | Победа (%) | Забране | Победа (%) | Комбиновано | Победа (%) | Radiant % | |
![]() | Bristleback | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Chaos Knight | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 33.33% |
![]() | Timbersaw | - | - | 4 | 25.00% | 4 | 25.00% | 0.00% |
![]() | Invoker | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Tinker | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Snapfire | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 100.00% |
![]() | Ogre Magi | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Faceless Void | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Axe | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Ursa | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Venomancer | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Anti-Mage | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Abaddon | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Slark | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Phoenix | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Treant Protector | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Void Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Night Stalker | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Templar Assassin | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Sven | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Lina | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Lich | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Storm Spirit | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Crystal Maiden | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Sniper | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Slardar | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Meepo | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Beastmaster | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Windranger | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Spectre | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Disruptor | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Earthshaker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Oracle | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Legion Commander | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Lion | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Magnus | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Nyx Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 46