Преглед | УСА | Капитал | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Херој | Партије | Победа (%) | УСА | Убиства | Смрти | Асистенције | Завршни ударци | Негирано | З/М | И/М | |
![]() | Ogre Magi | 7 | 28.57% | 1.31 | 2.57 | 11.14 | 12.00 | 31.43 | 3.57 | 264 | 293 |
![]() | Brewmaster | 5 | 80.00% | 3.88 | 7.00 | 4.80 | 11.60 | 87.20 | 10.00 | 364 | 364 |
![]() | Treant Protector | 5 | 60.00% | 1.97 | 0.40 | 6.80 | 13.00 | 6.20 | 0.80 | 191 | 300 |
![]() | Arc Warden | 5 | 40.00% | 3.24 | 13.20 | 6.80 | 8.80 | 124.40 | 10.40 | 577 | 579 |
![]() | Monkey King | 4 | 75.00% | 2.70 | 10.50 | 11.75 | 21.25 | 125.25 | 6.00 | 364 | 448 |
![]() | Spirit Breaker | 4 | 50.00% | 2.80 | 7.75 | 15.25 | 35.00 | 57.50 | 3.00 | 352 | 522 |
![]() | Undying | 4 | 50.00% | 2.42 | 5.25 | 8.25 | 14.75 | 40.50 | 7.00 | 294 | 357 |
![]() | Kunkka | 4 | 25.00% | 2.80 | 5.50 | 5.00 | 8.50 | 98.75 | 3.75 | 288 | 342 |
![]() | Rubick | 3 | 66.67% | 1.30 | 3.00 | 9.00 | 8.67 | 18.00 | 2.00 | 210 | 226 |
![]() | Dark Seer | 3 | 66.67% | 4.39 | 8.33 | 7.67 | 25.33 | 105.00 | 2.00 | 413 | 500 |
![]() | Pangolier | 3 | 66.67% | 3.04 | 7.33 | 8.33 | 18.00 | 166.67 | 8.33 | 402 | 552 |
![]() | Sniper | 3 | 66.67% | 7.00 | 16.67 | 4.33 | 13.67 | 184.00 | 12.33 | 493 | 450 |
![]() | Shadow Shaman | 3 | 33.33% | 1.79 | 3.67 | 11.33 | 16.67 | 40.67 | 1.33 | 223 | 282 |
![]() | Alchemist | 3 | 33.33% | 5.86 | 8.00 | 4.67 | 19.33 | 373.00 | 2.67 | 842 | 732 |
![]() | Oracle | 3 | 33.33% | 1.56 | 2.67 | 13.67 | 18.67 | 31.33 | 3.33 | 252 | 338 |
![]() | Anti-Mage | 3 | 0.00% | 0.78 | 0.67 | 3.00 | 1.67 | 173.00 | 10.00 | 344 | 333 |
![]() | Sand King | 3 | 0.00% | 1.15 | 1.67 | 9.00 | 8.67 | 25.67 | 2.33 | 179 | 220 |
![]() | Lina | 2 | 100.00% | 5.25 | 24.50 | 8.00 | 17.50 | 353.00 | 15.00 | 636 | 678 |
![]() | Winter Wyvern | 2 | 50.00% | 2.50 | 2.50 | 7.00 | 15.00 | 20.00 | 2.50 | 277 | 332 |
![]() | Tusk | 2 | 50.00% | 2.07 | 2.50 | 7.00 | 12.00 | 9.50 | 2.50 | 224 | 202 |
![]() | Drow Ranger | 2 | 50.00% | 2.64 | 6.00 | 5.50 | 8.50 | 111.50 | 15.00 | 453 | 405 |
![]() | Tiny | 2 | 50.00% | 3.69 | 11.00 | 6.50 | 13.00 | 105.50 | 8.50 | 373 | 475 |
![]() | Nature's Prophet | 2 | 50.00% | 2.13 | 3.50 | 12.00 | 22.00 | 57.00 | 5.00 | 332 | 331 |
![]() | Underlord | 2 | 50.00% | - | - | 2.00 | - | 9.00 | - | 236 | 88 |
![]() | Clinkz | 2 | 50.00% | 3.67 | 18.50 | 7.50 | 9.00 | 147.50 | 11.00 | 529 | 749 |
![]() | Weaver | 2 | 50.00% | 13.40 | 17.00 | 2.50 | 16.50 | 213.50 | 5.50 | 579 | 587 |
![]() | Phoenix | 2 | 50.00% | 2.14 | 3.50 | 7.00 | 11.50 | 41.50 | 4.00 | 263 | 295 |
![]() | Gyrocopter | 2 | 50.00% | 4.21 | 17.00 | 9.50 | 23.00 | 243.00 | 19.00 | 524 | 592 |
![]() | Earthshaker | 2 | 50.00% | 2.24 | 1.50 | 8.50 | 17.50 | 37.50 | 4.50 | 263 | 338 |
![]() | Lich | 2 | 50.00% | 3.00 | 5.00 | 8.50 | 20.50 | 40.50 | 6.50 | 321 | 469 |
![]() | Warlock | 2 | 50.00% | 2.08 | 3.00 | 6.00 | 9.50 | 12.50 | 1.50 | 242 | 236 |
![]() | Axe | 2 | 50.00% | 1.67 | 10.50 | 13.50 | 12.00 | 143.50 | 12.00 | 406 | 513 |
![]() | Spectre | 2 | 50.00% | 2.50 | 8.00 | 6.00 | 7.00 | 118.50 | 1.00 | 320 | 313 |
![]() | Shadow Demon | 2 | 0.00% | 0.48 | 2.00 | 14.50 | 5.00 | 36.50 | 5.50 | 204 | 240 |
![]() | Lifestealer | 2 | 0.00% | 2.89 | 14.50 | 9.50 | 13.00 | 186.00 | 8.00 | 504 | 635 |
![]() | Witch Doctor | 2 | 0.00% | 0.65 | 0.50 | 10.00 | 6.00 | 14.50 | 0.50 | 157 | 174 |
![]() | Windranger | 2 | 0.00% | 2.00 | 5.50 | 9.00 | 12.50 | 118.50 | 4.00 | 287 | 362 |
![]() | Wraith King | 2 | 0.00% | 1.79 | 5.00 | 7.00 | 7.50 | 99.00 | 12.00 | 320 | 466 |
![]() | Legion Commander | 2 | 0.00% | 2.42 | 10.00 | 9.50 | 13.00 | 218.50 | 5.00 | 435 | 595 |
![]() | Storm Spirit | 2 | 0.00% | 1.29 | 8.00 | 8.50 | 3.00 | 118.00 | 7.50 | 371 | 508 |
![]() | Viper | 2 | 0.00% | 1.89 | 5.50 | 9.50 | 12.50 | 202.50 | 12.50 | 386 | 537 |
![]() | Mirana | 2 | 0.00% | 2.29 | 1.50 | 7.00 | 14.50 | 15.00 | 2.00 | 169 | 186 |
![]() | Puck | 1 | 100.00% | 32.00 | 9.00 | 1.00 | 23.00 | 118.00 | 18.00 | 444 | 564 |
![]() | Meepo | 1 | 100.00% | 12.50 | 19.00 | 2.00 | 6.00 | 266.00 | 2.00 | 885 | 1,032 |
![]() | Troll Warlord | 1 | 100.00% | 2.00 | 7.00 | 9.00 | 11.00 | 290.00 | 22.00 | 577 | 606 |
![]() | Slark | 1 | 100.00% | 4.17 | 16.00 | 6.00 | 9.00 | 243.00 | 16.00 | 562 | 639 |
![]() | Io | 1 | 100.00% | 5.38 | 5.00 | 8.00 | 38.00 | 12.00 | 5.00 | 261 | 588 |
![]() | Lone Druid | 1 | 100.00% | - | - | - | - | - | - | 117 | - |
![]() | Elder Titan | 1 | 100.00% | 4.11 | 7.00 | 9.00 | 30.00 | 49.00 | - | 321 | 501 |
![]() | Venomancer | 1 | 100.00% | 21.00 | 14.00 | 1.00 | 7.00 | 92.00 | 11.00 | 518 | 500 |
![]() | Broodmother | 1 | 100.00% | 4.00 | 13.00 | 4.00 | 3.00 | 147.00 | 3.00 | 593 | 714 |
![]() | Queen of Pain | 1 | 100.00% | 6.57 | 25.00 | 7.00 | 21.00 | 77.00 | 12.00 | 562 | 767 |
![]() | Centaur Warrunner | 1 | 100.00% | 3.40 | 5.00 | 5.00 | 12.00 | 46.00 | 14.00 | 375 | 348 |
![]() | Phantom Lancer | 1 | 100.00% | 19.00 | 12.00 | 2.00 | 26.00 | 481.00 | 15.00 | 563 | 570 |
![]() | Necrophos | 1 | 100.00% | 14.00 | 13.00 | 3.00 | 29.00 | 125.00 | 4.00 | 540 | 679 |
![]() | Enchantress | 1 | 0.00% | 4.57 | 16.00 | 7.00 | 16.00 | 86.00 | 10.00 | 354 | 511 |
![]() | Naga Siren | 1 | 0.00% | 1.00 | 3.00 | 4.00 | 1.00 | 141.00 | 7.00 | 322 | 284 |
![]() | Juggernaut | 1 | 0.00% | 1.00 | 2.00 | 7.00 | 5.00 | 292.00 | 9.00 | 481 | 467 |
![]() | Riki | 1 | 0.00% | 1.00 | - | 1.00 | 1.00 | - | - | 101 | 17 |
![]() | Abaddon | 1 | 0.00% | 0.82 | 3.00 | 17.00 | 11.00 | 42.00 | 2.00 | 226 | 332 |
![]() | Luna | 1 | 0.00% | 3.67 | 7.00 | 6.00 | 15.00 | 312.00 | 19.00 | 522 | 635 |
![]() | Faceless Void | 1 | 0.00% | 2.18 | 4.00 | 11.00 | 20.00 | 134.00 | - | 348 | 593 |
![]() | Razor | 1 | 0.00% | 1.00 | 7.00 | 11.00 | 4.00 | 73.00 | 8.00 | 314 | 396 |
![]() | Magnus | 1 | 0.00% | 1.13 | 5.00 | 8.00 | 4.00 | 90.00 | 8.00 | 310 | 381 |
![]() | Ember Spirit | 1 | 0.00% | 1.44 | 4.00 | 9.00 | 9.00 | 137.00 | 10.00 | 378 | 400 |
![]() | Slardar | 1 | 0.00% | 0.50 | 1.00 | 6.00 | 2.00 | 48.00 | 3.00 | 231 | 268 |
![]() | Clockwerk | 1 | 0.00% | 0.70 | 5.00 | 10.00 | 2.00 | 56.00 | 14.00 | 274 | 281 |
![]() | Bristleback | 1 | 0.00% | 0.67 | 3.00 | 9.00 | 3.00 | 138.00 | 5.00 | 338 | 397 |
![]() | Sven | 1 | 0.00% | 0.40 | 2.00 | 10.00 | 2.00 | 150.00 | 4.00 | 351 | 366 |
![]() | Ursa | 1 | 0.00% | 0.50 | 2.00 | 4.00 | - | 37.00 | 2.00 | 255 | 201 |
![]() | Invoker | 1 | 0.00% | 1.00 | 6.00 | 10.00 | 4.00 | 109.00 | 10.00 | 391 | 427 |
![]() | Ancient Apparition | 1 | 0.00% | 1.92 | 5.00 | 12.00 | 18.00 | 11.00 | 6.00 | 276 | 281 |
![]() | Tinker | 1 | 0.00% | 1.00 | 5.00 | 9.00 | 4.00 | 162.00 | 3.00 | 422 | 405 |
![]() | Vengeful Spirit | 1 | 0.00% | 2.40 | 2.00 | 15.00 | 34.00 | 8.00 | 1.00 | 192 | 343 |
![]() | Dazzle | 1 | 0.00% | 0.50 | - | 2.00 | 1.00 | - | - | 103 | 17 |
![]() | Bloodseeker | 1 | 0.00% | - | - | 4.00 | - | 36.00 | 3.00 | 207 | 288 |
![]() | Jakiro | 1 | 0.00% | 2.00 | 8.00 | 11.00 | 14.00 | 24.00 | 4.00 | 313 | 469 |
![]() | Timbersaw | 1 | 0.00% | 0.38 | 3.00 | 8.00 | - | 83.00 | 5.00 | 295 | 360 |
![]() | Nyx Assassin | 1 | 0.00% | 2.63 | 5.00 | 8.00 | 16.00 | 56.00 | 7.00 | 332 | 469 |
![]() | Zeus | 1 | 0.00% | 1.75 | 10.00 | 8.00 | 4.00 | 105.00 | 10.00 | 342 | 408 |
![]() | Shadow Fiend | 1 | 0.00% | 0.40 | 1.00 | 5.00 | 1.00 | 72.00 | 1.00 | 243 | 301 |
![]() | Grimstroke | 1 | 0.00% | 0.67 | 2.00 | 6.00 | 2.00 | 23.00 | 9.00 | 190 | 225 |
Total Rows: 82