Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Tiny | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Spectre | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Enigma | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Necrophos | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Juggernaut | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bounty Hunter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pugna | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tidehunter | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Brewmaster | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Viper | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Winter Wyvern | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Keeper of the Light | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Monkey King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Terrorblade | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 21