Избори | Забране | Комбиновано | |||||
---|---|---|---|---|---|---|---|
Херој | Избори | Победа противника (%) | Забране | Победа противника (%) | Комбиновано | Победа противника (%) | |
![]() | Shadow Fiend | 1 | 0.00% | 5 | 60.00% | 6 | 50.00% |
![]() | Enigma | - | - | 6 | 50.00% | 6 | 50.00% |
![]() | Lifestealer | 1 | 0.00% | 4 | 75.00% | 5 | 60.00% |
![]() | Drow Ranger | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% |
![]() | Juggernaut | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Sniper | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Leshrac | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Primal Beast | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Pudge | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Razor | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Crystal Maiden | 3 | 66.67% | - | - | 3 | 66.67% |
![]() | Slark | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Dawnbreaker | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Lone Druid | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Treant Protector | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Void Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Ursa | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Phoenix | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Templar Assassin | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Shadow Shaman | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Zeus | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Nyx Assassin | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Lina | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Lich | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Phantom Lancer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Tusk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Silencer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Marci | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Slardar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dazzle | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Monkey King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Queen of Pain | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Elder Titan | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Huskar | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Clockwerk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Spirit Breaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Terrorblade | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lycan | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Puck | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Hoodwink | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Chaos Knight | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Clinkz | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Chen | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Death Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Earthshaker | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Legion Commander | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Naga Siren | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 59