Learn how to counter and when to pick Ancient Apparition from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ancient Apparition from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Anti-Mage | 3.02% | 49.14% | |
Storm Spirit | 3.02% | 48.67% | |
Lycan | 2.64% | 48.87% | |
Brewmaster | 2.38% | 49.38% | |
Spectre | 2.33% | 46.71% |
Херој | НедостатакDis. | Ancient ApparitionХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Anti-Mage | 3.02% | 49.14% | 84,856 | |
Storm Spirit | 3.02% | 48.67% | 44,643 | |
Lycan | 2.64% | 48.87% | 16,843 | |
Brewmaster | 2.38% | 49.38% | 5,087 | |
Spectre | 2.33% | 46.71% | 106,453 | |
Night Stalker | 2.24% | 46.35% | 44,587 | |
Weaver | 2.18% | 51.17% | 39,810 | |
Puck | 2.12% | 50.93% | 40,885 | |
Phantom Assassin | 2.07% | 49.23% | 131,062 | |
Silencer | 1.96% | 46.62% | 69,786 | |
Outworld Destroyer | 1.94% | 47.97% | 37,990 | |
Void Spirit | 1.91% | 48.21% | 21,052 | |
Nature's Prophet | 1.84% | 54.92% | 45,589 | |
Medusa | 1.83% | 47.56% | 50,023 | |
Phantom Lancer | 1.78% | 52.12% | 23,275 | |
Elder Titan | 1.64% | 48.51% | 8,012 | |
Arc Warden | 1.50% | 48.60% | 15,311 | |
Bane | 1.40% | 50.80% | 11,796 | |
Spirit Breaker | 1.27% | 49.24% | 76,307 | |
Lina | 1.25% | 49.80% | 119,506 | |
Chaos Knight | 1.24% | 50.71% | 24,938 | |
Clinkz | 1.16% | 50.21% | 22,441 | |
Riki | 1.13% | 49.67% | 32,289 | |
Vengeful Spirit | 1.12% | 49.65% | 48,510 | |
Mirana | 1.10% | 55.19% | 24,952 | |
Windranger | 1.09% | 57.85% | 43,791 | |
Zeus | 1.08% | 49.67% | 90,501 | |
Slardar | 1.01% | 51.52% | 34,964 | |
Templar Assassin | 0.98% | 56.73% | 30,249 | |
Ursa | 0.93% | 51.91% | 54,088 | |
Centaur Warrunner | 0.90% | 49.67% | 36,291 | |
Mars | 0.79% | 53.53% | 33,976 | |
Pangolier | 0.78% | 54.65% | 11,659 | |
Bounty Hunter | 0.78% | 50.03% | 47,396 | |
Grimstroke | 0.75% | 51.85% | 26,537 | |
Enchantress | 0.73% | 53.32% | 16,247 | |
Queen of Pain | 0.73% | 52.09% | 73,377 | |
Visage | 0.71% | 48.55% | 10,448 | |
Terrorblade | 0.68% | 54.67% | 18,844 | |
Hoodwink | 0.67% | 55.03% | 47,874 | |
Nyx Assassin | 0.65% | 50.21% | 61,294 | |
Earth Spirit | 0.63% | 51.65% | 18,723 | |
Lion | 0.63% | 51.62% | 157,117 | |
Techies | 0.60% | 54.52% | 47,086 | |
Wraith King | 0.56% | 47.42% | 70,282 | |
Ember Spirit | 0.51% | 53.45% | 23,545 | |
Skywrath Mage | 0.48% | 51.32% | 43,117 | |
Drow Ranger | 0.46% | 50.46% | 86,986 | |
Pudge | 0.46% | 50.57% | 143,524 | |
Legion Commander | 0.42% | 48.43% | 106,984 | |
Sniper | 0.41% | 52.78% | 127,992 | |
Dark Seer | 0.38% | 51.76% | 8,081 | |
Naga Siren | 0.37% | 55.95% | 5,339 | |
Beastmaster | 0.36% | 53.74% | 16,686 | |
Chen | 0.35% | 58.59% | 2,584 | |
Invoker | 0.33% | 53.34% | 84,821 | |
Magnus | 0.31% | 52.86% | 62,879 | |
Tusk | 0.29% | 55.35% | 27,457 | |
Primal Beast | 0.24% | 55.16% | 14,189 | |
Juggernaut | 0.22% | 49.63% | 103,824 | |
Oracle | 0.20% | 48.87% | 25,577 | |
Sven | 0.19% | 56.27% | 15,852 | |
Doom | 0.15% | 55.19% | 26,077 | |
Lich | 0.12% | 46.16% | 112,986 | |
Kez | 0.11% | 52.13% | 33,734 | |
Snapfire | 0.09% | 56.13% | 23,426 | |
Keeper of the Light | 0.05% | 54.43% | 12,901 | |
Lone Druid | 0.03% | 49.95% | 10,490 | |
Shadow Demon | -0.01% | 53.57% | 21,707 | |
Viper | -0.04% | 52.38% | 48,782 | |
Crystal Maiden | -0.05% | 51.13% | 75,755 | |
Faceless Void | -0.07% | 56.48% | 37,889 | |
Ringmaster | -0.11% | 54.01% | 16,192 | |
Muerta | -0.12% | 54.45% | 18,109 | |
Rubick | -0.17% | 54.89% | 102,782 | |
Shadow Shaman | -0.19% | 49.13% | 85,158 | |
Phoenix | -0.20% | 51.58% | 31,995 | |
Lifestealer | -0.24% | 49.09% | 47,676 | |
Broodmother | -0.25% | 50.91% | 16,415 | |
Ogre Magi | -0.26% | 50.73% | 113,668 | |
Tinker | -0.27% | 54.44% | 14,970 | |
Tiny | -0.29% | 53.98% | 44,995 | |
Dark Willow | -0.32% | 53.28% | 37,228 | |
Enigma | -0.32% | 52.02% | 18,535 | |
Timbersaw | -0.34% | 53.19% | 41,238 | |
Jakiro | -0.34% | 51.80% | 71,946 | |
Luna | -0.35% | 56.39% | 25,444 | |
Witch Doctor | -0.49% | 50.41% | 108,745 | |
Meepo | -0.50% | 53.07% | 7,974 | |
Clockwerk | -0.52% | 49.22% | 44,771 | |
Tidehunter | -0.52% | 50.80% | 45,046 | |
Warlock | -0.58% | 49.00% | 50,859 | |
Disruptor | -0.59% | 52.09% | 38,792 | |
Earthshaker | -0.67% | 53.24% | 100,915 | |
Razor | -0.69% | 51.53% | 38,840 | |
Shadow Fiend | -0.81% | 55.38% | 73,082 | |
Pugna | -0.96% | 53.87% | 28,583 | |
Venomancer | -0.98% | 53.43% | 55,202 | |
Batrider | -1.05% | 59.08% | 8,570 | |
Kunkka | -1.10% | 54.87% | 20,548 | |
Axe | -1.14% | 50.34% | 102,858 | |
Sand King | -1.14% | 52.62% | 29,561 | |
Morphling | -1.35% | 54.34% | 49,854 | |
Treant Protector | -1.46% | 55.02% | 17,960 | |
Dawnbreaker | -1.46% | 50.98% | 46,380 | |
Leshrac | -1.48% | 53.62% | 10,877 | |
Gyrocopter | -1.58% | 55.49% | 33,232 | |
Slark | -1.68% | 54.05% | 58,916 | |
Monkey King | -1.76% | 58.43% | 36,599 | |
Dragon Knight | -1.88% | 54.85% | 59,284 | |
Alchemist | -1.95% | 53.90% | 45,271 | |
Undying | -2.11% | 52.05% | 48,935 | |
Abaddon | -2.11% | 47.67% | 61,719 | |
Underlord | -2.25% | 53.38% | 20,885 | |
Marci | -2.34% | 54.81% | 28,605 | |
Troll Warlord | -2.37% | 54.08% | 17,180 | |
Dazzle | -2.38% | 56.09% | 50,555 | |
Winter Wyvern | -2.53% | 54.24% | 17,034 | |
Bloodseeker | -2.59% | 49.97% | 38,802 | |
Bristleback | -2.68% | 54.77% | 58,176 | |
Omniknight | -3.22% | 56.29% | 9,231 | |
Death Prophet | -3.24% | 56.03% | 16,500 | |
Io | -3.27% | 54.12% | 23,470 | |
Necrophos | -4.33% | 53.16% | 68,509 | |
Huskar | -6.77% | 60.22% | 35,672 |
Ажурирано