Learn how to counter and when to pick Axe from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Axe from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Timbersaw | 3.33% | 50.44% | |
Leshrac | 3.11% | 49.49% | |
Primal Beast | 2.88% | 53.12% | |
Outworld Destroyer | 2.83% | 47.07% | |
Batrider | 2.74% | 56.52% |
Херој | НедостатакDis. | AxeХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Timbersaw | 3.33% | 50.44% | 117,799 | |
Leshrac | 3.11% | 49.49% | 28,468 | |
Primal Beast | 2.88% | 53.12% | 35,307 | |
Outworld Destroyer | 2.83% | 47.07% | 88,041 | |
Batrider | 2.74% | 56.52% | 21,588 | |
Venomancer | 2.56% | 51.15% | 119,673 | |
Necrophos | 2.55% | 46.89% | 189,865 | |
Doom | 2.42% | 53.62% | 71,800 | |
Spectre | 2.33% | 47.37% | 233,346 | |
Witch Doctor | 2.25% | 48.00% | 249,188 | |
Warlock | 2.19% | 46.37% | 113,111 | |
Tiny | 2.14% | 51.96% | 130,038 | |
Abaddon | 2.06% | 42.79% | 166,742 | |
Pudge | 2.03% | 50.17% | 318,936 | |
Dragon Knight | 1.99% | 49.83% | 169,823 | |
Queen of Pain | 1.83% | 51.53% | 172,557 | |
Death Prophet | 1.82% | 51.41% | 39,457 | |
Phoenix | 1.81% | 49.96% | 89,683 | |
Ringmaster | 1.79% | 53.13% | 37,904 | |
Lifestealer | 1.68% | 46.58% | 180,526 | |
Ember Spirit | 1.63% | 51.40% | 68,473 | |
Gyrocopter | 1.54% | 53.19% | 74,299 | |
Tinker | 1.51% | 52.55% | 41,786 | |
Centaur Warrunner | 1.50% | 50.14% | 81,731 | |
Earth Spirit | 1.46% | 51.99% | 47,931 | |
Silencer | 1.45% | 47.32% | 162,324 | |
Sand King | 1.41% | 50.66% | 68,509 | |
Zeus | 1.38% | 49.31% | 238,405 | |
Pugna | 1.35% | 52.52% | 60,783 | |
Techies | 1.35% | 54.71% | 111,329 | |
Sven | 1.34% | 55.89% | 35,836 | |
Skywrath Mage | 1.29% | 51.07% | 94,929 | |
Razor | 1.23% | 50.03% | 93,542 | |
Treant Protector | 1.21% | 53.32% | 43,068 | |
Beastmaster | 1.21% | 54.58% | 64,854 | |
Monkey King | 1.17% | 56.65% | 120,256 | |
Wraith King | 1.16% | 46.84% | 167,466 | |
Keeper of the Light | 1.14% | 53.77% | 30,036 | |
Jakiro | 1.12% | 50.62% | 172,378 | |
Luna | 1.03% | 56.03% | 51,901 | |
Viper | 1.03% | 51.83% | 120,383 | |
Shadow Demon | 1.02% | 53.18% | 40,910 | |
Ancient Apparition | 1.00% | 48.95% | 93,157 | |
Bloodseeker | 0.96% | 44.83% | 182,883 | |
Night Stalker | 0.95% | 48.19% | 111,653 | |
Ursa | 0.95% | 53.00% | 142,503 | |
Kunkka | 0.92% | 54.15% | 46,774 | |
Spirit Breaker | 0.85% | 50.51% | 189,885 | |
Snapfire | 0.84% | 56.16% | 51,269 | |
Mars | 0.84% | 54.50% | 83,866 | |
Tusk | 0.79% | 55.93% | 61,595 | |
Ogre Magi | 0.78% | 50.39% | 253,459 | |
Tidehunter | 0.69% | 48.82% | 130,627 | |
Shadow Fiend | 0.62% | 55.14% | 161,783 | |
Dawnbreaker | 0.61% | 49.08% | 135,477 | |
Brewmaster | 0.60% | 52.37% | 12,086 | |
Grimstroke | 0.52% | 52.32% | 66,236 | |
Underlord | 0.48% | 51.21% | 41,825 | |
Magnus | 0.46% | 52.96% | 192,377 | |
Undying | 0.45% | 50.11% | 121,127 | |
Alchemist | 0.42% | 52.01% | 108,464 | |
Omniknight | 0.40% | 53.58% | 20,290 | |
Io | 0.34% | 50.65% | 53,035 | |
Disruptor | 0.34% | 51.43% | 83,299 | |
Nature's Prophet | 0.33% | 57.03% | 112,974 | |
Enchantress | 0.29% | 55.29% | 41,102 | |
Templar Assassin | 0.27% | 58.92% | 69,159 | |
Bane | 0.26% | 52.49% | 26,668 | |
Pangolier | 0.25% | 56.67% | 32,730 | |
Lich | 0.12% | 46.54% | 269,289 | |
Invoker | 0.10% | 54.16% | 231,048 | |
Bounty Hunter | 0.09% | 50.98% | 120,247 | |
Clockwerk | 0.09% | 48.91% | 116,156 | |
Slardar | 0.05% | 52.94% | 93,896 | |
Vengeful Spirit | 0.04% | 51.36% | 101,484 | |
Crystal Maiden | -0.07% | 52.08% | 174,468 | |
Lone Druid | -0.11% | 50.61% | 26,629 | |
Earthshaker | -0.20% | 53.50% | 255,855 | |
Lion | -0.21% | 53.06% | 365,528 | |
Chen | -0.22% | 60.61% | 6,674 | |
Slark | -0.28% | 53.38% | 150,774 | |
Puck | -0.41% | 54.23% | 91,497 | |
Faceless Void | -0.45% | 58.30% | 75,922 | |
Winter Wyvern | -0.48% | 51.54% | 48,775 | |
Juggernaut | -0.54% | 51.08% | 235,445 | |
Elder Titan | -0.55% | 50.77% | 19,453 | |
Dark Seer | -0.55% | 52.58% | 20,661 | |
Oracle | -0.56% | 49.48% | 62,959 | |
Nyx Assassin | -0.57% | 52.20% | 152,323 | |
Drow Ranger | -0.62% | 52.74% | 192,757 | |
Shadow Shaman | -0.63% | 50.11% | 216,931 | |
Meepo | -0.65% | 53.62% | 19,768 | |
Lina | -0.67% | 52.16% | 282,128 | |
Mirana | -0.70% | 56.71% | 57,732 | |
Rubick | -0.73% | 56.25% | 243,379 | |
Riki | -0.76% | 52.48% | 88,500 | |
Void Spirit | -0.77% | 51.78% | 45,031 | |
Dazzle | -0.77% | 55.17% | 177,406 | |
Marci | -0.80% | 54.77% | 76,275 | |
Storm Spirit | -0.81% | 52.95% | 95,113 | |
Enigma | -0.82% | 53.38% | 45,331 | |
Muerta | -0.94% | 55.77% | 45,239 | |
Kez | -1.03% | 53.89% | 81,590 | |
Hoodwink | -1.12% | 58.09% | 111,416 | |
Medusa | -1.13% | 51.07% | 86,509 | |
Legion Commander | -1.16% | 50.41% | 292,370 | |
Windranger | -1.18% | 61.28% | 88,430 | |
Huskar | -1.37% | 55.40% | 79,688 | |
Morphling | -1.42% | 56.26% | 119,860 | |
Weaver | -1.46% | 55.55% | 87,999 | |
Dark Willow | -1.50% | 55.26% | 81,005 | |
Clinkz | -1.63% | 53.54% | 53,329 | |
Sniper | -1.65% | 55.69% | 295,787 | |
Chaos Knight | -1.77% | 55.04% | 63,271 | |
Lycan | -1.79% | 55.87% | 59,843 | |
Arc Warden | -1.93% | 54.30% | 41,953 | |
Bristleback | -2.19% | 54.80% | 181,523 | |
Visage | -2.38% | 52.06% | 25,624 | |
Phantom Lancer | -2.62% | 59.26% | 50,002 | |
Naga Siren | -2.68% | 60.14% | 10,917 | |
Phantom Assassin | -3.20% | 55.20% | 357,071 | |
Broodmother | -3.39% | 54.19% | 45,270 | |
Terrorblade | -3.42% | 60.30% | 38,874 | |
Anti-Mage | -4.40% | 57.80% | 158,730 | |
Troll Warlord | -4.64% | 56.84% | 44,889 |
Ажурирано