Learn how to counter and when to pick Doom from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Doom from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Arc Warden | 3.19% | 42.08% | |
Broodmother | 2.07% | 43.97% | |
Batrider | 1.62% | 51.34% | |
Lone Druid | 1.55% | 43.05% | |
Medusa | 1.49% | 42.74% |
Херој | НедостатакDis. | DoomХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Arc Warden | 3.19% | 42.08% | 8,822 | |
Broodmother | 2.07% | 43.97% | 9,253 | |
Batrider | 1.62% | 51.34% | 6,134 | |
Lone Druid | 1.55% | 43.05% | 6,455 | |
Medusa | 1.49% | 42.74% | 39,928 | |
Luna | 1.47% | 48.97% | 21,638 | |
Meepo | 1.43% | 46.20% | 5,078 | |
Invoker | 1.42% | 46.75% | 53,251 | |
Marci | 1.41% | 45.33% | 17,022 | |
Lina | 1.40% | 45.43% | 58,534 | |
Chaos Knight | 1.40% | 45.38% | 15,027 | |
Enigma | 1.39% | 45.31% | 12,358 | |
Wraith King | 1.29% | 41.38% | 43,192 | |
Rubick | 1.20% | 48.00% | 61,894 | |
Spectre | 1.18% | 42.70% | 53,595 | |
Drow Ranger | 1.07% | 44.28% | 51,385 | |
Crystal Maiden | 0.99% | 44.58% | 42,174 | |
Viper | 0.87% | 45.83% | 26,409 | |
Nature's Prophet | 0.84% | 50.45% | 26,142 | |
Razor | 0.83% | 44.75% | 26,586 | |
Anti-Mage | 0.82% | 45.44% | 43,418 | |
Dark Willow | 0.73% | 46.64% | 21,024 | |
Bounty Hunter | 0.72% | 44.57% | 28,678 | |
Terrorblade | 0.71% | 48.32% | 15,244 | |
Witch Doctor | 0.71% | 43.92% | 56,532 | |
Visage | 0.70% | 43.50% | 7,083 | |
Venomancer | 0.69% | 45.73% | 27,709 | |
Night Stalker | 0.68% | 42.65% | 29,346 | |
Tusk | 0.68% | 49.49% | 22,782 | |
Bane | 0.66% | 45.94% | 7,342 | |
Mirana | 0.65% | 50.29% | 15,475 | |
Disruptor | 0.54% | 45.61% | 25,396 | |
Shadow Fiend | 0.52% | 48.30% | 52,338 | |
Vengeful Spirit | 0.49% | 44.75% | 31,047 | |
Sniper | 0.43% | 47.25% | 66,175 | |
Clinkz | 0.43% | 45.65% | 13,521 | |
Weaver | 0.43% | 47.58% | 22,703 | |
Undying | 0.42% | 43.96% | 24,867 | |
Ogre Magi | 0.41% | 44.62% | 65,265 | |
Puck | 0.39% | 47.09% | 27,813 | |
Storm Spirit | 0.35% | 45.94% | 29,215 | |
Earthshaker | 0.34% | 46.71% | 57,300 | |
Lycan | 0.31% | 45.31% | 7,239 | |
Naga Siren | 0.31% | 50.74% | 3,191 | |
Queen of Pain | 0.29% | 47.06% | 51,841 | |
Monkey King | 0.26% | 50.74% | 27,871 | |
Death Prophet | 0.22% | 46.97% | 10,319 | |
Muerta | 0.21% | 48.24% | 13,313 | |
Beastmaster | 0.21% | 49.17% | 11,338 | |
Slardar | 0.20% | 47.03% | 21,351 | |
Brewmaster | 0.19% | 46.36% | 3,197 | |
Bristleback | 0.17% | 47.10% | 36,700 | |
Spirit Breaker | 0.13% | 44.90% | 42,862 | |
Keeper of the Light | 0.12% | 48.49% | 7,836 | |
Skywrath Mage | 0.12% | 46.12% | 25,102 | |
Windranger | 0.06% | 53.10% | 17,283 | |
Techies | 0.03% | 49.60% | 25,883 | |
Lich | -0.01% | 41.02% | 58,253 | |
Outworld Destroyer | -0.02% | 44.03% | 23,290 | |
Primal Beast | -0.04% | 49.42% | 10,832 | |
Clockwerk | -0.04% | 43.70% | 32,144 | |
Ancient Apparition | -0.06% | 44.46% | 24,821 | |
Ursa | -0.06% | 47.15% | 27,768 | |
Hoodwink | -0.08% | 50.08% | 28,143 | |
Enchantress | -0.10% | 49.30% | 11,078 | |
Templar Assassin | -0.10% | 51.86% | 15,363 | |
Dazzle | -0.11% | 48.36% | 24,026 | |
Legion Commander | -0.14% | 43.57% | 61,415 | |
Sven | -0.15% | 51.06% | 9,911 | |
Sand King | -0.16% | 46.31% | 25,019 | |
Lion | -0.16% | 46.67% | 86,787 | |
Magnus | -0.20% | 48.12% | 39,976 | |
Ember Spirit | -0.20% | 48.81% | 18,533 | |
Jakiro | -0.22% | 46.25% | 41,205 | |
Kez | -0.25% | 47.24% | 44,070 | |
Leshrac | -0.25% | 47.19% | 8,871 | |
Snapfire | -0.25% | 50.38% | 14,917 | |
Zeus | -0.26% | 45.50% | 50,553 | |
Silencer | -0.26% | 43.53% | 40,657 | |
Earth Spirit | -0.27% | 47.87% | 14,566 | |
Grimstroke | -0.32% | 47.69% | 15,715 | |
Kunkka | -0.35% | 48.53% | 13,563 | |
Phoenix | -0.38% | 46.30% | 22,571 | |
Shadow Demon | -0.38% | 48.37% | 13,160 | |
Shadow Shaman | -0.44% | 43.82% | 42,776 | |
Riki | -0.46% | 45.60% | 18,734 | |
Slark | -0.48% | 47.14% | 37,877 | |
Void Spirit | -0.52% | 44.97% | 14,260 | |
Centaur Warrunner | -0.54% | 45.60% | 23,820 | |
Mars | -0.57% | 49.12% | 25,682 | |
Warlock | -0.57% | 43.64% | 27,821 | |
Bloodseeker | -0.58% | 43.95% | 20,527 | |
Tinker | -0.59% | 48.95% | 8,690 | |
Elder Titan | -0.60% | 45.26% | 6,557 | |
Nyx Assassin | -0.65% | 46.16% | 40,463 | |
Faceless Void | -0.66% | 51.34% | 21,544 | |
Pugna | -0.73% | 48.41% | 20,052 | |
Juggernaut | -0.75% | 44.80% | 61,265 | |
Oracle | -0.75% | 44.73% | 14,578 | |
Tidehunter | -0.78% | 46.14% | 24,867 | |
Pangolier | -0.80% | 50.92% | 11,230 | |
Tiny | -0.80% | 49.03% | 26,124 | |
Winter Wyvern | -0.91% | 47.25% | 10,382 | |
Pudge | -0.92% | 46.22% | 85,466 | |
Gyrocopter | -0.93% | 49.16% | 22,236 | |
Phantom Assassin | -0.94% | 46.65% | 60,186 | |
Ringmaster | -0.95% | 49.45% | 15,396 | |
Phantom Lancer | -1.08% | 49.26% | 12,652 | |
Chen | -1.19% | 54.69% | 2,123 | |
Io | -1.28% | 47.18% | 11,647 | |
Treant Protector | -1.31% | 49.11% | 10,747 | |
Underlord | -1.40% | 46.53% | 14,985 | |
Lifestealer | -1.51% | 45.21% | 27,147 | |
Troll Warlord | -1.66% | 47.91% | 10,027 | |
Dark Seer | -1.74% | 48.19% | 6,178 | |
Dawnbreaker | -1.82% | 46.23% | 32,804 | |
Huskar | -1.83% | 49.73% | 20,183 | |
Dragon Knight | -1.90% | 48.81% | 43,784 | |
Timbersaw | -1.95% | 49.42% | 28,932 | |
Axe | -2.06% | 45.60% | 62,106 | |
Alchemist | -2.07% | 48.21% | 31,643 | |
Abaddon | -2.97% | 43.35% | 33,998 | |
Morphling | -3.19% | 51.22% | 36,091 | |
Omniknight | -3.45% | 50.95% | 8,108 | |
Necrophos | -3.76% | 46.88% | 43,626 |
Ажурирано