Learn how to counter and when to pick Mars from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Mars from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Anti-Mage | 3.09% | 46.86% | |
Lifestealer | 2.77% | 43.51% | |
Phantom Lancer | 2.47% | 48.45% | |
Elder Titan | 2.39% | 44.89% | |
Faceless Void | 2.34% | 50.38% |
Херој | НедостатакDis. | MarsХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Anti-Mage | 3.09% | 46.86% | 62,488 | |
Lifestealer | 2.77% | 43.51% | 46,610 | |
Phantom Lancer | 2.47% | 48.45% | 17,320 | |
Elder Titan | 2.39% | 44.89% | 9,033 | |
Faceless Void | 2.34% | 50.38% | 37,012 | |
Meepo | 2.26% | 47.26% | 8,805 | |
Storm Spirit | 2.02% | 45.84% | 61,587 | |
Huskar | 2.01% | 47.96% | 33,306 | |
Ember Spirit | 1.92% | 48.91% | 30,944 | |
Queen of Pain | 1.87% | 46.51% | 92,652 | |
Void Spirit | 1.84% | 44.14% | 33,045 | |
Chen | 1.81% | 53.09% | 2,831 | |
Earth Spirit | 1.77% | 47.05% | 36,345 | |
Puck | 1.58% | 47.67% | 60,095 | |
Undying | 1.54% | 45.59% | 39,376 | |
Enigma | 1.52% | 46.96% | 21,200 | |
Riki | 1.48% | 45.36% | 29,386 | |
Bloodseeker | 1.41% | 45.11% | 20,207 | |
Lycan | 1.40% | 46.68% | 11,053 | |
Spectre | 1.29% | 45.18% | 64,420 | |
Juggernaut | 1.28% | 45.18% | 96,913 | |
Pugna | 1.24% | 48.56% | 29,736 | |
Kez | 1.24% | 51.61% | 77,402 | |
Alchemist | 1.20% | 46.56% | 54,451 | |
Bane | 1.18% | 46.98% | 14,290 | |
Monkey King | 1.08% | 51.69% | 50,183 | |
Venomancer | 1.08% | 46.63% | 42,958 | |
Lone Druid | 1.03% | 46.21% | 11,031 | |
Tinker | 0.98% | 48.49% | 16,081 | |
Terrorblade | 0.95% | 50.30% | 22,535 | |
Phantom Assassin | 0.94% | 46.95% | 107,828 | |
Phoenix | 0.93% | 46.64% | 35,373 | |
Snapfire | 0.91% | 50.84% | 33,427 | |
Doom | 0.89% | 51.19% | 30,956 | |
Batrider | 0.82% | 54.61% | 8,579 | |
Morphling | 0.80% | 49.93% | 59,523 | |
Kunkka | 0.77% | 48.47% | 30,111 | |
Sand King | 0.74% | 45.84% | 57,316 | |
Nyx Assassin | 0.69% | 46.29% | 67,671 | |
Death Prophet | 0.67% | 48.22% | 16,042 | |
Ringmaster | 0.65% | 50.19% | 31,095 | |
Bounty Hunter | 0.63% | 45.81% | 50,759 | |
Muerta | 0.63% | 49.63% | 27,060 | |
Dawnbreaker | 0.48% | 45.80% | 50,798 | |
Warlock | 0.46% | 43.05% | 53,917 | |
Chaos Knight | 0.44% | 48.14% | 22,742 | |
Jakiro | 0.41% | 47.21% | 77,886 | |
Naga Siren | 0.40% | 51.51% | 6,076 | |
Dark Willow | 0.38% | 48.64% | 37,600 | |
Pangolier | 0.36% | 48.70% | 36,998 | |
Slardar | 0.31% | 48.68% | 37,526 | |
Dark Seer | 0.31% | 47.46% | 12,012 | |
Tidehunter | 0.31% | 48.07% | 31,659 | |
Beastmaster | 0.28% | 50.31% | 25,360 | |
Wraith King | 0.26% | 42.40% | 69,377 | |
Lich | 0.25% | 42.58% | 92,538 | |
Grimstroke | 0.25% | 49.26% | 29,847 | |
Shadow Demon | 0.25% | 48.75% | 28,549 | |
Leshrac | 0.25% | 48.78% | 13,732 | |
Earthshaker | 0.18% | 48.64% | 107,496 | |
Clockwerk | 0.18% | 44.61% | 66,666 | |
Disruptor | 0.16% | 47.79% | 43,954 | |
Keeper of the Light | 0.15% | 49.76% | 12,230 | |
Night Stalker | 0.12% | 45.22% | 49,986 | |
Omniknight | 0.11% | 48.16% | 13,121 | |
Ancient Apparition | 0.10% | 45.89% | 41,553 | |
Silencer | 0.03% | 45.29% | 56,641 | |
Invoker | 0.03% | 49.41% | 115,284 | |
Underlord | 0.00% | 46.33% | 28,979 | |
Necrophos | 0.00% | 45.12% | 65,369 | |
Ogre Magi | -0.07% | 46.64% | 99,571 | |
Vengeful Spirit | -0.09% | 46.62% | 57,567 | |
Tiny | -0.11% | 50.09% | 44,524 | |
Tusk | -0.16% | 51.49% | 52,267 | |
Axe | -0.17% | 45.22% | 116,240 | |
Winter Wyvern | -0.18% | 48.13% | 18,591 | |
Razor | -0.19% | 47.97% | 43,506 | |
Templar Assassin | -0.20% | 54.16% | 28,754 | |
Sven | -0.21% | 53.60% | 15,753 | |
Troll Warlord | -0.25% | 48.39% | 16,303 | |
Visage | -0.28% | 46.59% | 18,876 | |
Outworld Destroyer | -0.30% | 47.70% | 29,549 | |
Ursa | -0.34% | 49.42% | 49,565 | |
Weaver | -0.35% | 50.46% | 39,676 | |
Oracle | -0.38% | 45.94% | 27,031 | |
Broodmother | -0.41% | 48.47% | 15,991 | |
Luna | -0.48% | 46.74% | 113,599 | |
Rubick | -0.50% | 51.22% | 122,740 | |
Dazzle | -0.53% | 50.85% | 51,059 | |
Brewmaster | -0.55% | 49.70% | 4,813 | |
Skywrath Mage | -0.55% | 48.56% | 43,801 | |
Centaur Warrunner | -0.57% | 47.15% | 48,870 | |
Witch Doctor | -0.58% | 46.29% | 106,600 | |
Primal Beast | -0.62% | 50.57% | 23,579 | |
Crystal Maiden | -0.63% | 47.82% | 74,928 | |
Lion | -0.65% | 48.41% | 160,816 | |
Treant Protector | -0.70% | 49.79% | 22,909 | |
Bristleback | -0.70% | 50.02% | 65,994 | |
Arc Warden | -0.71% | 47.69% | 16,470 | |
Gyrocopter | -0.80% | 51.21% | 37,247 | |
Pudge | -0.87% | 47.69% | 150,102 | |
Marci | -0.87% | 49.26% | 40,222 | |
Magnus | -0.87% | 50.25% | 60,477 | |
Dragon Knight | -0.89% | 49.84% | 58,293 | |
Nature's Prophet | -0.90% | 53.44% | 48,831 | |
Zeus | -0.90% | 47.59% | 82,481 | |
Shadow Shaman | -0.93% | 45.77% | 79,737 | |
Techies | -0.98% | 52.23% | 47,502 | |
Lina | -0.99% | 52.59% | 62,759 | |
Timbersaw | -1.02% | 50.67% | 56,995 | |
Clinkz | -1.10% | 49.18% | 20,370 | |
Medusa | -1.12% | 43.38% | 86,618 | |
Abaddon | -1.17% | 43.34% | 53,410 | |
Hoodwink | -1.26% | 53.08% | 63,035 | |
Spirit Breaker | -1.51% | 48.02% | 79,867 | |
Mirana | -1.54% | 54.30% | 30,276 | |
Io | -1.69% | 50.15% | 19,572 | |
Viper | -1.71% | 50.21% | 41,288 | |
Legion Commander | -1.72% | 46.56% | 112,596 | |
Enchantress | -1.77% | 52.64% | 19,341 | |
Shadow Fiend | -2.01% | 48.52% | 149,120 | |
Sniper | -2.08% | 51.27% | 122,736 | |
Windranger | -2.35% | 57.24% | 33,485 | |
Slark | -3.32% | 51.63% | 60,224 | |
Drow Ranger | -3.63% | 50.83% | 65,644 |
Ажурирано