Learn how to counter and when to pick Pudge from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pudge from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Pangolier | 2.62% | 51.35% | |
Chen | 2.59% | 56.23% | |
Marci | 2.56% | 51.03% | |
Lycan | 2.06% | 50.83% | |
Ursa | 1.95% | 47.71% |
Херој | НедостатакDis. | PudgeХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Pangolier | 2.62% | 51.35% | 42,439 | |
Chen | 2.59% | 56.23% | 8,767 | |
Marci | 2.56% | 51.03% | 163,190 | |
Lycan | 2.06% | 50.83% | 35,954 | |
Ursa | 1.95% | 47.71% | 160,271 | |
Timbersaw | 1.93% | 51.29% | 113,705 | |
Batrider | 1.86% | 55.07% | 23,184 | |
Monkey King | 1.81% | 51.69% | 151,119 | |
Magnus | 1.60% | 47.62% | 276,377 | |
Terrorblade | 1.58% | 51.69% | 50,740 | |
Ringmaster | 1.58% | 50.99% | 57,182 | |
Doom | 1.48% | 52.60% | 83,737 | |
Hoodwink | 1.43% | 53.63% | 105,556 | |
Tusk | 1.36% | 52.24% | 59,708 | |
Beastmaster | 1.35% | 51.28% | 71,686 | |
Sven | 1.34% | 49.48% | 78,055 | |
Weaver | 1.34% | 47.44% | 154,684 | |
Slardar | 1.31% | 47.07% | 140,805 | |
Windranger | 1.28% | 53.99% | 141,649 | |
Kez | 1.28% | 53.15% | 73,939 | |
Mars | 1.16% | 50.88% | 96,961 | |
Primal Beast | 1.14% | 53.01% | 42,672 | |
Bristleback | 1.14% | 50.51% | 175,749 | |
Kunkka | 1.06% | 51.32% | 50,903 | |
Earth Spirit | 1.00% | 51.12% | 41,310 | |
Templar Assassin | 0.96% | 55.78% | 64,567 | |
Morphling | 0.89% | 52.84% | 134,542 | |
Puck | 0.88% | 49.65% | 117,091 | |
Storm Spirit | 0.85% | 48.60% | 136,692 | |
Chaos Knight | 0.85% | 48.93% | 91,118 | |
Death Prophet | 0.81% | 48.98% | 64,956 | |
Dawnbreaker | 0.80% | 46.28% | 142,466 | |
Phantom Lancer | 0.70% | 54.32% | 82,969 | |
Anti-Mage | 0.68% | 48.16% | 197,853 | |
Invoker | 0.67% | 48.89% | 357,290 | |
Queen of Pain | 0.59% | 49.16% | 244,762 | |
Void Spirit | 0.58% | 48.09% | 47,839 | |
Tiny | 0.55% | 48.87% | 202,231 | |
Skywrath Mage | 0.52% | 49.40% | 113,233 | |
Grimstroke | 0.52% | 48.54% | 74,863 | |
Phoenix | 0.51% | 48.08% | 96,536 | |
Snapfire | 0.50% | 52.14% | 55,522 | |
Lone Druid | 0.49% | 48.19% | 29,191 | |
Clockwerk | 0.45% | 45.74% | 126,948 | |
Undying | 0.43% | 46.13% | 156,155 | |
Ember Spirit | 0.41% | 48.17% | 156,194 | |
Enigma | 0.39% | 48.80% | 52,517 | |
Earthshaker | 0.38% | 49.70% | 254,060 | |
Keeper of the Light | 0.38% | 52.73% | 37,488 | |
Arc Warden | 0.35% | 51.77% | 51,345 | |
Broodmother | 0.31% | 47.62% | 62,902 | |
Brewmaster | 0.26% | 51.38% | 13,479 | |
Elder Titan | 0.26% | 46.30% | 23,831 | |
Night Stalker | 0.26% | 45.82% | 148,226 | |
Dark Willow | 0.25% | 50.72% | 105,770 | |
Dazzle | 0.24% | 47.05% | 183,975 | |
Muerta | 0.23% | 51.02% | 82,950 | |
Silencer | 0.18% | 46.38% | 247,745 | |
Disruptor | 0.14% | 47.05% | 111,338 | |
Alchemist | 0.13% | 48.53% | 125,412 | |
Gyrocopter | 0.12% | 51.24% | 76,064 | |
Centaur Warrunner | 0.11% | 49.12% | 89,065 | |
Shadow Fiend | 0.09% | 51.07% | 170,477 | |
Faceless Void | 0.06% | 51.85% | 124,241 | |
Shadow Demon | 0.03% | 51.69% | 37,122 | |
Omniknight | 0.01% | 51.15% | 24,794 | |
Mirana | -0.05% | 48.53% | 118,231 | |
Io | -0.08% | 48.39% | 75,251 | |
Lina | -0.08% | 52.79% | 200,782 | |
Leshrac | -0.10% | 49.47% | 91,879 | |
Techies | -0.10% | 53.06% | 120,480 | |
Bounty Hunter | -0.11% | 49.63% | 147,717 | |
Treant Protector | -0.19% | 51.70% | 58,104 | |
Naga Siren | -0.25% | 54.24% | 19,100 | |
Witch Doctor | -0.26% | 46.23% | 337,263 | |
Dragon Knight | -0.31% | 46.26% | 323,060 | |
Lion | -0.33% | 50.26% | 430,054 | |
Troll Warlord | -0.35% | 47.50% | 86,940 | |
Wraith King | -0.36% | 43.75% | 191,452 | |
Vengeful Spirit | -0.37% | 46.82% | 116,054 | |
Lifestealer | -0.37% | 42.98% | 321,938 | |
Riki | -0.40% | 49.29% | 124,644 | |
Luna | -0.42% | 53.26% | 65,718 | |
Meepo | -0.42% | 47.15% | 38,570 | |
Enchantress | -0.45% | 53.28% | 45,736 | |
Tidehunter | -0.45% | 45.10% | 225,254 | |
Outworld Destroyer | -0.49% | 47.17% | 112,084 | |
Slark | -0.50% | 49.40% | 251,983 | |
Warlock | -0.55% | 46.59% | 185,800 | |
Zeus | -0.57% | 48.30% | 326,471 | |
Jakiro | -0.60% | 48.06% | 399,748 | |
Visage | -0.61% | 46.29% | 39,406 | |
Medusa | -0.66% | 45.95% | 108,748 | |
Huskar | -0.68% | 50.35% | 132,480 | |
Venomancer | -0.69% | 50.49% | 175,414 | |
Nature's Prophet | -0.70% | 51.82% | 212,843 | |
Nyx Assassin | -0.74% | 50.03% | 102,281 | |
Winter Wyvern | -0.78% | 47.22% | 179,312 | |
Rubick | -0.78% | 52.37% | 306,623 | |
Spirit Breaker | -0.80% | 50.23% | 198,046 | |
Razor | -0.86% | 49.27% | 106,073 | |
Dark Seer | -0.89% | 46.46% | 59,125 | |
Juggernaut | -0.92% | 47.33% | 271,711 | |
Bane | -0.93% | 50.91% | 35,041 | |
Ancient Apparition | -1.00% | 45.53% | 159,286 | |
Ogre Magi | -1.05% | 49.31% | 304,062 | |
Sand King | -1.09% | 52.23% | 76,344 | |
Lich | -1.12% | 46.58% | 253,686 | |
Shadow Shaman | -1.33% | 47.95% | 314,480 | |
Crystal Maiden | -1.35% | 50.75% | 233,518 | |
Spectre | -1.35% | 49.26% | 189,976 | |
Oracle | -1.42% | 47.30% | 65,669 | |
Underlord | -1.52% | 50.40% | 52,977 | |
Phantom Assassin | -1.57% | 53.09% | 411,831 | |
Abaddon | -1.62% | 42.42% | 310,613 | |
Clinkz | -1.68% | 49.69% | 73,818 | |
Tinker | -1.75% | 50.60% | 113,356 | |
Viper | -1.86% | 52.58% | 138,758 | |
Legion Commander | -1.89% | 48.71% | 265,624 | |
Drow Ranger | -1.89% | 51.28% | 207,195 | |
Bloodseeker | -1.91% | 46.86% | 129,574 | |
Axe | -2.16% | 50.18% | 270,269 | |
Pugna | -2.20% | 53.60% | 66,568 | |
Necrophos | -2.32% | 49.34% | 231,465 | |
Sniper | -2.51% | 53.18% | 331,413 |
Ажурирано