Learn how to counter and when to pick Pugna from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Pugna from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Huskar | 3.63% | 47.82% | |
Pudge | 3.10% | 45.72% | |
Primal Beast | 2.98% | 49.95% | |
Anti-Mage | 2.67% | 45.45% | |
Marci | 2.28% | 48.82% |
Херој | НедостатакDis. | PugnaХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Huskar | 3.63% | 47.82% | 18,048 | |
Pudge | 3.10% | 45.72% | 73,901 | |
Primal Beast | 2.98% | 49.95% | 5,652 | |
Anti-Mage | 2.67% | 45.45% | 44,271 | |
Marci | 2.28% | 48.82% | 15,109 | |
Nyx Assassin | 2.12% | 46.21% | 14,818 | |
Night Stalker | 1.98% | 48.63% | 12,567 | |
Chen | 1.86% | 51.76% | 1,708 | |
Lone Druid | 1.85% | 47.65% | 4,395 | |
Enigma | 1.70% | 48.16% | 8,949 | |
Magnus | 1.60% | 49.23% | 31,795 | |
Riki | 1.59% | 49.08% | 15,601 | |
Sniper | 1.47% | 50.21% | 58,199 | |
Ancient Apparition | 1.38% | 47.35% | 28,559 | |
Chaos Knight | 1.33% | 47.87% | 12,557 | |
Earthshaker | 1.32% | 48.95% | 45,990 | |
Faceless Void | 1.32% | 49.91% | 22,863 | |
Spirit Breaker | 1.31% | 48.42% | 29,697 | |
Shadow Fiend | 1.31% | 48.11% | 46,315 | |
Earth Spirit | 1.28% | 49.57% | 6,808 | |
Sven | 1.24% | 47.84% | 26,498 | |
Slardar | 1.22% | 47.07% | 19,431 | |
Keeper of the Light | 1.21% | 50.84% | 8,968 | |
Snapfire | 1.15% | 50.66% | 13,923 | |
Io | 1.11% | 48.69% | 8,041 | |
Ogre Magi | 1.07% | 48.12% | 48,568 | |
Death Prophet | 1.06% | 49.92% | 19,930 | |
Medusa | 1.05% | 47.29% | 22,001 | |
Visage | 1.03% | 49.21% | 3,276 | |
Ursa | 1.02% | 47.97% | 31,781 | |
Alchemist | 1.02% | 48.09% | 12,626 | |
Doom | 0.98% | 54.26% | 16,649 | |
Phantom Lancer | 0.87% | 48.79% | 18,051 | |
Drow Ranger | 0.84% | 47.75% | 41,241 | |
Bounty Hunter | 0.83% | 49.83% | 14,209 | |
Dark Seer | 0.83% | 48.78% | 6,966 | |
Mirana | 0.81% | 48.34% | 14,719 | |
Meepo | 0.74% | 45.25% | 6,546 | |
Pangolier | 0.71% | 53.64% | 7,021 | |
Nature's Prophet | 0.70% | 50.32% | 42,113 | |
Silencer | 0.66% | 47.17% | 43,317 | |
Kez | 0.65% | 52.83% | 7,675 | |
Lina | 0.65% | 53.55% | 33,616 | |
Broodmother | 0.61% | 47.43% | 5,589 | |
Phantom Assassin | 0.55% | 54.30% | 36,674 | |
Enchantress | 0.54% | 49.59% | 7,156 | |
Omniknight | 0.50% | 49.19% | 10,301 | |
Morphling | 0.46% | 53.39% | 16,086 | |
Viper | 0.42% | 51.17% | 20,344 | |
Monkey King | 0.38% | 55.10% | 20,288 | |
Tiny | 0.35% | 54.92% | 18,799 | |
Centaur Warrunner | 0.34% | 47.98% | 18,035 | |
Bloodseeker | 0.32% | 50.25% | 10,738 | |
Clockwerk | 0.26% | 48.85% | 15,804 | |
Warlock | 0.23% | 48.28% | 24,795 | |
Luna | 0.22% | 50.16% | 16,273 | |
Outworld Destroyer | 0.21% | 47.59% | 19,002 | |
Techies | 0.19% | 51.62% | 22,732 | |
Windranger | 0.19% | 51.88% | 36,153 | |
Spectre | 0.14% | 46.92% | 27,414 | |
Hoodwink | 0.13% | 52.17% | 18,708 | |
Naga Siren | 0.10% | 51.22% | 4,020 | |
Gyrocopter | 0.02% | 51.72% | 15,678 | |
Kunkka | 0.02% | 50.59% | 20,973 | |
Weaver | -0.02% | 49.90% | 30,288 | |
Dragon Knight | -0.03% | 50.10% | 17,221 | |
Shadow Shaman | -0.06% | 47.42% | 57,429 | |
Bristleback | -0.07% | 53.32% | 21,960 | |
Clinkz | -0.11% | 48.57% | 13,136 | |
Wraith King | -0.12% | 44.79% | 46,875 | |
Lifestealer | -0.13% | 48.26% | 24,901 | |
Lion | -0.18% | 50.58% | 77,020 | |
Dazzle | -0.19% | 47.82% | 13,608 | |
Treant Protector | -0.20% | 51.22% | 9,547 | |
Skywrath Mage | -0.20% | 49.75% | 28,262 | |
Razor | -0.26% | 50.64% | 15,842 | |
Oracle | -0.28% | 48.25% | 14,376 | |
Beastmaster | -0.37% | 54.84% | 8,950 | |
Batrider | -0.43% | 54.52% | 9,043 | |
Dawnbreaker | -0.43% | 48.39% | 21,914 | |
Zeus | -0.46% | 50.41% | 39,742 | |
Venomancer | -0.52% | 48.51% | 30,695 | |
Templar Assassin | -0.53% | 52.33% | 20,728 | |
Witch Doctor | -0.53% | 46.86% | 57,077 | |
Invoker | -0.62% | 51.41% | 53,228 | |
Terrorblade | -0.64% | 52.31% | 13,862 | |
Lycan | -0.67% | 50.89% | 5,150 | |
Vengeful Spirit | -0.70% | 45.17% | 38,229 | |
Phoenix | -0.71% | 49.80% | 11,804 | |
Dark Willow | -0.71% | 51.84% | 18,112 | |
Brewmaster | -0.73% | 51.43% | 3,368 | |
Tusk | -0.73% | 53.91% | 13,457 | |
Jakiro | -0.76% | 52.79% | 37,957 | |
Mars | -0.77% | 51.73% | 19,177 | |
Rubick | -0.78% | 52.52% | 50,861 | |
Underlord | -0.78% | 52.48% | 10,688 | |
Legion Commander | -0.83% | 47.10% | 52,200 | |
Leshrac | -0.89% | 49.59% | 11,789 | |
Muerta | -0.92% | 52.65% | 20,594 | |
Void Spirit | -0.96% | 49.60% | 12,150 | |
Grimstroke | -0.98% | 52.25% | 11,317 | |
Arc Warden | -1.11% | 50.72% | 7,592 | |
Axe | -1.13% | 47.50% | 60,098 | |
Troll Warlord | -1.17% | 50.31% | 10,486 | |
Ember Spirit | -1.22% | 52.38% | 15,994 | |
Bane | -1.29% | 51.61% | 6,902 | |
Undying | -1.31% | 48.22% | 37,121 | |
Juggernaut | -1.34% | 48.65% | 45,576 | |
Sand King | -1.38% | 54.59% | 10,161 | |
Disruptor | -1.41% | 50.24% | 22,122 | |
Slark | -1.48% | 52.86% | 29,232 | |
Crystal Maiden | -1.50% | 52.07% | 30,071 | |
Elder Titan | -1.57% | 51.46% | 3,803 | |
Shadow Demon | -1.61% | 53.56% | 6,809 | |
Queen of Pain | -1.76% | 51.52% | 48,664 | |
Ringmaster | -1.93% | 54.78% | 9,135 | |
Puck | -1.93% | 51.71% | 25,982 | |
Tidehunter | -2.02% | 51.88% | 17,003 | |
Lich | -2.15% | 48.93% | 31,159 | |
Tinker | -2.32% | 54.09% | 17,229 | |
Necrophos | -2.61% | 49.71% | 41,801 | |
Winter Wyvern | -2.73% | 50.33% | 11,599 | |
Abaddon | -2.98% | 50.68% | 15,011 | |
Storm Spirit | -3.05% | 54.44% | 22,235 | |
Timbersaw | -4.42% | 55.53% | 15,648 |
Ажурирано