Learn how to counter and when to pick Razor from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Razor from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Queen of Pain | 3.37% | 48.56% | |
Morphling | 3.29% | 49.37% | |
Anti-Mage | 2.94% | 47.86% | |
Primal Beast | 2.71% | 51.26% | |
Weaver | 2.38% | 50.08% |
Херој | НедостатакDis. | RazorХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Queen of Pain | 3.37% | 48.56% | 79,478 | |
Morphling | 3.29% | 49.37% | 50,249 | |
Anti-Mage | 2.94% | 47.86% | 67,844 | |
Primal Beast | 2.71% | 51.26% | 15,929 | |
Weaver | 2.38% | 50.08% | 41,794 | |
Ember Spirit | 2.36% | 50.76% | 25,381 | |
Storm Spirit | 2.30% | 48.41% | 46,481 | |
Bloodseeker | 2.29% | 45.30% | 35,598 | |
Bristleback | 2.25% | 49.48% | 58,695 | |
Witch Doctor | 2.06% | 47.01% | 90,591 | |
Faceless Void | 2.03% | 53.25% | 38,140 | |
Mirana | 2.02% | 53.52% | 26,207 | |
Viper | 1.68% | 49.47% | 51,639 | |
Clockwerk | 1.63% | 46.40% | 45,848 | |
Terrorblade | 1.61% | 51.95% | 21,158 | |
Dark Willow | 1.47% | 50.37% | 33,008 | |
Techies | 1.46% | 52.69% | 43,546 | |
Nature's Prophet | 1.41% | 54.40% | 44,346 | |
Elder Titan | 1.37% | 47.68% | 8,114 | |
Timbersaw | 1.33% | 50.67% | 41,102 | |
Brewmaster | 1.33% | 49.70% | 4,561 | |
Void Spirit | 1.26% | 47.64% | 21,013 | |
Puck | 1.25% | 50.70% | 39,132 | |
Earth Spirit | 1.18% | 50.77% | 20,014 | |
Drow Ranger | 1.13% | 48.66% | 95,140 | |
Magnus | 1.12% | 51.29% | 56,622 | |
Sand King | 1.02% | 49.57% | 37,638 | |
Phoenix | 1.02% | 49.35% | 29,825 | |
Centaur Warrunner | 1.01% | 48.45% | 37,572 | |
Shadow Fiend | 0.95% | 52.42% | 85,816 | |
Chaos Knight | 0.95% | 50.29% | 25,449 | |
Arc Warden | 0.88% | 48.81% | 14,041 | |
Legion Commander | 0.81% | 47.05% | 101,039 | |
Necrophos | 0.80% | 46.87% | 69,068 | |
Pugna | 0.78% | 51.35% | 27,290 | |
Underlord | 0.77% | 48.79% | 24,549 | |
Lycan | 0.77% | 49.24% | 10,870 | |
Crystal Maiden | 0.77% | 49.20% | 70,189 | |
Ancient Apparition | 0.75% | 48.09% | 40,043 | |
Muerta | 0.69% | 52.28% | 20,368 | |
Tinker | 0.67% | 52.17% | 12,509 | |
Nyx Assassin | 0.66% | 49.29% | 61,106 | |
Enigma | 0.65% | 50.44% | 18,259 | |
Keeper of the Light | 0.63% | 52.51% | 10,470 | |
Naga Siren | 0.57% | 54.92% | 5,350 | |
Chen | 0.54% | 57.42% | 2,581 | |
Sniper | 0.49% | 51.67% | 120,281 | |
Snapfire | 0.45% | 54.26% | 23,988 | |
Ogre Magi | 0.41% | 49.02% | 104,492 | |
Pudge | 0.38% | 49.51% | 145,308 | |
Leshrac | 0.34% | 51.06% | 12,468 | |
Marci | 0.32% | 50.93% | 26,964 | |
Vengeful Spirit | 0.32% | 49.34% | 48,764 | |
Luna | 0.29% | 54.66% | 36,632 | |
Templar Assassin | 0.26% | 56.09% | 23,899 | |
Slark | 0.22% | 50.96% | 61,377 | |
Dark Seer | 0.19% | 50.69% | 8,966 | |
Spectre | 0.19% | 47.97% | 84,790 | |
Huskar | 0.15% | 52.27% | 35,671 | |
Enchantress | 0.14% | 53.55% | 18,713 | |
Tusk | 0.13% | 54.55% | 31,508 | |
Treant Protector | 0.12% | 52.19% | 18,438 | |
Lich | 0.10% | 45.21% | 90,777 | |
Hoodwink | 0.06% | 54.48% | 45,670 | |
Shadow Demon | -0.12% | 52.68% | 19,113 | |
Undying | -0.13% | 48.90% | 43,009 | |
Zeus | -0.15% | 49.85% | 82,684 | |
Broodmother | -0.16% | 50.56% | 14,046 | |
Kunkka | -0.17% | 52.86% | 21,481 | |
Jakiro | -0.17% | 50.66% | 66,033 | |
Mars | -0.24% | 53.35% | 35,718 | |
Ringmaster | -0.26% | 53.30% | 21,813 | |
Spirit Breaker | -0.28% | 49.74% | 72,165 | |
Meepo | -0.31% | 52.42% | 7,917 | |
Batrider | -0.34% | 57.84% | 8,971 | |
Bounty Hunter | -0.37% | 50.08% | 47,179 | |
Invoker | -0.38% | 52.96% | 81,129 | |
Monkey King | -0.38% | 56.01% | 45,068 | |
Omniknight | -0.39% | 52.29% | 9,378 | |
Dawnbreaker | -0.40% | 49.26% | 45,283 | |
Outworld Destroyer | -0.44% | 48.89% | 36,824 | |
Warlock | -0.49% | 47.91% | 47,413 | |
Juggernaut | -0.55% | 49.03% | 104,651 | |
Io | -0.58% | 50.84% | 17,713 | |
Sven | -0.60% | 56.17% | 18,484 | |
Bane | -0.60% | 51.66% | 11,544 | |
Kez | -0.60% | 52.05% | 61,988 | |
Tiny | -0.67% | 53.42% | 40,759 | |
Pangolier | -0.69% | 55.35% | 14,986 | |
Disruptor | -0.70% | 51.31% | 37,963 | |
Venomancer | -0.72% | 51.63% | 47,263 | |
Medusa | -0.72% | 49.28% | 54,542 | |
Beastmaster | -0.77% | 54.59% | 15,537 | |
Winter Wyvern | -0.82% | 51.62% | 15,975 | |
Doom | -0.83% | 55.40% | 27,456 | |
Windranger | -0.86% | 58.79% | 33,848 | |
Earthshaker | -0.92% | 52.37% | 91,362 | |
Riki | -0.98% | 50.57% | 31,400 | |
Skywrath Mage | -0.99% | 51.67% | 42,135 | |
Silencer | -1.03% | 48.65% | 69,706 | |
Dragon Knight | -1.09% | 52.54% | 67,269 | |
Wraith King | -1.14% | 48.06% | 64,987 | |
Phantom Assassin | -1.15% | 51.29% | 109,408 | |
Gyrocopter | -1.17% | 53.92% | 34,779 | |
Axe | -1.21% | 49.21% | 106,575 | |
Slardar | -1.25% | 52.92% | 35,909 | |
Phantom Lancer | -1.28% | 54.02% | 21,355 | |
Grimstroke | -1.28% | 53.11% | 25,094 | |
Lina | -1.34% | 52.28% | 95,167 | |
Dazzle | -1.35% | 54.08% | 39,923 | |
Visage | -1.56% | 50.13% | 10,589 | |
Shadow Shaman | -1.59% | 49.31% | 74,229 | |
Alchemist | -1.67% | 52.31% | 44,111 | |
Rubick | -1.70% | 55.25% | 96,073 | |
Ursa | -1.70% | 53.28% | 47,490 | |
Abaddon | -1.76% | 46.44% | 49,350 | |
Night Stalker | -1.77% | 49.43% | 42,212 | |
Death Prophet | -1.94% | 53.68% | 17,297 | |
Clinkz | -1.94% | 52.47% | 22,639 | |
Lone Druid | -2.02% | 51.07% | 10,597 | |
Lion | -2.08% | 52.84% | 143,555 | |
Oracle | -2.92% | 51.32% | 19,989 | |
Lifestealer | -3.03% | 51.07% | 47,706 | |
Troll Warlord | -3.11% | 53.81% | 20,312 | |
Tidehunter | -3.72% | 53.52% | 40,771 |
Ажурирано