Learn how to counter and when to pick Riki from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Riki from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Bristleback | 5.16% | 46.46% | |
Naga Siren | 3.48% | 51.93% | |
Underlord | 3.38% | 46.86% | |
Spectre | 3.34% | 44.98% | |
Necrophos | 2.24% | 45.93% |
Херој | НедостатакDis. | RikiХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Bristleback | 5.16% | 46.46% | 47,127 | |
Naga Siren | 3.48% | 51.93% | 4,895 | |
Underlord | 3.38% | 46.86% | 15,199 | |
Spectre | 3.34% | 44.98% | 72,759 | |
Necrophos | 2.24% | 45.93% | 54,123 | |
Drow Ranger | 2.24% | 47.92% | 72,343 | |
Bloodseeker | 2.18% | 45.04% | 33,137 | |
Tiny | 1.94% | 50.91% | 31,988 | |
Zeus | 1.94% | 48.14% | 69,422 | |
Jakiro | 1.91% | 48.85% | 49,196 | |
Techies | 1.73% | 52.51% | 37,690 | |
Axe | 1.62% | 46.87% | 76,616 | |
Luna | 1.61% | 53.50% | 24,588 | |
Wraith King | 1.57% | 45.65% | 55,013 | |
Treant Protector | 1.41% | 51.24% | 14,004 | |
Tinker | 1.38% | 51.98% | 12,009 | |
Leshrac | 1.38% | 49.95% | 8,868 | |
Alchemist | 1.31% | 49.78% | 32,185 | |
Disruptor | 1.28% | 49.51% | 27,805 | |
Sand King | 1.28% | 49.38% | 24,873 | |
Phantom Assassin | 1.24% | 49.24% | 96,731 | |
Snapfire | 1.24% | 53.91% | 17,142 | |
Dark Willow | 1.22% | 50.88% | 28,680 | |
Lycan | 1.13% | 49.09% | 9,576 | |
Broodmother | 1.07% | 48.95% | 13,719 | |
Silencer | 1.03% | 46.84% | 51,996 | |
Bounty Hunter | 1.00% | 49.01% | 45,940 | |
Beastmaster | 0.95% | 52.39% | 11,179 | |
Nature's Prophet | 0.93% | 54.91% | 39,405 | |
Warlock | 0.91% | 46.80% | 38,158 | |
Night Stalker | 0.87% | 46.96% | 26,931 | |
Sven | 0.86% | 54.67% | 14,197 | |
Muerta | 0.84% | 52.60% | 14,721 | |
Ogre Magi | 0.80% | 48.92% | 78,491 | |
Spirit Breaker | 0.80% | 48.92% | 58,453 | |
Dragon Knight | 0.79% | 51.25% | 46,345 | |
Sniper | 0.79% | 51.63% | 106,890 | |
Nyx Assassin | 0.76% | 49.31% | 45,851 | |
Death Prophet | 0.75% | 51.17% | 13,493 | |
Arc Warden | 0.74% | 48.78% | 13,439 | |
Pudge | 0.70% | 49.52% | 105,634 | |
Razor | 0.69% | 49.42% | 31,675 | |
Centaur Warrunner | 0.69% | 49.00% | 25,854 | |
Winter Wyvern | 0.69% | 50.24% | 12,940 | |
Shadow Fiend | 0.67% | 53.04% | 62,876 | |
Windranger | 0.67% | 57.36% | 36,227 | |
Clockwerk | 0.66% | 47.41% | 28,241 | |
Dark Seer | 0.63% | 50.58% | 6,524 | |
Lion | 0.60% | 50.76% | 119,694 | |
Primal Beast | 0.58% | 53.88% | 10,893 | |
Earth Spirit | 0.50% | 51.16% | 13,160 | |
Tidehunter | 0.47% | 49.24% | 31,453 | |
Io | 0.38% | 49.74% | 16,685 | |
Timbersaw | 0.36% | 51.67% | 29,946 | |
Phantom Lancer | 0.35% | 52.70% | 19,722 | |
Slardar | 0.34% | 51.39% | 35,839 | |
Terrorblade | 0.33% | 53.91% | 15,106 | |
Lich | 0.31% | 45.22% | 74,725 | |
Venomancer | 0.31% | 51.20% | 39,246 | |
Brewmaster | 0.28% | 51.00% | 3,665 | |
Crystal Maiden | 0.27% | 49.95% | 61,493 | |
Grimstroke | 0.26% | 51.59% | 18,822 | |
Chen | 0.23% | 57.71% | 2,074 | |
Meepo | 0.17% | 51.54% | 7,001 | |
Gyrocopter | 0.14% | 52.81% | 24,110 | |
Troll Warlord | 0.12% | 50.70% | 17,634 | |
Keeper of the Light | 0.11% | 53.38% | 9,925 | |
Phoenix | 0.10% | 50.56% | 21,235 | |
Monkey King | 0.06% | 55.79% | 31,268 | |
Mirana | -0.01% | 55.43% | 21,124 | |
Huskar | -0.03% | 52.55% | 28,548 | |
Kunkka | -0.03% | 52.90% | 17,056 | |
Vengeful Spirit | -0.07% | 50.03% | 34,187 | |
Doom | -0.07% | 54.53% | 18,344 | |
Shadow Shaman | -0.08% | 48.22% | 65,835 | |
Dawnbreaker | -0.12% | 49.07% | 30,882 | |
Outworld Destroyer | -0.16% | 49.36% | 26,250 | |
Chaos Knight | -0.18% | 51.34% | 21,283 | |
Rubick | -0.23% | 54.10% | 73,311 | |
Abaddon | -0.24% | 45.17% | 33,065 | |
Elder Titan | -0.26% | 49.66% | 5,906 | |
Ringmaster | -0.31% | 53.40% | 12,522 | |
Marci | -0.38% | 51.99% | 21,029 | |
Earthshaker | -0.40% | 52.13% | 77,802 | |
Skywrath Mage | -0.40% | 51.35% | 37,012 | |
Enchantress | -0.41% | 53.77% | 14,306 | |
Templar Assassin | -0.51% | 57.22% | 22,263 | |
Omniknight | -0.54% | 52.63% | 7,347 | |
Batrider | -0.55% | 57.66% | 6,649 | |
Tusk | -0.56% | 55.26% | 20,125 | |
Magnus | -0.65% | 53.02% | 40,340 | |
Hoodwink | -0.66% | 55.41% | 38,354 | |
Lone Druid | -0.66% | 49.87% | 8,301 | |
Lina | -0.67% | 50.89% | 86,819 | |
Pugna | -0.76% | 52.72% | 22,594 | |
Ancient Apparition | -0.91% | 50.08% | 33,073 | |
Kez | -0.95% | 52.71% | 27,896 | |
Morphling | -0.98% | 53.34% | 36,554 | |
Pangolier | -1.04% | 55.55% | 8,484 | |
Mars | -1.04% | 54.48% | 23,259 | |
Legion Commander | -1.05% | 48.99% | 79,513 | |
Bane | -1.24% | 52.54% | 9,616 | |
Faceless Void | -1.26% | 56.70% | 33,061 | |
Viper | -1.31% | 52.75% | 41,853 | |
Undying | -1.33% | 50.46% | 34,149 | |
Dazzle | -1.48% | 54.34% | 38,565 | |
Invoker | -1.55% | 54.32% | 66,858 | |
Ember Spirit | -1.65% | 54.94% | 15,585 | |
Queen of Pain | -1.69% | 53.59% | 50,761 | |
Anti-Mage | -1.97% | 52.92% | 63,935 | |
Enigma | -1.98% | 52.96% | 15,926 | |
Medusa | -2.08% | 50.62% | 35,396 | |
Lifestealer | -2.20% | 50.26% | 35,086 | |
Shadow Demon | -2.26% | 55.07% | 15,717 | |
Witch Doctor | -2.28% | 51.32% | 84,640 | |
Clinkz | -2.29% | 52.95% | 23,062 | |
Weaver | -2.35% | 54.84% | 35,157 | |
Void Spirit | -2.38% | 51.74% | 14,805 | |
Visage | -2.67% | 51.23% | 7,868 | |
Oracle | -2.67% | 51.14% | 18,008 | |
Slark | -2.69% | 54.17% | 51,929 | |
Ursa | -3.21% | 55.06% | 39,105 | |
Juggernaut | -3.28% | 51.98% | 84,610 | |
Storm Spirit | -3.35% | 54.16% | 30,070 | |
Puck | -4.89% | 57.03% | 27,315 |
Ажурирано