Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Lycan | 3.98% | 48.77% | |
Chen | 3.85% | 55.88% | |
Tidehunter | 2.60% | 50.53% | |
Lone Druid | 2.54% | 49.36% | |
Broodmother | 2.50% | 50.23% |
Херој | НедостатакDis. | SilencerХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Lycan | 3.98% | 48.77% | 15,752 | |
Chen | 3.85% | 55.88% | 3,901 | |
Tidehunter | 2.60% | 50.53% | 51,929 | |
Lone Druid | 2.54% | 49.36% | 15,906 | |
Broodmother | 2.50% | 50.23% | 20,628 | |
Phantom Lancer | 2.49% | 53.29% | 32,172 | |
Arc Warden | 2.45% | 49.15% | 22,472 | |
Night Stalker | 2.25% | 47.78% | 64,067 | |
Enchantress | 2.17% | 53.51% | 31,955 | |
Naga Siren | 2.13% | 54.62% | 9,659 | |
Wraith King | 2.10% | 45.19% | 116,663 | |
Spectre | 2.07% | 49.11% | 108,535 | |
Sniper | 2.03% | 52.25% | 196,100 | |
Brewmaster | 2.00% | 51.86% | 6,250 | |
Morphling | 1.93% | 53.59% | 61,431 | |
Abaddon | 1.85% | 44.93% | 72,203 | |
Legion Commander | 1.83% | 47.87% | 148,796 | |
Shadow Fiend | 1.73% | 49.82% | 187,375 | |
Slark | 1.57% | 51.61% | 95,481 | |
Medusa | 1.46% | 45.49% | 138,787 | |
Centaur Warrunner | 1.40% | 49.92% | 64,451 | |
Terrorblade | 1.34% | 54.72% | 27,934 | |
Spirit Breaker | 1.30% | 50.02% | 113,277 | |
Phantom Assassin | 1.27% | 51.39% | 163,826 | |
Ogre Magi | 1.26% | 50.11% | 161,923 | |
Alchemist | 1.25% | 51.27% | 63,532 | |
Huskar | 1.23% | 53.60% | 54,602 | |
Razor | 1.20% | 51.35% | 68,752 | |
Nature's Prophet | 1.20% | 56.31% | 79,428 | |
Shadow Demon | 1.18% | 52.59% | 31,924 | |
Mirana | 1.14% | 56.57% | 48,341 | |
Venomancer | 1.03% | 51.44% | 72,489 | |
Luna | 1.00% | 50.09% | 146,949 | |
Invoker | 0.99% | 53.32% | 144,148 | |
Clockwerk | 0.98% | 48.52% | 76,128 | |
Windranger | 0.98% | 58.96% | 55,235 | |
Tusk | 0.95% | 55.20% | 49,810 | |
Monkey King | 0.93% | 56.78% | 71,577 | |
Chaos Knight | 0.92% | 52.44% | 39,303 | |
Ringmaster | 0.91% | 54.76% | 37,379 | |
Anti-Mage | 0.89% | 53.86% | 97,571 | |
Underlord | 0.75% | 50.31% | 40,907 | |
Muerta | 0.73% | 54.37% | 34,027 | |
Templar Assassin | 0.72% | 58.13% | 37,181 | |
Techies | 0.68% | 55.46% | 68,705 | |
Beastmaster | 0.68% | 54.69% | 24,296 | |
Visage | 0.66% | 50.38% | 19,668 | |
Io | 0.63% | 52.53% | 23,115 | |
Bounty Hunter | 0.62% | 50.54% | 75,807 | |
Void Spirit | 0.60% | 50.16% | 37,953 | |
Disruptor | 0.59% | 52.14% | 63,781 | |
Dragon Knight | 0.58% | 53.21% | 89,386 | |
Marci | 0.56% | 52.59% | 40,774 | |
Hoodwink | 0.49% | 56.23% | 79,411 | |
Gyrocopter | 0.49% | 54.78% | 50,214 | |
Bloodseeker | 0.43% | 50.81% | 36,566 | |
Batrider | 0.42% | 59.93% | 10,541 | |
Meepo | 0.41% | 53.99% | 11,257 | |
Dark Willow | 0.36% | 53.48% | 52,649 | |
Doom | 0.29% | 56.72% | 40,797 | |
Viper | 0.24% | 53.09% | 78,673 | |
Vengeful Spirit | 0.20% | 51.08% | 73,474 | |
Rubick | 0.20% | 55.44% | 154,461 | |
Keeper of the Light | 0.19% | 54.56% | 17,216 | |
Kez | 0.16% | 57.57% | 118,766 | |
Clinkz | 0.15% | 52.68% | 36,371 | |
Mars | 0.12% | 54.71% | 57,068 | |
Kunkka | 0.11% | 53.98% | 39,770 | |
Winter Wyvern | 0.07% | 52.66% | 26,045 | |
Dark Seer | 0.02% | 52.52% | 16,393 | |
Tinker | -0.01% | 54.29% | 19,389 | |
Tiny | -0.05% | 54.90% | 59,938 | |
Ember Spirit | -0.06% | 55.80% | 38,410 | |
Dazzle | -0.09% | 55.26% | 73,955 | |
Treant Protector | -0.09% | 53.99% | 31,767 | |
Sven | -0.09% | 58.50% | 26,753 | |
Nyx Assassin | -0.13% | 51.87% | 98,763 | |
Warlock | -0.13% | 48.26% | 89,354 | |
Magnus | -0.13% | 54.35% | 64,808 | |
Snapfire | -0.16% | 56.80% | 40,819 | |
Slardar | -0.20% | 54.04% | 57,120 | |
Lina | -0.21% | 56.70% | 91,402 | |
Jakiro | -0.24% | 52.62% | 110,390 | |
Zeus | -0.27% | 51.74% | 131,696 | |
Oracle | -0.29% | 50.59% | 34,151 | |
Grimstroke | -0.34% | 54.72% | 40,261 | |
Crystal Maiden | -0.42% | 52.38% | 118,537 | |
Lifestealer | -0.52% | 51.55% | 58,866 | |
Weaver | -0.57% | 55.56% | 62,587 | |
Drow Ranger | -0.58% | 52.61% | 113,965 | |
Pangolier | -0.59% | 54.51% | 36,458 | |
Earth Spirit | -0.61% | 54.27% | 37,995 | |
Queen of Pain | -0.67% | 53.78% | 125,698 | |
Skywrath Mage | -0.67% | 53.50% | 72,812 | |
Elder Titan | -0.71% | 52.82% | 11,642 | |
Phoenix | -0.72% | 53.10% | 44,459 | |
Pudge | -0.73% | 52.31% | 226,291 | |
Lion | -0.74% | 53.28% | 236,713 | |
Primal Beast | -0.76% | 55.58% | 29,488 | |
Undying | -0.77% | 52.67% | 65,359 | |
Lich | -0.85% | 48.27% | 129,366 | |
Ursa | -0.87% | 54.77% | 59,956 | |
Enigma | -0.91% | 54.33% | 42,675 | |
Riki | -1.06% | 52.68% | 51,221 | |
Juggernaut | -1.12% | 52.22% | 149,344 | |
Death Prophet | -1.15% | 54.92% | 26,317 | |
Omniknight | -1.26% | 54.38% | 17,712 | |
Faceless Void | -1.27% | 58.99% | 55,995 | |
Axe | -1.32% | 51.02% | 152,058 | |
Earthshaker | -1.34% | 54.90% | 144,012 | |
Sand King | -1.34% | 52.70% | 73,779 | |
Outworld Destroyer | -1.36% | 53.56% | 47,506 | |
Troll Warlord | -1.38% | 54.35% | 29,165 | |
Witch Doctor | -1.51% | 51.91% | 177,002 | |
Bristleback | -1.54% | 55.69% | 94,648 | |
Pugna | -1.62% | 56.34% | 44,358 | |
Leshrac | -1.77% | 55.70% | 19,231 | |
Puck | -1.85% | 55.91% | 61,996 | |
Ancient Apparition | -1.88% | 52.63% | 64,311 | |
Storm Spirit | -2.14% | 54.77% | 71,164 | |
Bane | -2.19% | 55.31% | 21,977 | |
Dawnbreaker | -2.44% | 53.54% | 54,616 | |
Necrophos | -2.45% | 52.23% | 109,796 | |
Shadow Shaman | -2.87% | 52.38% | 121,149 | |
Timbersaw | -3.84% | 58.34% | 60,201 |
Ажурирано