Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Sven | 2.23% | 49.35% | |
Faceless Void | 1.49% | 49.48% | |
Bristleback | 1.41% | 46.28% | |
Weaver | 1.28% | 47.15% | |
Phantom Assassin | 1.14% | 45.12% |
Херој | НедостатакDis. | SnapfireХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Sven | 2.23% | 49.35% | 12,239 | |
Faceless Void | 1.49% | 49.48% | 26,353 | |
Bristleback | 1.41% | 46.28% | 45,088 | |
Weaver | 1.28% | 47.15% | 29,216 | |
Phantom Assassin | 1.14% | 45.12% | 78,975 | |
Mirana | 1.11% | 49.87% | 21,755 | |
Windranger | 1.07% | 52.00% | 24,465 | |
Bloodseeker | 1.05% | 43.84% | 15,804 | |
Ursa | 0.99% | 46.42% | 33,572 | |
Templar Assassin | 0.98% | 51.15% | 19,955 | |
Night Stalker | 0.96% | 42.83% | 28,497 | |
Lifestealer | 0.95% | 43.73% | 29,364 | |
Nyx Assassin | 0.93% | 44.44% | 41,944 | |
Enchantress | 0.89% | 48.25% | 14,644 | |
Clinkz | 0.89% | 45.49% | 16,073 | |
Centaur Warrunner | 0.85% | 44.14% | 30,762 | |
Slardar | 0.80% | 46.53% | 25,672 | |
Chen | 0.79% | 52.35% | 2,063 | |
Troll Warlord | 0.74% | 45.72% | 13,256 | |
Spirit Breaker | 0.73% | 44.23% | 52,382 | |
Outworld Destroyer | 0.72% | 45.02% | 21,806 | |
Ogre Magi | 0.66% | 44.33% | 70,207 | |
Bounty Hunter | 0.63% | 44.19% | 33,935 | |
Dragon Knight | 0.56% | 46.73% | 40,226 | |
Silencer | 0.53% | 43.20% | 40,902 | |
Bane | 0.50% | 46.03% | 9,828 | |
Huskar | 0.49% | 47.79% | 23,423 | |
Phantom Lancer | 0.46% | 48.77% | 13,342 | |
Queen of Pain | 0.44% | 46.23% | 59,578 | |
Juggernaut | 0.39% | 44.40% | 64,822 | |
Lina | 0.36% | 49.51% | 44,412 | |
Legion Commander | 0.33% | 43.05% | 70,397 | |
Lycan | 0.32% | 46.14% | 7,755 | |
Doom | 0.25% | 50.06% | 18,523 | |
Disruptor | 0.24% | 46.05% | 29,487 | |
Skywrath Mage | 0.23% | 46.12% | 31,096 | |
Jakiro | 0.23% | 45.74% | 54,259 | |
Storm Spirit | 0.22% | 45.97% | 39,599 | |
Kez | 0.19% | 50.81% | 56,028 | |
Dazzle | 0.18% | 48.43% | 37,364 | |
Earth Spirit | 0.17% | 47.00% | 22,235 | |
Wraith King | 0.15% | 40.99% | 50,175 | |
Chaos Knight | 0.15% | 46.76% | 17,547 | |
Gyrocopter | 0.15% | 48.55% | 24,704 | |
Undying | 0.13% | 45.28% | 49,812 | |
Magnus | 0.12% | 47.57% | 36,497 | |
Zeus | 0.12% | 44.97% | 56,773 | |
Kunkka | 0.07% | 47.51% | 19,461 | |
Vengeful Spirit | 0.06% | 44.86% | 37,657 | |
Naga Siren | 0.03% | 50.20% | 4,787 | |
Viper | 0.02% | 46.81% | 32,998 | |
Anti-Mage | 0.01% | 48.17% | 41,024 | |
Puck | -0.01% | 47.56% | 36,733 | |
Razor | -0.01% | 46.13% | 29,505 | |
Morphling | -0.02% | 49.00% | 38,358 | |
Io | -0.05% | 46.80% | 13,400 | |
Batrider | -0.05% | 53.65% | 5,752 | |
Lich | -0.05% | 41.34% | 62,234 | |
Primal Beast | -0.06% | 48.29% | 15,230 | |
Phoenix | -0.07% | 45.89% | 50,867 | |
Ancient Apparition | -0.08% | 44.47% | 28,805 | |
Axe | -0.09% | 43.56% | 74,049 | |
Alchemist | -0.09% | 46.20% | 34,285 | |
Nature's Prophet | -0.09% | 50.89% | 35,802 | |
Enigma | -0.10% | 46.94% | 15,654 | |
Spectre | -0.10% | 44.91% | 44,284 | |
Rubick | -0.13% | 49.15% | 79,431 | |
Tusk | -0.18% | 49.75% | 30,903 | |
Pudge | -0.18% | 45.44% | 104,488 | |
Broodmother | -0.21% | 46.60% | 11,059 | |
Void Spirit | -0.21% | 44.64% | 19,659 | |
Timbersaw | -0.22% | 48.17% | 35,925 | |
Shadow Shaman | -0.22% | 43.51% | 55,957 | |
Grimstroke | -0.23% | 48.05% | 19,830 | |
Dark Seer | -0.23% | 46.35% | 7,858 | |
Techies | -0.24% | 49.76% | 33,970 | |
Oracle | -0.26% | 44.24% | 16,715 | |
Lion | -0.26% | 46.41% | 109,447 | |
Hoodwink | -0.30% | 50.38% | 42,146 | |
Ember Spirit | -0.32% | 49.44% | 18,720 | |
Death Prophet | -0.32% | 47.54% | 11,749 | |
Riki | -0.39% | 45.61% | 21,157 | |
Sniper | -0.41% | 48.01% | 88,664 | |
Earthshaker | -0.41% | 47.52% | 71,828 | |
Crystal Maiden | -0.41% | 45.96% | 53,463 | |
Pangolier | -0.44% | 47.86% | 20,551 | |
Shadow Demon | -0.48% | 47.79% | 17,149 | |
Drow Ranger | -0.50% | 46.11% | 50,050 | |
Luna | -0.53% | 45.20% | 73,760 | |
Invoker | -0.57% | 48.29% | 77,403 | |
Leshrac | -0.60% | 47.95% | 9,257 | |
Witch Doctor | -0.60% | 44.70% | 75,537 | |
Elder Titan | -0.61% | 46.31% | 6,031 | |
Dawnbreaker | -0.62% | 45.31% | 29,844 | |
Shadow Fiend | -0.64% | 45.67% | 97,796 | |
Venomancer | -0.70% | 46.75% | 31,037 | |
Keeper of the Light | -0.73% | 48.97% | 8,414 | |
Omniknight | -0.74% | 47.38% | 9,042 | |
Ringmaster | -0.80% | 49.90% | 19,807 | |
Brewmaster | -0.81% | 48.27% | 3,267 | |
Pugna | -0.82% | 48.94% | 20,576 | |
Tiny | -0.82% | 49.08% | 28,838 | |
Tinker | -0.82% | 48.62% | 10,536 | |
Marci | -0.85% | 47.57% | 25,005 | |
Monkey King | -0.89% | 51.87% | 33,854 | |
Dark Willow | -0.92% | 48.27% | 25,668 | |
Abaddon | -0.93% | 41.60% | 33,848 | |
Medusa | -0.94% | 41.69% | 60,025 | |
Lone Druid | -0.94% | 46.57% | 7,732 | |
Mars | -0.95% | 49.23% | 33,657 | |
Slark | -1.00% | 47.68% | 42,712 | |
Necrophos | -1.03% | 44.51% | 48,257 | |
Winter Wyvern | -1.10% | 47.40% | 12,833 | |
Terrorblade | -1.20% | 50.72% | 15,074 | |
Tidehunter | -1.26% | 47.97% | 21,971 | |
Clockwerk | -1.29% | 44.49% | 41,102 | |
Sand King | -1.34% | 46.29% | 36,183 | |
Treant Protector | -1.41% | 48.81% | 16,075 | |
Underlord | -1.44% | 46.18% | 18,386 | |
Warlock | -1.49% | 43.40% | 40,124 | |
Visage | -1.60% | 46.30% | 11,917 | |
Muerta | -1.70% | 50.26% | 17,823 | |
Arc Warden | -2.05% | 47.38% | 11,852 | |
Beastmaster | -2.09% | 50.97% | 15,062 | |
Meepo | -2.69% | 50.65% | 6,081 |
Ажурирано