Learn how to counter and when to pick Techies from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Techies from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Lifestealer | 2.14% | 41.50% | |
Medusa | 1.99% | 42.17% | |
Juggernaut | 1.75% | 42.96% | |
Bristleback | 1.54% | 45.45% | |
Mars | 1.41% | 47.76% |
Херој | НедостатакDis. | TechiesХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Lifestealer | 2.14% | 41.50% | 68,784 | |
Medusa | 1.99% | 42.17% | 52,988 | |
Juggernaut | 1.75% | 42.96% | 132,940 | |
Bristleback | 1.54% | 45.45% | 75,667 | |
Mars | 1.41% | 47.76% | 40,683 | |
Spectre | 1.40% | 42.37% | 121,285 | |
Leshrac | 1.12% | 45.78% | 13,865 | |
Templar Assassin | 1.07% | 51.55% | 41,275 | |
Timbersaw | 1.02% | 46.69% | 54,640 | |
Lina | 1.01% | 44.85% | 150,982 | |
Wraith King | 0.99% | 41.76% | 86,139 | |
Necrophos | 0.98% | 42.77% | 83,948 | |
Lion | 0.89% | 46.23% | 201,289 | |
Pudge | 0.81% | 45.07% | 140,995 | |
Grimstroke | 0.78% | 46.66% | 33,222 | |
Magnus | 0.75% | 47.29% | 76,401 | |
Centaur Warrunner | 0.74% | 44.63% | 44,538 | |
Warlock | 0.70% | 42.50% | 58,816 | |
Jakiro | 0.70% | 45.62% | 85,056 | |
Faceless Void | 0.69% | 50.59% | 46,695 | |
Skywrath Mage | 0.68% | 45.93% | 54,909 | |
Oracle | 0.66% | 43.19% | 30,840 | |
Tidehunter | 0.66% | 44.45% | 53,588 | |
Shadow Demon | 0.63% | 47.77% | 26,299 | |
Dazzle | 0.54% | 48.03% | 63,780 | |
Batrider | 0.50% | 52.41% | 10,751 | |
Snapfire | 0.47% | 50.63% | 29,290 | |
Outworld Destroyer | 0.45% | 44.30% | 41,111 | |
Primal Beast | 0.44% | 49.84% | 17,870 | |
Vengeful Spirit | 0.41% | 45.17% | 60,011 | |
Lich | 0.41% | 40.66% | 140,104 | |
Kunkka | 0.41% | 48.19% | 25,964 | |
Tinker | 0.39% | 48.61% | 21,453 | |
Rubick | 0.39% | 49.24% | 131,255 | |
Visage | 0.39% | 43.65% | 14,487 | |
Undying | 0.35% | 44.42% | 59,254 | |
Underlord | 0.34% | 45.56% | 22,770 | |
Queen of Pain | 0.30% | 47.36% | 83,667 | |
Earth Spirit | 0.30% | 46.82% | 24,151 | |
Storm Spirit | 0.27% | 46.23% | 50,623 | |
Witch Doctor | 0.26% | 44.51% | 134,713 | |
Keeper of the Light | 0.24% | 49.11% | 16,948 | |
Dawnbreaker | 0.23% | 44.14% | 57,210 | |
Clockwerk | 0.22% | 43.28% | 52,658 | |
Doom | 0.18% | 50.03% | 29,165 | |
Enigma | 0.16% | 46.34% | 25,590 | |
Tiny | 0.13% | 48.43% | 53,697 | |
Void Spirit | 0.13% | 44.81% | 24,791 | |
Disruptor | 0.11% | 46.23% | 43,611 | |
Pugna | 0.08% | 47.65% | 33,491 | |
Phoenix | 0.04% | 46.18% | 39,467 | |
Dragon Knight | -0.03% | 47.88% | 71,759 | |
Huskar | -0.06% | 48.29% | 41,742 | |
Anti-Mage | -0.09% | 46.95% | 99,555 | |
Puck | -0.10% | 48.00% | 49,845 | |
Hoodwink | -0.11% | 50.67% | 65,781 | |
Invoker | -0.14% | 48.65% | 114,858 | |
Bane | -0.17% | 47.26% | 14,595 | |
Drow Ranger | -0.21% | 45.91% | 104,498 | |
Zeus | -0.21% | 45.72% | 110,044 | |
Brewmaster | -0.24% | 47.01% | 6,127 | |
Crystal Maiden | -0.24% | 46.12% | 94,660 | |
Shadow Shaman | -0.26% | 43.98% | 106,662 | |
Mirana | -0.28% | 51.48% | 30,440 | |
Axe | -0.29% | 44.34% | 129,820 | |
Lycan | -0.36% | 46.75% | 19,733 | |
Ursa | -0.37% | 48.05% | 65,664 | |
Beastmaster | -0.41% | 49.41% | 22,065 | |
Ogre Magi | -0.41% | 45.69% | 136,060 | |
Sniper | -0.42% | 48.40% | 156,271 | |
Gyrocopter | -0.42% | 49.19% | 37,732 | |
Nature's Prophet | -0.46% | 52.10% | 62,130 | |
Pangolier | -0.49% | 50.84% | 13,680 | |
Omniknight | -0.49% | 48.31% | 11,487 | |
Sand King | -0.51% | 46.82% | 35,729 | |
Ringmaster | -0.57% | 49.34% | 19,865 | |
Enchantress | -0.58% | 49.52% | 19,975 | |
Kez | -0.58% | 47.70% | 40,502 | |
Death Prophet | -0.66% | 48.23% | 19,425 | |
Earthshaker | -0.68% | 48.09% | 128,845 | |
Ancient Apparition | -0.71% | 45.52% | 48,785 | |
Nyx Assassin | -0.73% | 46.39% | 73,586 | |
Winter Wyvern | -0.74% | 47.26% | 20,296 | |
Tusk | -0.75% | 51.29% | 34,538 | |
Windranger | -0.76% | 54.63% | 55,750 | |
Abaddon | -0.76% | 41.11% | 61,517 | |
Shadow Fiend | -0.77% | 50.22% | 102,123 | |
Sven | -0.80% | 52.16% | 19,113 | |
Phantom Assassin | -0.81% | 46.72% | 155,404 | |
Silencer | -0.82% | 44.14% | 77,180 | |
Spirit Breaker | -0.83% | 46.10% | 97,320 | |
Dark Seer | -0.87% | 47.84% | 9,755 | |
Bounty Hunter | -0.88% | 46.49% | 58,443 | |
Viper | -0.92% | 48.08% | 57,485 | |
Venomancer | -0.97% | 48.27% | 67,681 | |
Treant Protector | -0.97% | 49.38% | 23,125 | |
Alchemist | -1.01% | 47.80% | 55,855 | |
Slardar | -1.13% | 48.52% | 41,284 | |
Muerta | -1.20% | 50.45% | 21,955 | |
Luna | -1.23% | 52.19% | 31,780 | |
Clinkz | -1.25% | 47.48% | 29,303 | |
Morphling | -1.27% | 49.13% | 66,541 | |
Chaos Knight | -1.27% | 48.12% | 31,217 | |
Weaver | -1.34% | 49.54% | 46,222 | |
Bloodseeker | -1.37% | 43.58% | 48,928 | |
Legion Commander | -1.38% | 44.92% | 130,267 | |
Elder Titan | -1.51% | 46.59% | 9,360 | |
Dark Willow | -1.51% | 49.33% | 46,805 | |
Arc Warden | -1.54% | 46.49% | 23,000 | |
Night Stalker | -1.61% | 45.04% | 45,602 | |
Io | -1.62% | 47.22% | 30,760 | |
Ember Spirit | -1.63% | 50.49% | 25,933 | |
Terrorblade | -1.65% | 51.94% | 25,139 | |
Chen | -1.72% | 55.75% | 3,471 | |
Troll Warlord | -1.74% | 48.26% | 23,525 | |
Riki | -1.75% | 47.41% | 37,831 | |
Phantom Lancer | -1.92% | 50.77% | 28,427 | |
Naga Siren | -2.04% | 53.36% | 7,346 | |
Razor | -2.26% | 47.94% | 44,053 | |
Broodmother | -2.46% | 48.00% | 23,759 | |
Marci | -2.51% | 49.83% | 37,593 | |
Slark | -2.75% | 49.96% | 72,364 | |
Lone Druid | -2.99% | 47.87% | 14,210 | |
Monkey King | -3.16% | 54.79% | 46,582 | |
Meepo | -3.47% | 51.05% | 11,383 |
Ажурирано