Learn how to counter and when to pick Tusk from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Tusk from our list of counters and matchups updated for the current meta.
Херој | НедостатакDis. | Херој Проценат победа | |
---|---|---|---|
Timbersaw | 2.27% | 45.27% | |
Dark Willow | 1.97% | 45.35% | |
Dark Seer | 1.87% | 44.08% | |
Elder Titan | 1.78% | 42.49% | |
Leshrac | 1.71% | 44.96% |
Херој | НедостатакDis. | TuskХерој Проценат победа | Одиграно мечева | |
---|---|---|---|---|
Timbersaw | 2.27% | 45.27% | 30,207 | |
Dark Willow | 1.97% | 45.35% | 19,763 | |
Dark Seer | 1.87% | 44.08% | 5,095 | |
Elder Titan | 1.78% | 42.49% | 4,865 | |
Leshrac | 1.71% | 44.96% | 7,721 | |
Terrorblade | 1.64% | 48.26% | 10,422 | |
Undying | 1.61% | 43.11% | 26,241 | |
Winter Wyvern | 1.59% | 43.56% | 10,768 | |
Muerta | 1.54% | 46.77% | 11,985 | |
Ember Spirit | 1.52% | 45.46% | 18,257 | |
Monkey King | 1.48% | 49.43% | 29,365 | |
Puck | 1.34% | 46.14% | 25,682 | |
Underlord | 1.32% | 44.32% | 10,809 | |
Lich | 1.28% | 40.06% | 72,211 | |
Phoenix | 1.26% | 44.55% | 24,324 | |
Sand King | 1.23% | 44.77% | 16,393 | |
Chaos Knight | 1.21% | 45.59% | 14,039 | |
Pugna | 1.12% | 46.50% | 14,992 | |
Phantom Lancer | 1.10% | 48.66% | 12,349 | |
Morphling | 1.10% | 47.19% | 35,136 | |
Necrophos | 1.08% | 42.73% | 40,614 | |
Riki | 1.06% | 44.55% | 20,947 | |
Faceless Void | 1.05% | 49.94% | 21,410 | |
Earthshaker | 1.03% | 46.06% | 64,486 | |
Omniknight | 1.03% | 46.56% | 4,978 | |
Dawnbreaker | 1.02% | 42.92% | 33,622 | |
Weaver | 1.02% | 46.61% | 20,925 | |
Gyrocopter | 0.96% | 47.42% | 21,236 | |
Crystal Maiden | 0.94% | 45.00% | 42,121 | |
Treant Protector | 0.94% | 47.22% | 9,925 | |
Arc Warden | 0.85% | 45.10% | 8,794 | |
Magnus | 0.81% | 46.36% | 50,988 | |
Pangolier | 0.80% | 49.39% | 9,543 | |
Luna | 0.78% | 49.58% | 12,488 | |
Ringmaster | 0.68% | 47.88% | 10,147 | |
Techies | 0.61% | 48.88% | 27,011 | |
Templar Assassin | 0.59% | 51.46% | 17,668 | |
Jakiro | 0.49% | 45.30% | 44,534 | |
Grimstroke | 0.47% | 46.18% | 16,705 | |
Primal Beast | 0.43% | 49.09% | 8,629 | |
Enigma | 0.42% | 45.88% | 10,910 | |
Death Prophet | 0.38% | 46.73% | 9,033 | |
Disruptor | 0.37% | 45.35% | 24,310 | |
Bloodseeker | 0.33% | 40.17% | 43,480 | |
Lina | 0.31% | 45.13% | 70,503 | |
Naga Siren | 0.31% | 50.21% | 2,870 | |
Tiny | 0.27% | 47.61% | 34,519 | |
Doom | 0.26% | 49.26% | 18,266 | |
Sven | 0.22% | 50.41% | 8,933 | |
Batrider | 0.22% | 52.28% | 6,377 | |
Drow Ranger | 0.21% | 45.77% | 37,801 | |
Bane | 0.20% | 46.36% | 6,495 | |
Night Stalker | 0.19% | 43.29% | 24,961 | |
Ursa | 0.18% | 47.35% | 32,477 | |
Storm Spirit | 0.17% | 45.80% | 23,725 | |
Venomancer | 0.16% | 47.40% | 29,359 | |
Queen of Pain | 0.12% | 47.02% | 43,325 | |
Vengeful Spirit | 0.08% | 45.32% | 25,037 | |
Axe | 0.08% | 44.07% | 60,751 | |
Witch Doctor | 0.05% | 44.36% | 60,750 | |
Shadow Shaman | 0.03% | 43.66% | 54,070 | |
Hoodwink | 0.03% | 50.05% | 25,730 | |
Sniper | -0.02% | 47.74% | 67,929 | |
Nature's Prophet | -0.02% | 50.63% | 25,427 | |
Spectre | -0.04% | 43.93% | 54,898 | |
Razor | -0.06% | 45.40% | 20,625 | |
Ogre Magi | -0.07% | 45.25% | 62,005 | |
Medusa | -0.08% | 44.17% | 18,781 | |
Shadow Fiend | -0.10% | 49.29% | 37,359 | |
Tinker | -0.12% | 48.01% | 9,515 | |
Marci | -0.16% | 47.54% | 18,054 | |
Earth Spirit | -0.18% | 47.40% | 13,182 | |
Lion | -0.20% | 46.83% | 97,535 | |
Huskar | -0.20% | 47.83% | 18,787 | |
Meepo | -0.22% | 47.05% | 5,469 | |
Dragon Knight | -0.24% | 46.20% | 38,343 | |
Snapfire | -0.24% | 50.54% | 13,385 | |
Troll Warlord | -0.24% | 46.08% | 10,353 | |
Outworld Destroyer | -0.25% | 44.51% | 19,342 | |
Windranger | -0.26% | 53.13% | 20,228 | |
Anti-Mage | -0.29% | 47.37% | 39,779 | |
Beastmaster | -0.31% | 49.53% | 16,094 | |
Void Spirit | -0.33% | 45.26% | 12,258 | |
Clockwerk | -0.33% | 43.59% | 34,080 | |
Viper | -0.35% | 46.99% | 23,535 | |
Silencer | -0.37% | 43.46% | 36,072 | |
Centaur Warrunner | -0.40% | 46.05% | 19,775 | |
Bristleback | -0.44% | 46.73% | 42,454 | |
Dazzle | -0.44% | 48.17% | 26,635 | |
Enchantress | -0.45% | 49.45% | 8,683 | |
Juggernaut | -0.45% | 45.07% | 53,904 | |
Io | -0.45% | 45.50% | 11,584 | |
Alchemist | -0.46% | 46.76% | 29,132 | |
Zeus | -0.47% | 45.20% | 61,745 | |
Ancient Apparition | -0.50% | 44.73% | 22,315 | |
Kez | -0.50% | 46.98% | 21,426 | |
Wraith King | -0.51% | 43.02% | 33,316 | |
Mirana | -0.54% | 50.04% | 13,737 | |
Kunkka | -0.54% | 49.12% | 11,836 | |
Nyx Assassin | -0.56% | 46.08% | 40,722 | |
Mars | -0.57% | 49.35% | 24,951 | |
Tidehunter | -0.61% | 44.45% | 28,900 | |
Clinkz | -0.64% | 46.38% | 10,842 | |
Warlock | -0.66% | 43.64% | 26,285 | |
Slardar | -0.69% | 47.46% | 20,125 | |
Keeper of the Light | -0.70% | 49.20% | 7,330 | |
Visage | -0.73% | 44.48% | 5,731 | |
Bounty Hunter | -0.75% | 45.80% | 29,132 | |
Invoker | -0.87% | 48.71% | 57,745 | |
Slark | -0.93% | 47.75% | 40,523 | |
Phantom Assassin | -1.03% | 46.91% | 87,240 | |
Spirit Breaker | -1.03% | 46.31% | 46,569 | |
Brewmaster | -1.16% | 47.89% | 3,132 | |
Pudge | -1.16% | 47.04% | 70,073 | |
Shadow Demon | -1.21% | 49.09% | 11,381 | |
Skywrath Mage | -1.39% | 47.62% | 23,606 | |
Broodmother | -1.42% | 46.03% | 10,888 | |
Lone Druid | -1.48% | 46.02% | 6,284 | |
Rubick | -1.58% | 50.43% | 65,239 | |
Legion Commander | -1.92% | 45.30% | 65,037 | |
Chen | -2.13% | 55.23% | 1,644 | |
Lifestealer | -2.26% | 45.04% | 37,308 | |
Abaddon | -2.43% | 42.17% | 36,906 | |
Oracle | -2.52% | 45.75% | 13,316 | |
Lycan | -3.44% | 50.95% | 13,851 |
Ажурирано